Trinidad and Tobago 2000 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
TT2000A_DWNUM | Dwelling number | H | Trinidad and Tobago 2000 | |
TT2000A_HHNUM | Household number (within dwelling) | H | Trinidad and Tobago 2000 | |
TT2000A_PERNUM | Person number (within household) | P | Trinidad and Tobago 2000 | |
TT2000A_HHN | Number of households in dwelling | H | Trinidad and Tobago 2000 | |
TT2000A_PERND | Number of persons in dwelling | H | Trinidad and Tobago 2000 | |
TT2000A_PERN | Number of persons in household | H | Trinidad and Tobago 2000 | |
TT2000A_INTRES | Interview result | H | Trinidad and Tobago 2000 | |
TT2000A_CRIME | Any household member was victim of a crime in 1999 | H | Trinidad and Tobago 2000 | |
TT2000A_CRMPRS | Any household member was victim of a crime against person in 1999 | H | Trinidad and Tobago 2000 | |
TT2000A_CRMPRP | Any household member was victim of a crime against property in 1999 | H | Trinidad and Tobago 2000 | |
TT2000A_CRMOTH | Any household member was victim of a crime of other type in 1999 | H | Trinidad and Tobago 2000 | |
TT2000A_CRMPRSRP | The crime against person was reported to the police | H | Trinidad and Tobago 2000 | |
TT2000A_CRMPRPRP | The crime against property was reported to the police | H | Trinidad and Tobago 2000 | |
TT2000A_CRMPRSRS | Reason for not reporting to the police the crime against person | H | Trinidad and Tobago 2000 | |
TT2000A_CRMPRPRS | Reason for not reporting to the police the crime against property | H | Trinidad and Tobago 2000 | |
TT2000A_BLDTYPE | Type of building | H | Trinidad and Tobago 2000 | |
TT2000A_WALLS | Material of outer walls | H | Trinidad and Tobago 2000 | |
TT2000A_BLTYR | Year building was built | H | Trinidad and Tobago 2000 | |
TT2000A_DWTYPE | Type of dwelling | H | Trinidad and Tobago 2000 | |
TT2000A_OWNERSHP | Tenancy of the dwelling unit | H | Trinidad and Tobago 2000 | |
Trinidad and Tobago 2000 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
TT2000A_LANDOWN | Tenancy of the land on which the dwelling unit stands | H | Trinidad and Tobago 2000 | |
TT2000A_RENT | Renter's rent payment (monthly, in TT dollars) | H | Trinidad and Tobago 2000 | |
TT2000A_RENTIMP | Hypothetical rent obtained by the owner if they were to rent the dwelling (monthly, in TT dollars) | H | Trinidad and Tobago 2000 | |
TT2000A_OCCUP | Multiple occupancy of the dwelling | H | Trinidad and Tobago 2000 | |
TT2000A_HHNO | Number of households in the dwelling | H | Trinidad and Tobago 2000 | |
TT2000A_BEDROOMS | Number of bedrooms | H | Trinidad and Tobago 2000 | |
TT2000A_BDRMSHH | Number of bedrooms available for use by the household | H | Trinidad and Tobago 2000 | |
TT2000A_ROOMS | Number of rooms in the dwelling (excluding bathrooms, porches, etc.) | H | Trinidad and Tobago 2000 | |
TT2000A_WATSUP | Water supply | H | Trinidad and Tobago 2000 | |
TT2000A_WATFREQ | Water supply frequency | H | Trinidad and Tobago 2000 | |
TT2000A_TOILET | Toilet facilities | H | Trinidad and Tobago 2000 | |
TT2000A_TOILSHAR | Toilet facilities shared with another household | H | Trinidad and Tobago 2000 | |
TT2000A_LIGHT | Main type of lighting | H | Trinidad and Tobago 2000 | |
TT2000A_FUELCK | Main fuel used for cooking | H | Trinidad and Tobago 2000 | |
TT2000A_PHONE | Telephone | H | Trinidad and Tobago 2000 | |
TT2000A_REFRIG | Refrigerator | H | Trinidad and Tobago 2000 | |
TT2000A_FREEZER | Deep freeze | H | Trinidad and Tobago 2000 | |
TT2000A_STEREO | Stereo or radio with CD player | H | Trinidad and Tobago 2000 | |
TT2000A_COMPUTR | Computer | H | Trinidad and Tobago 2000 | |
TT2000A_INTERNET | Internet access | H | Trinidad and Tobago 2000 | |
Trinidad and Tobago 2000 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
TT2000A_TV | Television (color or black and white) | H | Trinidad and Tobago 2000 | |
TT2000A_CABLE | Cable or Direct TV | H | Trinidad and Tobago 2000 | |
TT2000A_POLISH | Electric polisher | H | Trinidad and Tobago 2000 | |
TT2000A_SEWMACH | Sewing machine | H | Trinidad and Tobago 2000 | |
TT2000A_VACUUM | Vacuum cleaner | H | Trinidad and Tobago 2000 | |
TT2000A_WASHER | Washing machine | H | Trinidad and Tobago 2000 | |
TT2000A_DRYER | Clothes dryer | H | Trinidad and Tobago 2000 | |
TT2000A_WATHEAT | Water heater | H | Trinidad and Tobago 2000 | |
TT2000A_WATTANK | Water tank | H | Trinidad and Tobago 2000 | |
TT2000A_MICROW | Microwave | H | Trinidad and Tobago 2000 | |
TT2000A_MOWER | Weed eater, bushwacker, or lawn-mower | H | Trinidad and Tobago 2000 | |
TT2000A_STOVE | Stove | H | Trinidad and Tobago 2000 | |
TT2000A_AIRCON | Air-conditioner | H | Trinidad and Tobago 2000 | |
TT2000A_AUTO | Motor vehicle | H | Trinidad and Tobago 2000 | |
TT2000A_MIGANY | Any member that had left to livepermanently abroad since 1990 | H | Trinidad and Tobago 2000 | |
TT2000A_MIGMAL4 | Number of men aged 4 years or younger (at the time of leaving) permanently living abroad since 1990 | H | Trinidad and Tobago 2000 | |
TT2000A_MIGFEM4 | Number of women aged 4 years or younger (at the time of leaving) permanently living abroad since 1990 | H | Trinidad and Tobago 2000 | |
TT2000A_MIGMAL14 | Number of men age 5 to 14 permanently living abroad since 1990 | H | Trinidad and Tobago 2000 | |
TT2000A_MIGFEM14 | Number of women age 5 to 14 permanently living abroad since 1990 | H | Trinidad and Tobago 2000 | |
TT2000A_MIGMAL19 | Number of men age 15 to 19 permanently living abroad since 1990 | H | Trinidad and Tobago 2000 |