Jamaica 1991 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
JM1991A_DWNUM | Dwelling number | H | Jamaica 1991 | |
JM1991A_HHNUM | Household number (within dwelling) | H | Jamaica 1991 | |
JM1991A_PERNUM | Person number (within household) | P | Jamaica 1991 | |
JM1991A_HHN | Number of households in dwelling | H | Jamaica 1991 | |
JM1991A_PERND | Number of persons in dwelling | H | Jamaica 1991 | |
JM1991A_PERN | Number of persons in household | H | Jamaica 1991 | |
JM1991A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | Jamaica 1991 | |
JM1991A_FBIG_ND | Number of persons in large dwelling before it was split | H | Jamaica 1991 | |
JM1991A_EDTCODE | Household type | H | Jamaica 1991 | |
JM1991A_TOTALP | Total number of persons de jure | H | Jamaica 1991 | |
JM1991A_MALES | Number of males de jure | H | Jamaica 1991 | |
JM1991A_FEMALES | Number of females de jure | H | Jamaica 1991 | |
JM1991A_PERSENUM | Total number of persons enumerated | H | Jamaica 1991 | |
JM1991A_TYPHOUS | Type of housing unit | H | Jamaica 1991 | |
JM1991A_WALL | Material of outer walls | H | Jamaica 1991 | |
JM1991A_ROOF | Material of the roof | H | Jamaica 1991 | |
JM1991A_YRBUILT | Year when housing unit was built | H | Jamaica 1991 | |
JM1991A_OWNERSHP | Type of tenure of dwelling | H | Jamaica 1991 | |
JM1991A_LANDTEN | Type of tenure of land | H | Jamaica 1991 | |
JM1991A_ROOMS | Number of rooms | H | Jamaica 1991 | |
Jamaica 1991 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
JM1991A_WATSUP | Water supply | H | Jamaica 1991 | |
JM1991A_TOILET | Type of toilet facilities | H | Jamaica 1991 | |
JM1991A_TOILETEX | Exclusivity of toilet facilities | H | Jamaica 1991 | |
JM1991A_LIGHTING | Type of lighting | H | Jamaica 1991 | |
JM1991A_FUELCOOK | Fuel used for cooking | H | Jamaica 1991 | |
JM1991A_ABROADYR | Lived abroad during previous year (1990) | H | Jamaica 1991 | |
JM1991A_EMIGN | Number of persons who lived abroad during previous year (1990) | H | Jamaica 1991 | |
JM1991A_EMIG1SEX | Sex of the first person who lived abroad | H | Jamaica 1991 | |
JM1991A_EMIG1AGE | Age of the first person who lived abroad | H | Jamaica 1991 | |
JM1991A_EMIG2SEX | Sex of the second person who lived abroad | H | Jamaica 1991 | |
JM1991A_EMIG3SEX | Sex of the third person who lived abroad | H | Jamaica 1991 | |
JM1991A_EMIG6SEX | Sex of the sixth person who lived abroad | H | Jamaica 1991 | |
JM1991A_EMIG6AGE | Age of the sixth person who lived abroad | H | Jamaica 1991 | |
JM1991A_IMMIGS | Person from abroad living in this household in 1990 | H | Jamaica 1991 | |
JM1991A_IMMIGN | Number of persons from abroad living in this household in 1990 | H | Jamaica 1991 | |
JM1991A_IMM1SEX | Sex of the first person from abroad in 1990 | H | Jamaica 1991 | |
JM1991A_IMM2SEX | Sex of the second person from abroad in 1990 | H | Jamaica 1991 | |
JM1991A_HHTYPE | Household type | H | Jamaica 1991 | |
JM1991A_STRATA | Strata | H | Jamaica 1991 | |
JM1991A_RELATE | Relationship to the head of the household | P | Jamaica 1991 | |
Jamaica 1991 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
JM1991A_SEX | Sex | P | Jamaica 1991 | |
JM1991A_BIRTHMO | Month of birth | P | Jamaica 1991 | |
JM1991A_BIRTHYR | Year of birth | P | Jamaica 1991 | |
JM1991A_AGE | Age at last birthday | P | Jamaica 1991 | |
JM1991A_RACE | Race/ethnicity | P | Jamaica 1991 | |
JM1991A_RELIG | Religious group | P | Jamaica 1991 | |
JM1991A_MARST | Marital status | P | Jamaica 1991 | |
JM1991A_CHRONIC | Illness, disability, infirmity status | P | Jamaica 1991 | |
JM1991A_LIMIT | Limitation on daily activities | P | Jamaica 1991 | |
JM1991A_DISTYP | Type of disability | P | Jamaica 1991 | |
JM1991A_DISCARE | Limitation in self-care | P | Jamaica 1991 | |
JM1991A_DISMOB | Limitation in mobility | P | Jamaica 1991 | |
JM1991A_DISCOMM | Limitation in communication | P | Jamaica 1991 | |
JM1991A_DISSCHL | Limitation in schooling | P | Jamaica 1991 | |
JM1991A_DISEMP | Limitation in employment | P | Jamaica 1991 | |
JM1991A_DISNONE | No listed [other] limitation | P | Jamaica 1991 | |
JM1991A_DISUNK | Not stated limitation | P | Jamaica 1991 | |
JM1991A_USUALRES | Usual residence in this household | P | Jamaica 1991 | |
JM1991A_USUALPAR | Parish or country of usual residence | P | Jamaica 1991 | |
JM1991A_BPLPAR | Parish or country of birth | P | Jamaica 1991 |