Greece 1971 [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
GR1971A_DWNUM | Dwelling number | H | Greece 1971 | |
GR1971A_PERNUM | Person number (within household) | P | Greece 1971 | |
GR1971A_PERN | Number of persons in household | H | Greece 1971 | |
GR1971A_DONATED | Donated dwelling | H | Greece 1971 | |
GR1971A_D_NUM | Donation strata: strata number | H | Greece 1971 | |
GR1971A_DWTYPE | Type of dwelling | H | Greece 1971 | |
GR1971A_MAINRES | Main residence | H | Greece 1971 | |
GR1971A_ROOMS | Number of rooms | H | Greece 1971 | |
GR1971A_ROOMSPR | Number of rooms used for professional purposes | H | Greece 1971 | |
GR1971A_KITCH | Kitchen | H | Greece 1971 | |
GR1971A_KITCHR | Is kitchen a regular room | H | Greece 1971 | |
GR1971A_COOK | If no kitchen, are there any cooking facilities | H | Greece 1971 | |
GR1971A_ELECT | Electricity | H | Greece 1971 | |
GR1971A_BATH | Bathing facilities, bath or shower | H | Greece 1971 | |
GR1971A_WATER | Water supply | H | Greece 1971 | |
GR1971A_TOILET | Toilet | H | Greece 1971 | |
GR1971A_FLUSH | Toilet is a flush toilet | H | Greece 1971 | |
GR1971A_SEWAGE | Sewage disposal system | H | Greece 1971 | |
GR1971A_OWNER | Owner of the dwelling | H | Greece 1971 | |
GR1971A_TENURE | Household tenure | H | Greece 1971 | |
Greece 1971 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
GR1971A_QDWTYPE | Flag for type of dwelling | H | Greece 1971 | |
GR1971A_STRATA | Strata | H | Greece 1971 | |
GR1971A_PERNUMO | Person number, within household | P | Greece 1971 | |
GR1971A_ABSENT | Present and temporarily absent members of the household | P | Greece 1971 | |
GR1971A_RELATE | Relationship to the householder | P | Greece 1971 | |
GR1971A_SEX | Sex | P | Greece 1971 | |
GR1971A_MARST | Marital status | P | Greece 1971 | |
GR1971A_BIRTHYR | Year of birth | P | Greece 1971 | |
GR1971A_CITIZEN | Citizenship | P | Greece 1971 | |
GR1971A_MUNIC1 | Place of registration | P | Greece 1971 | |
GR1971A_MUNIC2 | Department, prefecture and municipality of registration | P | Greece 1971 | |
GR1971A_USRES1 | Place of usual residence | P | Greece 1971 | |
GR1971A_USRES2 | Department, prefecture and municipality of usual residence | P | Greece 1971 | |
GR1971A_PREVRES1 | Place of usual residence in December 1965 | P | Greece 1971 | |
GR1971A_PREVRES2 | Department, prefecture and municipality in December 1965 | P | Greece 1971 | |
GR1971A_SEEKWRK | Usually works or is seeking work | P | Greece 1971 | |
GR1971A_EMPSTAT | Employment status previous week | P | Greece 1971 | |
GR1971A_HRSWK | Hours of weekly employment | P | Greece 1971 | |
GR1971A_OCC | Occupation | P | Greece 1971 | |
GR1971A_IND | Industry | P | Greece 1971 | |
Greece 1971 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
GR1971A_CLASSWRK | Class of worker | P | Greece 1971 | |
GR1971A_WHYEMP | Reasons for lesser employment | P | Greece 1971 | |
GR1971A_LIVEHOOD | Main source of livelihood | P | Greece 1971 | |
GR1971A_LIT | Does person know how to read and write? | P | Greece 1971 | |
GR1971A_EDATTAIN | Level of education | P | Greece 1971 | |
GR1971A_UNIV | University or higher education school (Greece) | P | Greece 1971 | |
GR1971A_AGE | Age | P | Greece 1971 |