Uruguay 2011 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
UY2011A_DWNUM | Dwelling number | H | Uruguay 2011 | |
UY2011A_HHNUM | Household number (within dwelling) | H | Uruguay 2011 | |
UY2011A_PERNUM | Person number (within household) | P | Uruguay 2011 | |
UY2011A_HHN | Number of households in dwelling | H | Uruguay 2011 | |
UY2011A_PERND | Number of persons in dwelling | H | Uruguay 2011 | |
UY2011A_PERN | Number of persons in household | H | Uruguay 2011 | |
UY2011A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | Uruguay 2011 | |
UY2011A_FBIG_ND | Number of persons in large dwelling before it was split | H | Uruguay 2011 | |
UY2011A_FBIG_NH | Number of persons in large household before it was split | H | Uruguay 2011 | |
UY2011A_DWNMBR | Dwelling number | H | Uruguay 2011 | |
UY2011A_HHNMBR | Household number | H | Uruguay 2011 | |
UY2011A_DWTYPE | Type of dwelling | H | Uruguay 2011 | |
UY2011A_OCCUP | Occupancy | H | Uruguay 2011 | |
UY2011A_NONCOLL | Usual residents that do not belong to the collective household | H | Uruguay 2011 | |
UY2011A_WALLS | Wall material | H | Uruguay 2011 | |
UY2011A_ROOF | Roof material | H | Uruguay 2011 | |
UY2011A_FLOORS | Floor material | H | Uruguay 2011 | |
UY2011A_WATSRC | Source of water | H | Uruguay 2011 | |
UY2011A_WATSUP | Water supply | H | Uruguay 2011 | |
UY2011A_ELECTRC | Electricity source | H | Uruguay 2011 | |
Uruguay 2011 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
UY2011A_MULTHH | Number of households in the dwelling | H | Uruguay 2011 | |
UY2011A_NHHSHARE | Number of households that share the dwelling | H | Uruguay 2011 | |
UY2011A_DWCAT | Dwelling category | H | Uruguay 2011 | |
UY2011A_RESIDENT | Absent resident | H | Uruguay 2011 | |
UY2011A_OWNER | Tenure status | H | Uruguay 2011 | |
UY2011A_OTYPE | Homeowner type | H | Uruguay 2011 | |
UY2011A_USETYPE | User or occupant type | H | Uruguay 2011 | |
UY2011A_ROOMS | Total rooms | H | Uruguay 2011 | |
UY2011A_BEDROOMS | Bedrooms | H | Uruguay 2011 | |
UY2011A_BATHDW | Bathroom in the dwelling | H | Uruguay 2011 | |
UY2011A_SHARBATH | Shared use of bathroom | H | Uruguay 2011 | |
UY2011A_SEWER | Sewage disposal | H | Uruguay 2011 | |
UY2011A_KITCHEN | Place for cooking | H | Uruguay 2011 | |
UY2011A_FUELCK | Cooking fuel | H | Uruguay 2011 | |
UY2011A_FUELHT | Heating fuel | H | Uruguay 2011 | |
UY2011A_BOILERHT | Water heater or boiler | H | Uruguay 2011 | |
UY2011A_WATHTR | Instant water heater | H | Uruguay 2011 | |
UY2011A_REFRIDG | Refrigerator or freezer | H | Uruguay 2011 | |
UY2011A_DRYER | Clothes dryer machine | H | Uruguay 2011 | |
UY2011A_RADIO | Radio | H | Uruguay 2011 | |
Uruguay 2011 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
UY2011A_COLORTV | Color TV | H | Uruguay 2011 | |
UY2011A_PHONE | Landline | H | Uruguay 2011 | |
UY2011A_CELLPH | Cell phone | H | Uruguay 2011 | |
UY2011A_XOCEIBAL | Computer (XO) from Ceibal plan | H | Uruguay 2011 | |
UY2011A_PC | PC or laptop | H | Uruguay 2011 | |
UY2011A_INTERNET | Internet access | H | Uruguay 2011 | |
UY2011A_MOTORC | Mopeds or motorcycles | H | Uruguay 2011 | |
UY2011A_AUTOS | Automobiles or trucks | H | Uruguay 2011 | |
UY2011A_HHTOTAL | Total household members | H | Uruguay 2011 | |
UY2011A_HHMALE | Total male household members | H | Uruguay 2011 | |
UY2011A_HHFEM | Total female household members | H | Uruguay 2011 | |
UY2011A_PERABS | Absent Resident | P | Uruguay 2011 | |
UY2011A_SEX | Sex | P | Uruguay 2011 | |
UY2011A_AGE | Age (completed years) | P | Uruguay 2011 | |
UY2011A_BIRTHMO | Month of birth | P | Uruguay 2011 | |
UY2011A_BIRTHYR | Year of birth | P | Uruguay 2011 | |
UY2011A_RELATE | Relationship to household head or reference person | P | Uruguay 2011 | |
UY2011A_MOTHER | Mother is household member | P | Uruguay 2011 | |
UY2011A_FATHER | Father is household member | P | Uruguay 2011 | |
UY2011A_ETHNBL | Ethnicity: Afro or Black | P | Uruguay 2011 |