Jamaica 2001 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
JM2001A_DWNUM | Dwelling number | H | Jamaica 2001 | |
JM2001A_HHNUM | Household number (within dwelling) | H | Jamaica 2001 | |
JM2001A_PERNUM | Person number (within household) | P | Jamaica 2001 | |
JM2001A_HHN | Number of households in dwelling | H | Jamaica 2001 | |
JM2001A_PERND | Number of persons in dwelling | H | Jamaica 2001 | |
JM2001A_PERN | Number of persons in household | H | Jamaica 2001 | |
JM2001A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | Jamaica 2001 | |
JM2001A_SECTOR | Sector | H | Jamaica 2001 | |
JM2001A_TYPHOUS | Type of housing unit | H | Jamaica 2001 | |
JM2001A_WALL | Material of the walls | H | Jamaica 2001 | |
JM2001A_ROOF | Material of the roof | H | Jamaica 2001 | |
JM2001A_OWNERSHP | Ownership of the dwelling | H | Jamaica 2001 | |
JM2001A_OWNLAND | Ownership of the land | H | Jamaica 2001 | |
JM2001A_ROOMS | Number of rooms | H | Jamaica 2001 | |
JM2001A_BEDROOMS | Number of rooms used for sleeping | H | Jamaica 2001 | |
JM2001A_KITCHEN | Kitchen or kitchenette | H | Jamaica 2001 | |
JM2001A_SINK | Sink connected to a water supply and waste pipe | H | Jamaica 2001 | |
JM2001A_BATHROOM | Bathroom | H | Jamaica 2001 | |
JM2001A_SHOWER | Fixed bath or shower | H | Jamaica 2001 | |
JM2001A_GARBAGE | Method of garbage disposal | H | Jamaica 2001 | |
Jamaica 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
JM2001A_TOILET | Type of toilet facilities | H | Jamaica 2001 | |
JM2001A_TOILETEX | Toilet use | H | Jamaica 2001 | |
JM2001A_LIGHTING | Source of lighting | H | Jamaica 2001 | |
JM2001A_FUELCOOK | Fuel used most for cooking | H | Jamaica 2001 | |
JM2001A_WATSUP | Source of domestic water supply | H | Jamaica 2001 | |
JM2001A_PC | Personal computer | H | Jamaica 2001 | |
JM2001A_INTERNET | Internet connection | H | Jamaica 2001 | |
JM2001A_PHONE | Telephone | H | Jamaica 2001 | |
JM2001A_MURDER | Victim of murder | H | Jamaica 2001 | |
JM2001A_SHOOTING | Victim of shooting | H | Jamaica 2001 | |
JM2001A_RAPE | Victim of rape or abuse | H | Jamaica 2001 | |
JM2001A_ROBBERY | Victim of robbery | H | Jamaica 2001 | |
JM2001A_WOUND | Victim of wounding | H | Jamaica 2001 | |
JM2001A_LARCENY | Victim of larceny | H | Jamaica 2001 | |
JM2001A_CRIME | Crime reported to police | H | Jamaica 2001 | |
JM2001A_NOREPREA | Reason for not reporting | H | Jamaica 2001 | |
JM2001A_ANYMIG | Anyone gone to live abroad during the year 2000 | H | Jamaica 2001 | |
JM2001A_MIGRANTS | Number of persons lived abroad in 2000 | H | Jamaica 2001 | |
JM2001A_MIG1SEX | Sex of the first person who lived abroad | H | Jamaica 2001 | |
JM2001A_MIG2SEX | Sex of the second person who lived abroad | H | Jamaica 2001 | |
Jamaica 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
JM2001A_MIG3SEX | Sex of the third person who lived abroad | H | Jamaica 2001 | |
JM2001A_MIG4SEX | Sex of the fourth person who lived abroad | H | Jamaica 2001 | |
JM2001A_MIG1AGE | Age of the first person who lived abroad | H | Jamaica 2001 | |
JM2001A_ANYDEATH | Death in the household past 12 months | H | Jamaica 2001 | |
JM2001A_DEATHS | Number of persons who died | H | Jamaica 2001 | |
JM2001A_DTH1SEX | Sex of the first person who died | H | Jamaica 2001 | |
JM2001A_BUSINESS | Business in the household | H | Jamaica 2001 | |
JM2001A_FORM1 | Type of form | H | Jamaica 2001 | |
JM2001A_HHWT | Household weight | H | Jamaica 2001 | |
JM2001A_INST | Group housing unit | H | Jamaica 2001 | |
JM2001A_STRATA | Strata | H | Jamaica 2001 | |
JM2001A_SEX | Sex | P | Jamaica 2001 | |
JM2001A_BIRTHYR | Year of birth | P | Jamaica 2001 | |
JM2001A_BIRTHMO | Month of birth | P | Jamaica 2001 | |
JM2001A_AGE | Age | P | Jamaica 2001 | |
JM2001A_RELATE | Relationship to the head of the household | P | Jamaica 2001 | |
JM2001A_RACE | Race/ethnicity | P | Jamaica 2001 | |
JM2001A_RELIG | Religion | P | Jamaica 2001 | |
JM2001A_MARST | Marital status | P | Jamaica 2001 | |
JM2001A_SPOUSE | Currently living with spouse | P | Jamaica 2001 |