Kenya 2009 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
KE2009A_DWNUM | Dwelling number | H | Kenya 2009 | |
KE2009A_PERNUM | Person number (within household) | P | Kenya 2009 | |
KE2009A_PERN | Number of persons in household | H | Kenya 2009 | |
KE2009A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | Kenya 2009 | |
KE2009A_URBAN | Urban | H | Kenya 2009 | |
KE2009A_AREASTAT | Enumeration area status | H | Kenya 2009 | |
KE2009A_CONSTIT | Constituency where houshold is located | H | Kenya 2009 | |
KE2009A_HHTYPE | Household Type | H | Kenya 2009 | |
KE2009A_COUNTY | County | H | Kenya 2009 | |
KE2009A_BTHYRHH | Number of births last 12 months | H | Kenya 2009 | |
KE2009A_DTHYRHH | Number of deaths last 12 months | H | Kenya 2009 | |
KE2009A_EXCATTLE | Number of exotic cattle owned by the household | H | Kenya 2009 | |
KE2009A_IDCATTLE | Number of indigenous cattle owned by the household | H | Kenya 2009 | |
KE2009A_SHEEP | Number of sheep owned by the household | H | Kenya 2009 | |
KE2009A_GOATS | Number of goats owned by the household | H | Kenya 2009 | |
KE2009A_CAMELS | Number of camels owned by the household | H | Kenya 2009 | |
KE2009A_DONKEYS | Number of donkeys owned by the household | H | Kenya 2009 | |
KE2009A_PIGS | Number of pigs owned by the household | H | Kenya 2009 | |
KE2009A_IDCHICKN | Number of indigenous chickens owned by the household | H | Kenya 2009 | |
KE2009A_COMCHKN | Number of commercial chickens owned by the household | H | Kenya 2009 | |
Kenya 2009 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
KE2009A_BEEHIVES | Number of bee hives owned by the household | H | Kenya 2009 | |
KE2009A_OTHANIM | Number of other animals owned by the household | H | Kenya 2009 | |
KE2009A_DWUNITS | Number of dwelling units occupied by the household | H | Kenya 2009 | |
KE2009A_ROOMS | Number of habitable rooms in the dwelling | H | Kenya 2009 | |
KE2009A_TENURE | Tenure status | H | Kenya 2009 | |
KE2009A_ROOF | Main roof materials | H | Kenya 2009 | |
KE2009A_WALLS | Main wall materials | H | Kenya 2009 | |
KE2009A_FLOOR | Main floor materials | H | Kenya 2009 | |
KE2009A_WATSRC | Main source of water | H | Kenya 2009 | |
KE2009A_SEWER | Main type of human waste disposal | H | Kenya 2009 | |
KE2009A_FUELCK | Cooking fuel | H | Kenya 2009 | |
KE2009A_LIGHT | Lighting fuel | H | Kenya 2009 | |
KE2009A_RADIO | Radio | H | Kenya 2009 | |
KE2009A_TV | Television | H | Kenya 2009 | |
KE2009A_CELLPHON | Mobile phone | H | Kenya 2009 | |
KE2009A_PHONE | Landline telephone | H | Kenya 2009 | |
KE2009A_COMPUTR | Computer | H | Kenya 2009 | |
KE2009A_BIKE | Bicycle | H | Kenya 2009 | |
KE2009A_MOTORCYC | Motorcycle | H | Kenya 2009 | |
KE2009A_AUTO | Car | H | Kenya 2009 | |
Kenya 2009 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
KE2009A_TRUCK | Truck/Lorry/Tractor/Bus | H | Kenya 2009 | |
KE2009A_FRIDGE | Refrigerator | H | Kenya 2009 | |
KE2009A_BOAT | Boat | H | Kenya 2009 | |
KE2009A_CART | Animal drawn cart | H | Kenya 2009 | |
KE2009A_CANOE | Canoes | H | Kenya 2009 | |
KE2009A_TUKTUK | Tuk tuk | H | Kenya 2009 | |
KE2009A_EMIG15YR | Number of emigrants since 1995 | H | Kenya 2009 | |
KE2009A_STRATA | Strata | H | Kenya 2009 | |
KE2009A_RELATE | Relationship to head of household | P | Kenya 2009 | |
KE2009A_SEX | Sex | P | Kenya 2009 | |
KE2009A_AGE | Age in years | P | Kenya 2009 | |
KE2009A_MOMLOC | Line number of mother | P | Kenya 2009 | |
KE2009A_MEMBERHH | Usual member of household | P | Kenya 2009 | |
KE2009A_MARST | Marital status | P | Kenya 2009 | |
KE2009A_BPL | Country or district of birth | P | Kenya 2009 | |
KE2009A_PREVRES | Country or district of residence one year ago | P | Kenya 2009 | |
KE2009A_RESDURMO | Month when person moved to current district | P | Kenya 2009 | |
KE2009A_RESDURYR | Year when person moved to current district | P | Kenya 2009 | |
KE2009A_MORTFATH | Father alive | P | Kenya 2009 | |
KE2009A_MORTMOTH | Mother alive | P | Kenya 2009 |