Papua New Guinea 1990 [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
PG1990A_DWNUM | Dwelling number | H | Papua New Guinea 1990 | |
PG1990A_PERNUM | Person number (within household) | P | Papua New Guinea 1990 | |
PG1990A_PERN | Number of persons in household | H | Papua New Guinea 1990 | |
PG1990A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | Papua New Guinea 1990 | |
PG1990A_URBAN | Urban | H | Papua New Guinea 1990 | |
PG1990A_ENUM | Enumerated | H | Papua New Guinea 1990 | |
PG1990A_DWTYPE | Type of dwelling | H | Papua New Guinea 1990 | |
PG1990A_COCOA | Growing cocoa | H | Papua New Guinea 1990 | |
PG1990A_COFFEE | Growing coffee | H | Papua New Guinea 1990 | |
PG1990A_RUBBER | Growing rubber tree | H | Papua New Guinea 1990 | |
PG1990A_PALMOIL | Growing oil palm | H | Papua New Guinea 1990 | |
PG1990A_COCON | Growing coconut tree | H | Papua New Guinea 1990 | |
PG1990A_BETEL | Growing betelnut tree | H | Papua New Guinea 1990 | |
PG1990A_FRUIT | Growing fruit | H | Papua New Guinea 1990 | |
PG1990A_BANANA | Growing banana tree | H | Papua New Guinea 1990 | |
PG1990A_VEGETB | Growing vegetable crops | H | Papua New Guinea 1990 | |
PG1990A_SPICES | Growing spices | H | Papua New Guinea 1990 | |
PG1990A_FISH | Fishing | H | Papua New Guinea 1990 | |
PG1990A_OTHAGRIC | Other agricultural activity | H | Papua New Guinea 1990 | |
PG1990A_PIGS | Raising pigs | H | Papua New Guinea 1990 | |
Papua New Guinea 1990 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
PG1990A_POULTRY | Raising poultry | H | Papua New Guinea 1990 | |
PG1990A_GOATS | Raising goats | H | Papua New Guinea 1990 | |
PG1990A_CATTLE | Raising cattle | H | Papua New Guinea 1990 | |
PG1990A_SHEEP | Raising sheep | H | Papua New Guinea 1990 | |
PG1990A_OTHANIM | Raising other animals | H | Papua New Guinea 1990 | |
PG1990A_OWNERSHP | House ownership | H | Papua New Guinea 1990 | |
PG1990A_RENTED | House renter | H | Papua New Guinea 1990 | |
PG1990A_ROOMS | Number of rooms | H | Papua New Guinea 1990 | |
PG1990A_WATSRC | Water source | H | Papua New Guinea 1990 | |
PG1990A_FUELCK | Cooking fuel | H | Papua New Guinea 1990 | |
PG1990A_LIGHT | Light source | H | Papua New Guinea 1990 | |
PG1990A_STRATA | Strata | H | Papua New Guinea 1990 | |
PG1990A_RELATE | Relationship to the household head | P | Papua New Guinea 1990 | |
PG1990A_SEX | Sex | P | Papua New Guinea 1990 | |
PG1990A_BIRTHMO | Month of birth | P | Papua New Guinea 1990 | |
PG1990A_BIRTHYR | Year of birth | P | Papua New Guinea 1990 | |
PG1990A_AGE | Age | P | Papua New Guinea 1990 | |
PG1990A_MARST | Marital status | P | Papua New Guinea 1990 | |
PG1990A_MOTHLIVE | Mother is alive | P | Papua New Guinea 1990 | |
PG1990A_CITIZEN | Citizenship | P | Papua New Guinea 1990 | |
Papua New Guinea 1990 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
PG1990A_BPLCNTRY | Country of birth | P | Papua New Guinea 1990 | |
PG1990A_USUALRES | Province or country of usual residence | P | Papua New Guinea 1990 | |
PG1990A_RES1YR | Province or country of residence last year | P | Papua New Guinea 1990 | |
PG1990A_BPLPROV | Province of birth | P | Papua New Guinea 1990 | |
PG1990A_CHURCH | Belongs to a church | P | Papua New Guinea 1990 | |
PG1990A_RELIG | Religion | P | Papua New Guinea 1990 | |
PG1990A_SCHOOL | Currently attending school (full-time students) | P | Papua New Guinea 1990 | |
PG1990A_EDATTAIN | Highest level of education attained | P | Papua New Guinea 1990 | |
PG1990A_LITENG | Literate in English | P | Papua New Guinea 1990 | |
PG1990A_LITPID | Literate in Pidgin | P | Papua New Guinea 1990 | |
PG1990A_LITMOT | Literate in Motu | P | Papua New Guinea 1990 | |
PG1990A_LITOTH | Literate in other language | P | Papua New Guinea 1990 | |
PG1990A_ACTIVITY | Economic activity last week | P | Papua New Guinea 1990 | |
PG1990A_WORK | Worked last week | P | Papua New Guinea 1990 | |
PG1990A_OCC | Occupation | P | Papua New Guinea 1990 |