Switzerland 2011 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
CH2011A_DWNUM | Dwelling number | H | Switzerland 2011 | |
CH2011A_PERNUM | Person number (within household) | P | Switzerland 2011 | |
CH2011A_PERN | Number of persons in household | H | Switzerland 2011 | |
CH2011A_HHSIZE | Size of private household | H | Switzerland 2011 | |
CH2011A_BLDTYPE | Type of building | H | Switzerland 2011 | |
CH2011A_BUILTYR | Building construction period | H | Switzerland 2011 | |
CH2011A_FLOORS | Number of floors in the building | H | Switzerland 2011 | |
CH2011A_HEATING | Type of heating in the household | H | Switzerland 2011 | |
CH2011A_FUELHEAT | Type of fuel used for heating | H | Switzerland 2011 | |
CH2011A_HOTWAT | Access to warm water | H | Switzerland 2011 | |
CH2011A_FUELWAT | Type of fuel for heating water | H | Switzerland 2011 | |
CH2011A_APTNO | Number of apartments in the building | H | Switzerland 2011 | |
CH2011A_ROOMS | Number of rooms in the household | H | Switzerland 2011 | |
CH2011A_OWNERSHP | Type of ownership | H | Switzerland 2011 | |
CH2011A_RENT | Net annual rent paid (Swiss Francs) | H | Switzerland 2011 | |
CH2011A_LANGHH | All the household members share at least one main language | H | Switzerland 2011 | |
CH2011A_NLANGHH | At least one household member has a national language as a main language | H | Switzerland 2011 | |
CH2011A_RLANGHH | At least one household member has a regional language as a main language | H | Switzerland 2011 | |
CH2011A_EDTTAIN30 | Highest completed education of household members aged 30 or older | H | Switzerland 2011 | |
CH2011A_EDTTAIN25 | Highest completed education of household members aged 25 or older | H | Switzerland 2011 | |
Switzerland 2011 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
CH2011A_EDTTAINC | Highest completed education of households with couples | H | Switzerland 2011 | |
CH2011A_EMPSTATH | Labor market status of the household members | H | Switzerland 2011 | |
CH2011A_NATIONH | Nationality categories (Swiss, EU, rest of Europe, and outside Europe) | H | Switzerland 2011 | |
CH2011A_NATIONHF | Nationality categories (Swiss and Foreigners) | H | Switzerland 2011 | |
CH2011A_OCCFAM | Family occupation models | H | Switzerland 2011 | |
CH2011A_HHTYPE | Household type | H | Switzerland 2011 | |
CH2011A_HHTYPEA | Household type (aggregated) | H | Switzerland 2011 | |
CH2011A_HHTYPE18 | Type of household based on whether there are children under 18 | H | Switzerland 2011 | |
CH2011A_HHTYPE25 | Type of household based on whether there are children under 25 | H | Switzerland 2011 | |
CH2011A_HHTYPE25M | Type of household based on whether there are children under 25 and on the marital status of the couple | H | Switzerland 2011 | |
CH2011A_HHTYPE18A | Type of household based on whether there are children under 18 | H | Switzerland 2011 | |
CH2011A_HHTYPE18M | Type of household based on whether there are children under 18 and on the marital status of the couple | H | Switzerland 2011 | |
CH2011A_HHSIZE1 | Household size (1-6+ persons) | H | Switzerland 2011 | |
CH2011A_HHSIZE2 | Household size (1-10+ persons) | H | Switzerland 2011 | |
CH2011A_NMALES1 | Number of men aged 0 to 17 | H | Switzerland 2011 | |
CH2011A_NMALES2 | Number of men aged 15 to 17 | H | Switzerland 2011 | |
CH2011A_NMALES3 | Number of men aged 18 to 64 | H | Switzerland 2011 | |
CH2011A_NMALES4 | Number of men aged 0 to 24 | H | Switzerland 2011 | |
CH2011A_NMALES5 | Number of men aged 25 to 64 | H | Switzerland 2011 | |
CH2011A_NMALES6 | Number of men aged 65 to 79 | H | Switzerland 2011 | |
Switzerland 2011 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
CH2011A_NMALES7 | Number of men aged 80 and older | H | Switzerland 2011 | |
CH2011A_NFEMALES1 | Number of women aged 0 to 17 | H | Switzerland 2011 | |
CH2011A_NFEMALES2 | Number of women aged 15 to 17 | H | Switzerland 2011 | |
CH2011A_NFEMALES3 | Number of women aged 18 to 64 | H | Switzerland 2011 | |
CH2011A_NFEMALES4 | Number of women aged 0 to 24 | H | Switzerland 2011 | |
CH2011A_NFEMALES5 | Number of women aged 25 to 64 | H | Switzerland 2011 | |
CH2011A_NFEMALES6 | Number of women aged 65 to 79 | H | Switzerland 2011 | |
CH2011A_NFEMALES7 | Number of women aged 80 and older | H | Switzerland 2011 | |
CH2011A_NPERSONS1 | Number of person aged 0 to 4 | H | Switzerland 2011 | |
CH2011A_NPERSONS2 | Number of person aged 5 to 15 | H | Switzerland 2011 | |
CH2011A_NPERSONS3 | Number of person aged 16 to 19 | H | Switzerland 2011 | |
CH2011A_NPERSONS4 | Number of person aged 20 to 24 | H | Switzerland 2011 | |
CH2011A_NPERSONS5 | Number of person aged 25 to 44 | H | Switzerland 2011 | |
CH2011A_NPERSONS6 | Number of person aged 45 to 64 | H | Switzerland 2011 | |
CH2011A_NPERSONS7 | Number of person aged 65 to 79 | H | Switzerland 2011 | |
CH2011A_NPERSONS8 | Number of person aged 80 and older | H | Switzerland 2011 | |
CH2011A_HHAGE1 | Household type by age group (under 18, 18-64, 65 and older) | H | Switzerland 2011 | |
CH2011A_HHAGE2 | Household type by age-groups (under 25, 25-64, 65 and older) | H | Switzerland 2011 | |
CH2011A_NPERSONS | Number of persons | H | Switzerland 2011 | |
CH2011A_HHBPL | Household composition based on birthplace of the household members | H | Switzerland 2011 |