Hungary 2001 [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
HU2001A_DWNUM | Dwelling number | H | Hungary 2001 | |
HU2001A_HHNUM | Household number (within dwelling) | H | Hungary 2001 | |
HU2001A_PERNUM | Person number (within household) | P | Hungary 2001 | |
HU2001A_HHN | Number of households in dwelling | H | Hungary 2001 | |
HU2001A_PERND | Number of persons in dwelling | H | Hungary 2001 | |
HU2001A_PERN | Number of persons in household | H | Hungary 2001 | |
HU2001A_FGQ | Group quarters, inferred | H | Hungary 2001 | |
HU2001A_FAMN | Number of families in the dwelling | H | Hungary 2001 | |
HU2001A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | Hungary 2001 | |
HU2001A_STORY | Position of dwelling within the building | H | Hungary 2001 | |
HU2001A_BLDTY | Type of building | H | Hungary 2001 | |
HU2001A_CONYR | Year of construction of building | H | Hungary 2001 | |
HU2001A_DWTYPE | Type of housing unit | H | Hungary 2001 | |
HU2001A_OCCUP | Occupancy status of housing unit | H | Hungary 2001 | |
HU2001A_OWNTY | Type of ownership | H | Hungary 2001 | |
HU2001A_ROOM | Number of rooms, and availability of kitchen | H | Hungary 2001 | |
HU2001A_KITCH | Number of kitchens of 4 m2 or more | H | Hungary 2001 | |
HU2001A_KITCHS | Number of kitchenettes less than 4 square meters | H | Hungary 2001 | |
HU2001A_BATHS | Number of bathrooms with fixed bath or shower | H | Hungary 2001 | |
HU2001A_BATHSN | Number of bathrooms with no fixed bath or shower | H | Hungary 2001 | |
Hungary 2001 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
HU2001A_FLOORSPR | Floorspace: rooms (square meters) | H | Hungary 2001 | |
HU2001A_WATSUP | Water supply | H | Hungary 2001 | |
HU2001A_HOTWAT | Hot water | H | Hungary 2001 | |
HU2001A_GAS | Gas | H | Hungary 2001 | |
HU2001A_HEAT | Heating | H | Hungary 2001 | |
HU2001A_TOILET | Flush toilet | H | Hungary 2001 | |
HU2001A_SEWER | Sewage disposal | H | Hungary 2001 | |
HU2001A_COMFORT | Level of comfort | H | Hungary 2001 | |
HU2001A_TENURE | Occupancy status of the dwelling | H | Hungary 2001 | |
HU2001A_HHNUMO | Serial number of household within dwelling | P | Hungary 2001 | |
HU2001A_RELATEF1 | Family status | P | Hungary 2001 | |
HU2001A_TENUREP | Dwelling's tenure status | P | Hungary 2001 | |
HU2001A_SEX | Sex | P | Hungary 2001 | |
HU2001A_AGE | Age | P | Hungary 2001 | |
HU2001A_CITIZEN | Citizenship | P | Hungary 2001 | |
HU2001A_MARST | Marital status | P | Hungary 2001 | |
HU2001A_MARN | Number of marriages | P | Hungary 2001 | |
HU2001A_CONUN | In consensual union | P | Hungary 2001 | |
HU2001A_CHBORN | Number of liveborn children | P | Hungary 2001 | |
HU2001A_RELATEF2 | Relation to the head of family | P | Hungary 2001 | |
Hungary 2001 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
HU2001A_EDATTAN | Highest education level completed | P | Hungary 2001 | |
HU2001A_EMPSTAT | Economic activity | P | Hungary 2001 | |
HU2001A_OCC | Occupation | P | Hungary 2001 | |
HU2001A_HRSWK | Hours worked per week | P | Hungary 2001 | |
HU2001A_CLASSWK | Status in employment | P | Hungary 2001 | |
HU2001A_IND | Industry, branch of economy | P | Hungary 2001 | |
HU2001A_EMPSZ | Number of employees of employer | P | Hungary 2001 | |
HU2001A_SEEKJOB | Seeking job | P | Hungary 2001 | |
HU2001A_SEEKDUR | Months seeking job | P | Hungary 2001 | |
HU2001A_JOBENDYR | Year of ending last job | P | Hungary 2001 | |
HU2001A_COMMW | Travel to work | P | Hungary 2001 | |
HU2001A_COMMS | Travel to school | P | Hungary 2001 | |
HU2001A_COMMDURW | Duration of daily journey to work | P | Hungary 2001 | |
HU2001A_COMMDURS | Duration of daily journey to school | P | Hungary 2001 | |
HU2001A_COMMLOC | Works or studies in locality of residence | P | Hungary 2001 | |
HU2001A_RELATE | Relationship to household head | P | Hungary 2001 | |
HU2001A_FAMNUM | Family number within household | P | Hungary 2001 |