Romania 2002 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
RO2002A_DWNUM | Dwelling number | H | Romania 2002 | |
RO2002A_PERNUM | Person number (within household) | P | Romania 2002 | |
RO2002A_PERN | Number of persons in household | H | Romania 2002 | |
RO2002A_URBAN | Urban-rural | H | Romania 2002 | |
RO2002A_REGION | Region | H | Romania 2002 | |
RO2002A_HHNUMO | Order number of the household in the dwelling | H | Romania 2002 | |
RO2002A_DESIGB | Designation of the building | H | Romania 2002 | |
RO2002A_YRCONST | Year of building construction | H | Romania 2002 | |
RO2002A_WALLS | Material of outer walls | H | Romania 2002 | |
RO2002A_BLDTYPE | Type of building | H | Romania 2002 | |
RO2002A_ROOMSBB | Number of rooms used only for business and professional purposes in building | H | Romania 2002 | |
RO2002A_LIVAREAB | Living area in building | H | Romania 2002 | |
RO2002A_BUSAREAB | Floor area of rooms in building used only for business and professional purposes | H | Romania 2002 | |
RO2002A_DWNOCC | Number of occupied dwellings in building | H | Romania 2002 | |
RO2002A_UNCONVB | Number of non-conventional housing units in building | H | Romania 2002 | |
RO2002A_DWNBSPSB | Number of permanent and seasonal dwellings with rooms used only for business and professional purposes in building | H | Romania 2002 | |
RO2002A_OWNERPS | Type of ownership, conventional dwellings in building | H | Romania 2002 | |
RO2002A_OWNERB | Type of ownership, all dwellings in building | H | Romania 2002 | |
RO2002A_WATERB | Water supply system, building | H | Romania 2002 | |
RO2002A_HOTWATB | Hot water supply system, building | H | Romania 2002 | |
Romania 2002 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
RO2002A_SEWERB | Sewage installation, building | H | Romania 2002 | |
RO2002A_ELECTB | Electric installation, building | H | Romania 2002 | |
RO2002A_GASB | Piped gas from public network, building | H | Romania 2002 | |
RO2002A_HEATB | Thermal heating, building | H | Romania 2002 | |
RO2002A_UTIL | Installed utilities, building | H | Romania 2002 | |
RO2002A_OCCUP | Occupancy status | H | Romania 2002 | |
RO2002A_TENUREB | Tenure status of building by status of households | H | Romania 2002 | |
RO2002A_DWTYB | Type of dwellings in building | H | Romania 2002 | |
RO2002A_BLDAGE | Age of building | H | Romania 2002 | |
RO2002A_HHNO | Number of the household within the dwelling | H | Romania 2002 | |
RO2002A_DWTYPE | Type of dwelling | H | Romania 2002 | |
RO2002A_OCCUPD | Occupancy status of dwelling | H | Romania 2002 | |
RO2002A_OWNTYPE | Type of ownership of dwelling | H | Romania 2002 | |
RO2002A_ROOMS | Number of occupied rooms in dwelling | H | Romania 2002 | |
RO2002A_LIVAREA | Living area in dwelling | H | Romania 2002 | |
RO2002A_ROOMSBUS | Number of rooms designated for professional/commercial purposes in dwelling | H | Romania 2002 | |
RO2002A_BUSAREA | Floor area of rooms designated for professional/commercial purposes in dwelling | H | Romania 2002 | |
RO2002A_KITCH | Location of kitchen | H | Romania 2002 | |
RO2002A_KITAREA | Floor area of kitchen | H | Romania 2002 | |
RO2002A_BATHROOM | Location of bathroom | H | Romania 2002 | |
Romania 2002 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
RO2002A_TOILET | Location of flush toilet | H | Romania 2002 | |
RO2002A_WATER | Water supply system | H | Romania 2002 | |
RO2002A_HOTWAT | Hot water supply installation | H | Romania 2002 | |
RO2002A_SEWAGE | Sewage installation in the dwelling | H | Romania 2002 | |
RO2002A_ELECT | Electrical installation | H | Romania 2002 | |
RO2002A_FUELCOOK | Cooking fuel | H | Romania 2002 | |
RO2002A_HEAT | Main type of heating | H | Romania 2002 | |
RO2002A_AIRCON | Dwelling has air conditioning | H | Romania 2002 | |
RO2002A_PERNDO | Total persons in dwelling | H | Romania 2002 | |
RO2002A_TENURED | Tenure status of dwelling by tenure status of households | H | Romania 2002 | |
RO2002A_ROOMS2 | Rooms in dwelling, including kitchen | H | Romania 2002 | |
RO2002A_LIVAREA2 | Living area of dwelling, including kitchen | H | Romania 2002 | |
RO2002A_HHTYPED | Type of households in dwellings | H | Romania 2002 | |
RO2002A_FAMND | Number of family nuclei in dwelling | H | Romania 2002 | |
RO2002A_PERNHO | Total number of persons in household | H | Romania 2002 | |
RO2002A_EMPHH | Number of employed persons in household | H | Romania 2002 | |
RO2002A_ACTIVEHH | Number of economically active persons in household | H | Romania 2002 | |
RO2002A_DEPENDHH | Number of supported persons in household | H | Romania 2002 | |
RO2002A_DEPENDCH | Number of supported children in family nucleus | H | Romania 2002 | |
RO2002A_CHILDNUC | Number of children in family nucleus | H | Romania 2002 |