Greece 1991 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
GR1991A_DWNUM | Dwelling number | H | Greece 1991 | |
GR1991A_PERNUM | Person number (within household) | P | Greece 1991 | |
GR1991A_PERN | Number of persons in household | H | Greece 1991 | |
GR1991A_LOCATE | Location of the dwelling in the locality (town or village) | H | Greece 1991 | |
GR1991A_DWTYPE1 | Type of dwelling | H | Greece 1991 | |
GR1991A_DWTYPE2 | Type of dwelling | H | Greece 1991 | |
GR1991A_CONSTYR | Period of construction | H | Greece 1991 | |
GR1991A_ROOMS | Number of rooms | H | Greece 1991 | |
GR1991A_ROOMSPR | Number of rooms used for professional purposes (offices etc.) | H | Greece 1991 | |
GR1991A_SPACE | Total area of dwelling in square meters | H | Greece 1991 | |
GR1991A_KITCH | Kitchen | H | Greece 1991 | |
GR1991A_KITCHRM | Kitchen is a regular room | H | Greece 1991 | |
GR1991A_ELECT | Electricity | H | Greece 1991 | |
GR1991A_PHONE | Telephone | H | Greece 1991 | |
GR1991A_BATH | Bathing facilities | H | Greece 1991 | |
GR1991A_WATER | Water supply | H | Greece 1991 | |
GR1991A_HEAT | Type of heating | H | Greece 1991 | |
GR1991A_HEATER | Solar boiler | H | Greece 1991 | |
GR1991A_TOILET | Toilet | H | Greece 1991 | |
GR1991A_SEWAGE | Sewage disposal system | H | Greece 1991 | |
Greece 1991 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
GR1991A_OWNER | Owner status | H | Greece 1991 | |
GR1991A_OWNERSHP | Ownership | H | Greece 1991 | |
GR1991A_STRATA | Strata | H | Greece 1991 | |
GR1991A_PERNUMO | Person number, within household | P | Greece 1991 | |
GR1991A_SEX | Sex | P | Greece 1991 | |
GR1991A_BIRTHYR | Year of birth | P | Greece 1991 | |
GR1991A_BIRTHMO | Month of birth | P | Greece 1991 | |
GR1991A_ABSENT | Present or temporarily absent from household | P | Greece 1991 | |
GR1991A_MARST | Marital status | P | Greece 1991 | |
GR1991A_REGPLACE | Place of registration | P | Greece 1991 | |
GR1991A_REGMUNIC | Department or municipality of registration | P | Greece 1991 | |
GR1991A_USRES1 | Place of usual residence | P | Greece 1991 | |
GR1991A_USRES2 | Country or municipality of usual residence code | P | Greece 1991 | |
GR1991A_RES85 | Place of residence in December 1985 | P | Greece 1991 | |
GR1991A_RES85MUN | Country or municipality of residence in December 1985 | P | Greece 1991 | |
GR1991A_RES90 | Place of residence 1 year ago | P | Greece 1991 | |
GR1991A_RES90MUN | Municipality or country 1 year ago | P | Greece 1991 | |
GR1991A_EDATTAIN | Level of education | P | Greece 1991 | |
GR1991A_DEGYR | Year of obtaining degree | P | Greece 1991 | |
GR1991A_SEEKWRK | Working or seeking work | P | Greece 1991 | |
Greece 1991 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
GR1991A_EMPSTAT | Occupation during the previous week | P | Greece 1991 | |
GR1991A_OCC | Occupation | P | Greece 1991 | |
GR1991A_IND | Industry | P | Greece 1991 | |
GR1991A_CLASSWKR | Class of worker | P | Greece 1991 | |
GR1991A_WKHRS | Hours of weekly employment | P | Greece 1991 | |
GR1991A_WHYEMP | Reason for lesser employment | P | Greece 1991 | |
GR1991A_DURUNEM1 | Unemployed for one month or more | P | Greece 1991 | |
GR1991A_DURUNEM2 | Unemployment duration | P | Greece 1991 | |
GR1991A_TRANS | Use transport to go to work | P | Greece 1991 | |
GR1991A_TRANMOD1 | 1st mode of transport to work | P | Greece 1991 | |
GR1991A_TRANMOD2 | 2nd mode of transport to work | P | Greece 1991 | |
GR1991A_TRANTIME | Duration of travel to work | P | Greece 1991 | |
GR1991A_WKPLACE | Place of work | P | Greece 1991 | |
GR1991A_LIVEHD1 | Main source of livelihood 1 | P | Greece 1991 | |
GR1991A_LIVEHD2 | Main source of livelihood 2 | P | Greece 1991 | |
GR1991A_LIVEHD3 | Main source of livelihood 3 | P | Greece 1991 | |
GR1991A_CHBORN | Children ever born | P | Greece 1991 | |
GR1991A_CHSURV | Children surviving | P | Greece 1991 | |
GR1991A_MARRDUR | Duration of marriage | P | Greece 1991 | |
GR1991A_AGLAND | Possess agricultural land | P | Greece 1991 |