Poland 2002 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
PL2002A_DWNUM | Dwelling number | H | Poland 2002 | |
PL2002A_HHNUM | Household number (within dwelling) | H | Poland 2002 | |
PL2002A_PERNUM | Person number (within household) | P | Poland 2002 | |
PL2002A_HHN | Number of households in dwelling | H | Poland 2002 | |
PL2002A_PERND | Number of persons in dwelling | H | Poland 2002 | |
PL2002A_PERN | Number of persons in household | H | Poland 2002 | |
PL2002A_COMMTYPE | Type of community | H | Poland 2002 | |
PL2002A_URBAN | Type of the locality (rural or urban) | H | Poland 2002 | |
PL2002A_COMMSIZE | Size of the community | H | Poland 2002 | |
PL2002A_BLDTYPE | Type of building | H | Poland 2002 | |
PL2002A_BLDOWN | Owner of the building | H | Poland 2002 | |
PL2002A_WATSUP | Piped water in the building | H | Poland 2002 | |
PL2002A_SEWAGE | Sewage in the building | H | Poland 2002 | |
PL2002A_NFLATS | Number of flats in the building | H | Poland 2002 | |
PL2002A_SPCFLATS | Total floor space of all the flats in the building (in square meters) | H | Poland 2002 | |
PL2002A_GASBLD | Piped gas in the building | H | Poland 2002 | |
PL2002A_HEATBLD | Central heating in the building | H | Poland 2002 | |
PL2002A_NRES | Number of residents of the building | H | Poland 2002 | |
PL2002A_BLTYEAR | Period of the building construction | H | Poland 2002 | |
PL2002A_NFLATSAB | Number of abandoned flats | H | Poland 2002 | |
Poland 2002 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
PL2002A_NFLATSOCC | Number of occupied flats | H | Poland 2002 | |
PL2002A_ROOMSBLD | Number of rooms in the building | H | Poland 2002 | |
PL2002A_RMTYPE | Type of housing unit | H | Poland 2002 | |
PL2002A_COLLTYPE | Type of collective housing | H | Poland 2002 | |
PL2002A_NPERP | Number of persons living in a permanently occupied dwelling or other living quarter | H | Poland 2002 | |
PL2002A_NHHP | Number of households living in a permanently occupied dwelling or other living quarter | H | Poland 2002 | |
PL2002A_NFAMP | Number of families living in a permanently occupied dwelling or other living quarter | H | Poland 2002 | |
PL2002A_HTYPE | Type of households in a permanently occupied dwelling | H | Poland 2002 | |
PL2002A_FAMTYPE | Composition of the family in a permanently occupied dwelling | H | Poland 2002 | |
PL2002A_NFOR | Number of foreigners in a dwelling | H | Poland 2002 | |
PL2002A_NFOREU | Number of foreigners in a dwelling that are citizens of European countries | H | Poland 2002 | |
PL2002A_OWNERSHP | Type of ownership of the dwelling | H | Poland 2002 | |
PL2002A_NKITCHEN | Number of rooms that are kitchens | H | Poland 2002 | |
PL2002A_KITCHEN | Space used for the kitchen | H | Poland 2002 | |
PL2002A_ROOMS | Number of rooms (pokoi) in the dwelling | H | Poland 2002 | |
PL2002A_BUSROOM | Number of rooms (pokoi) used for business purposes only | H | Poland 2002 | |
PL2002A_FLRSPC | Total floor space of the dwelling (in square meters) | H | Poland 2002 | |
PL2002A_BUSFSPC | Total floor space of the dwelling used for business purposes only (in square meters) | H | Poland 2002 | |
PL2002A_WATRUNN | Running water in the dwelling | H | Poland 2002 | |
PL2002A_WATHEAT | Place of heating the water | H | Poland 2002 | |
Poland 2002 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
PL2002A_BATH | Bathroom in the dwelling | H | Poland 2002 | |
PL2002A_TOILET | Flush toilet in the dwelling | H | Poland 2002 | |
PL2002A_GAS | Gas in the dwelling | H | Poland 2002 | |
PL2002A_HEAT | Heating in the dwelling | H | Poland 2002 | |
PL2002A_FUEL | Type of fuel or energy used to heat the dwelling | H | Poland 2002 | |
PL2002A_ROOMS2 | Number of rooms (izb) in the dwelling | H | Poland 2002 | |
PL2002A_BUSNROOM2 | Number of rooms (izb) in the dwelling (excluding rooms used for business purposes only) | H | Poland 2002 | |
PL2002A_BEDROOM | Number of bedrooms in the dwelling (excluding rooms used for business purposes only) | H | Poland 2002 | |
PL2002A_SPCBUSN | Floor space in the dwelling (in square meters, excluding the space used for business purposes only) | H | Poland 2002 | |
PL2002A_OWNERSHP2 | Owner of the dwelling | H | Poland 2002 | |
PL2002A_PERNOHD | Person number of the household head | H | Poland 2002 | |
PL2002A_PERNOAGR | Person number of a holder of an agricultural farm | H | Poland 2002 | |
PL2002A_COLLTYPE2 | Type of collective housing | H | Poland 2002 | |
PL2002A_HHTYPE | Type of household | H | Poland 2002 | |
PL2002A_CLASWKHH | Social-economic class of households | H | Poland 2002 | |
PL2002A_NMALE | Number of males in the household | H | Poland 2002 | |
PL2002A_NFEM | Number of females in the household | H | Poland 2002 | |
PL2002A_NEMP | Number of persons currently working in the household | H | Poland 2002 | |
PL2002A_NUNEMP | Number of persons currently unemployed in the household | H | Poland 2002 | |
PL2002A_NECONACT | Number of persons economically active in the household | H | Poland 2002 |