Papua New Guinea 1980 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
PG1980A_DWNUM | Dwelling number | H | Papua New Guinea 1980 | |
PG1980A_PERNUM | Person number (within household) | P | Papua New Guinea 1980 | |
PG1980A_PERN | Number of persons in household | H | Papua New Guinea 1980 | |
PG1980A_OWNERSHP | House ownership | H | Papua New Guinea 1980 | |
PG1980A_GRCOFF | Grow coffee | H | Papua New Guinea 1980 | |
PG1980A_GRTEA | Grow tea | H | Papua New Guinea 1980 | |
PG1980A_GRCOCO | Grow cocoa | H | Papua New Guinea 1980 | |
PG1980A_GRRUBB | Grow rubber | H | Papua New Guinea 1980 | |
PG1980A_GRSPCS | Grow spices | H | Papua New Guinea 1980 | |
PG1980A_RSPIGS | Raise pigs | H | Papua New Guinea 1980 | |
PG1980A_RSCATT | Raise cattle | H | Papua New Guinea 1980 | |
PG1980A_GRCRP1 | Grow other crops (first response) | H | Papua New Guinea 1980 | |
PG1980A_GRCRP2 | Grow other crops (second response) | H | Papua New Guinea 1980 | |
PG1980A_SLARTF | Any income received from selling artifacts | H | Papua New Guinea 1980 | |
PG1980A_SLCOCO | Any income received from selling coconut or copra | H | Papua New Guinea 1980 | |
PG1980A_SLFOOD | Any income received from selling food crops | H | Papua New Guinea 1980 | |
PG1980A_SLFISH | Any income received from selling fish | H | Papua New Guinea 1980 | |
PG1980A_MNSTOR | Any income received from running a store | H | Papua New Guinea 1980 | |
PG1980A_MNPMV | Any income received from running a private motor vehicle (PMV) | H | Papua New Guinea 1980 | |
PG1980A_MNBOAT | Any income received from running a boat or canoe | H | Papua New Guinea 1980 | |
Papua New Guinea 1980 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
PG1980A_MNOTHER | Any income received from any other activity | H | Papua New Guinea 1980 | |
PG1980A_DWTYPE | Dwelling type | H | Papua New Guinea 1980 | |
PG1980A_CUTYPE | Census unit type | H | Papua New Guinea 1980 | |
PG1980A_STRATA | Strata | H | Papua New Guinea 1980 | |
PG1980A_RELATE | Relationship to the household head | P | Papua New Guinea 1980 | |
PG1980A_SEX | Sex | P | Papua New Guinea 1980 | |
PG1980A_BIRTHMO | Month of birth | P | Papua New Guinea 1980 | |
PG1980A_BIRTHYR | Year of birth | P | Papua New Guinea 1980 | |
PG1980A_AGE | Age | P | Papua New Guinea 1980 | |
PG1980A_EDATTAIN | Highest grade completed | P | Papua New Guinea 1980 | |
PG1980A_SCHOOL | Current school attendance | P | Papua New Guinea 1980 | |
PG1980A_BPLPROV | Province of birth | P | Papua New Guinea 1980 | |
PG1980A_BPLDIST | District of birth | P | Papua New Guinea 1980 | |
PG1980A_NATION | Country of citizenship | P | Papua New Guinea 1980 | |
PG1980A_ACTIVITY | Economic activity in the last week | P | Papua New Guinea 1980 | |
PG1980A_MARST | Marital status | P | Papua New Guinea 1980 | |
PG1980A_RESDUR1 | Months of residence in current town or non-village district (if less than one year) | P | Papua New Guinea 1980 | |
PG1980A_RESDUR2 | Years of residence in current town or non-village district | P | Papua New Guinea 1980 | |
PG1980A_PROV5YR | Province of residence at time of Independence in 1975 | P | Papua New Guinea 1980 | |
PG1980A_DIST5YR | District of residence at time of Independence in 1975 | P | Papua New Guinea 1980 | |
Papua New Guinea 1980 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
PG1980A_TRFIELD | Type of training | P | Papua New Guinea 1980 | |
PG1980A_TRLEVEL | Level of training | P | Papua New Guinea 1980 | |
PG1980A_MOTHLIVE | Mother still alive | P | Papua New Guinea 1980 | |
PG1980A_LANGHOM | Language spoken at home | P | Papua New Guinea 1980 | |
PG1980A_LANGMKT | Language spoken at market | P | Papua New Guinea 1980 | |
PG1980A_RELIG | Religion | P | Papua New Guinea 1980 | |
PG1980A_OCC | Occupation, 3 digits | P | Papua New Guinea 1980 | |
PG1980A_OCC2 | Occupation, 2 digits | P | Papua New Guinea 1980 | |
PG1980A_EMPSECT | Type of employer | P | Papua New Guinea 1980 | |
PG1980A_IND | Industry, 3 digits | P | Papua New Guinea 1980 | |
PG1980A_IND2 | Industry, 2 digits | P | Papua New Guinea 1980 | |
PG1980A_CHBORNM | Male children ever born | P | Papua New Guinea 1980 | |
PG1980A_CHBORNF | Female children ever born | P | Papua New Guinea 1980 | |
PG1980A_CHDEADM | Male children died | P | Papua New Guinea 1980 | |
PG1980A_CHDEADF | Female children died | P | Papua New Guinea 1980 | |
PG1980A_CHAWAYM | Male children living elsewhere | P | Papua New Guinea 1980 | |
PG1980A_CHAWAYF | Female children living elsewhere | P | Papua New Guinea 1980 | |
PG1980A_CHHOMEM | Male children living in this household | P | Papua New Guinea 1980 | |
PG1980A_CHHOMEF | Female children living in this household | P | Papua New Guinea 1980 | |
PG1980A_LSTBMO | Month of last birth | P | Papua New Guinea 1980 |