Indonesia 1976 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
ID1976A_DWNUM | Dwelling number | H | Indonesia 1976 | |
ID1976A_PERNUM | Person number (within household) | P | Indonesia 1976 | |
ID1976A_PERN | Number of persons in household | H | Indonesia 1976 | |
ID1976A_URBAN | Urban/rural status | H | Indonesia 1976 | |
ID1976A_HHTOT | Total number of household members | H | Indonesia 1976 | |
ID1976A_LIVEHD | Household means of livelihood | H | Indonesia 1976 | |
ID1976A_LAND | Area of farm land (hectares) | H | Indonesia 1976 | |
ID1976A_COWS | Number of milk cows | H | Indonesia 1976 | |
ID1976A_BEEF | Number of beef cattle head | H | Indonesia 1976 | |
ID1976A_BUFFALO | Number of buffalo head | H | Indonesia 1976 | |
ID1976A_HORSES | Number of horses | H | Indonesia 1976 | |
ID1976A_SHEPHD | Number of goats or sheep | H | Indonesia 1976 | |
ID1976A_PIGS | Number of pigs | H | Indonesia 1976 | |
ID1976A_POULTRY | Number of chickens or other poultry animals | H | Indonesia 1976 | |
ID1976A_PLOW | Plow (animal driven) | H | Indonesia 1976 | |
ID1976A_HOE | Hoe/rake | H | Indonesia 1976 | |
ID1976A_SPRAYER | Sprayer | H | Indonesia 1976 | |
ID1976A_HANDTRAC | Hand tractor | H | Indonesia 1976 | |
ID1976A_WATPUMP | Water pump | H | Indonesia 1976 | |
ID1976A_MTRBOAT | Motor boat | H | Indonesia 1976 | |
Indonesia 1976 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
ID1976A_SAILBOAT | Sail or other boat (without motor) | H | Indonesia 1976 | |
ID1976A_DRAGNET | Drag net | H | Indonesia 1976 | |
ID1976A_TUNNET | Tunnel net | H | Indonesia 1976 | |
ID1976A_AVGEXP | Average monthly expenditure (in thousand Rp.) | H | Indonesia 1976 | |
ID1976A_WALL | Material of the wall | H | Indonesia 1976 | |
ID1976A_FLOOR | Material of the floor | H | Indonesia 1976 | |
ID1976A_LIGHT | Main source of lighting | H | Indonesia 1976 | |
ID1976A_STRUCTURE | Type of structure | H | Indonesia 1976 | |
ID1976A_WTRWASH | Main source of water for bathing/washing | H | Indonesia 1976 | |
ID1976A_WATSRC | Location of water source (bathing/washing) | H | Indonesia 1976 | |
ID1976A_WTRDRINK | Main source of water for drinking | H | Indonesia 1976 | |
ID1976A_WTRLOC | Location of water source (drinking) | H | Indonesia 1976 | |
ID1976A_LOUNGE | Lounge set | H | Indonesia 1976 | |
ID1976A_BUFFET | Buffet/dresser | H | Indonesia 1976 | |
ID1976A_IRON | Iron | H | Indonesia 1976 | |
ID1976A_STOVE | Stove | H | Indonesia 1976 | |
ID1976A_BIKE | Bicycle | H | Indonesia 1976 | |
ID1976A_SEWMACH | Sewing machine | H | Indonesia 1976 | |
ID1976A_RADIO | Radio/cassette | H | Indonesia 1976 | |
ID1976A_CLOCK | Clock/wristwatch | H | Indonesia 1976 | |
Indonesia 1976 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
ID1976A_TV | Television | H | Indonesia 1976 | |
ID1976A_REFRIG | Refrigerator | H | Indonesia 1976 | |
ID1976A_STEREO | Stereo set | H | Indonesia 1976 | |
ID1976A_MOTORCYC | Motorcycle | H | Indonesia 1976 | |
ID1976A_AUTO | Car | H | Indonesia 1976 | |
ID1976A_HHSIGHT | Difficulties with sight | H | Indonesia 1976 | |
ID1976A_HHMORT | Mortality | H | Indonesia 1976 | |
ID1976A_DOMAINH | Domain | H | Indonesia 1976 | |
ID1976A_HHWT | Household weight | H | Indonesia 1976 | |
ID1976A_STRATA | Strata | H | Indonesia 1976 | |
ID1976A_LINENUM | Line number of household member | P | Indonesia 1976 | |
ID1976A_SEX | Sex | P | Indonesia 1976 | |
ID1976A_BIRTHMO | Birth month | P | Indonesia 1976 | |
ID1976A_BIRTHYR | Birth year | P | Indonesia 1976 | |
ID1976A_AGE | Age | P | Indonesia 1976 | |
ID1976A_MARST | Marital status | P | Indonesia 1976 | |
ID1976A_RELATE | Relationship to head of household | P | Indonesia 1976 | |
ID1976A_RELIGION | Religion | P | Indonesia 1976 | |
ID1976A_SCHOOL | Respondent studying | P | Indonesia 1976 | |
ID1976A_EDATTEND | Currently attending/ever attended | P | Indonesia 1976 |