Tanzania 2012 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
TZ2012A_DWNUM | Dwelling number | H | Tanzania 2012 | |
TZ2012A_PERNUM | Person number (within household) | P | Tanzania 2012 | |
TZ2012A_PERN | Number of persons in household | H | Tanzania 2012 | |
TZ2012A_HHTYPE | Household type | H | Tanzania 2012 | |
TZ2012A_TOTMAL | Number of males in household | H | Tanzania 2012 | |
TZ2012A_TOTFEM | Number of females in household | H | Tanzania 2012 | |
TZ2012A_TOTMEM | Number of household members | H | Tanzania 2012 | |
TZ2012A_OWNERSHP | Home tenure status | H | Tanzania 2012 | |
TZ2012A_LANDOWN | Land title type | H | Tanzania 2012 | |
TZ2012A_ROOF | Type of roof | H | Tanzania 2012 | |
TZ2012A_FLOOR | Type of floor | H | Tanzania 2012 | |
TZ2012A_WALLS | Type of walls | H | Tanzania 2012 | |
TZ2012A_BEDROOMS | Number of sleeping rooms | H | Tanzania 2012 | |
TZ2012A_WATSUP | Sources of drinking water | H | Tanzania 2012 | |
TZ2012A_FUELCK | Sources of energy for cooking | H | Tanzania 2012 | |
TZ2012A_LIGHT | Souces of energy for lighting | H | Tanzania 2012 | |
TZ2012A_TOILET | Type of toilet | H | Tanzania 2012 | |
TZ2012A_TRASH | Type of refuse disposal | H | Tanzania 2012 | |
TZ2012A_RADIO | Has a radio | H | Tanzania 2012 | |
TZ2012A_PHONE | Has a landline | H | Tanzania 2012 | |
Tanzania 2012 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
TZ2012A_MOBILE | Has a mobile phone | H | Tanzania 2012 | |
TZ2012A_BIKE | Has a bicycle | H | Tanzania 2012 | |
TZ2012A_VEHICLE | Has a motor vehicle | H | Tanzania 2012 | |
TZ2012A_MOTORCYC | Has a motor cycle or vespa | H | Tanzania 2012 | |
TZ2012A_TRICYCLE | Has a tricycle (guta) | H | Tanzania 2012 | |
TZ2012A_BAJAJ | Has a trimotorcycle (bajaj) | H | Tanzania 2012 | |
TZ2012A_TV | Has a television | H | Tanzania 2012 | |
TZ2012A_ELECIRON | Has an electric iron | H | Tanzania 2012 | |
TZ2012A_CHARIRON | Has a charcoal iron | H | Tanzania 2012 | |
TZ2012A_STOVE | Has an electric or gas cooker | H | Tanzania 2012 | |
TZ2012A_REFRIG | Has a fridge or freezer | H | Tanzania 2012 | |
TZ2012A_COMPUTR | Has a computer or laptop | H | Tanzania 2012 | |
TZ2012A_INTERNET | Has internet | H | Tanzania 2012 | |
TZ2012A_PLOUGH | Has a plough | H | Tanzania 2012 | |
TZ2012A_POWTIL | Has a power tiller | H | Tanzania 2012 | |
TZ2012A_HANDHOE | Has a handhoe | H | Tanzania 2012 | |
TZ2012A_BARROW | Has a wheel barrow | H | Tanzania 2012 | |
TZ2012A_OXEN | Has an oxen | H | Tanzania 2012 | |
TZ2012A_DONKEY | Has a donkey or camel | H | Tanzania 2012 | |
TZ2012A_HOUSE | Has a house | H | Tanzania 2012 | |
Tanzania 2012 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
TZ2012A_LAND | Has a land or farm | H | Tanzania 2012 | |
TZ2012A_AGRIC | Engaged in agricultural activity | H | Tanzania 2012 | |
TZ2012A_MAIZE | Grows maize | H | Tanzania 2012 | |
TZ2012A_PADDY | Grows paddy | H | Tanzania 2012 | |
TZ2012A_CASSV | Grows cassava | H | Tanzania 2012 | |
TZ2012A_BANAN | Grows banana | H | Tanzania 2012 | |
TZ2012A_OTHCROP | Grows other crops | H | Tanzania 2012 | |
TZ2012A_LIVESTK | Engaged in livestock keeping | H | Tanzania 2012 | |
TZ2012A_COWS | Cows | H | Tanzania 2012 | |
TZ2012A_GOATS | Goats | H | Tanzania 2012 | |
TZ2012A_SHEEP | Sheep | H | Tanzania 2012 | |
TZ2012A_POULTRY | Poultry | H | Tanzania 2012 | |
TZ2012A_FISHFARM | Engaged in fish farming | H | Tanzania 2012 | |
TZ2012A_DIASP | Any member of this household living abroad | H | Tanzania 2012 | |
TZ2012A_DIASPM | Number of males in the household living abroad | H | Tanzania 2012 | |
TZ2012A_DIASPF | Number of female in the household living abroad | H | Tanzania 2012 | |
TZ2012A_DIASPCTRY | Country of residence of the household member living abroad | H | Tanzania 2012 | |
TZ2012A_ASSIST | Household member receiving remittances from members abroad | H | Tanzania 2012 | |
TZ2012A_DEATH | Any death in the household in last 12 months | H | Tanzania 2012 | |
TZ2012A_NDEATHS | Number of deaths in the last 12 months | H | Tanzania 2012 |