Greece 1981 [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
GR1981A_DWNUM | Dwelling number | H | Greece 1981 | |
GR1981A_PERNUM | Person number (within household) | P | Greece 1981 | |
GR1981A_PERN | Number of persons in household | H | Greece 1981 | |
GR1981A_LOCATE | Location of dwelling in the locality (town or village) | H | Greece 1981 | |
GR1981A_DWTYPE1 | Type of dwelling | H | Greece 1981 | |
GR1981A_DWTYPE2 | Type of dwelling 2 | H | Greece 1981 | |
GR1981A_ROOMS | Number of rooms | H | Greece 1981 | |
GR1981A_ROOMSPR | Number of rooms used for professional purposes (offices etc.) | H | Greece 1981 | |
GR1981A_KITCH | Kitchen | H | Greece 1981 | |
GR1981A_ELECT | Electricity | H | Greece 1981 | |
GR1981A_BATH | Bathing facilities. Is there a bath or shower? (Question A5) | H | Greece 1981 | |
GR1981A_WATER | Water supply | H | Greece 1981 | |
GR1981A_HEAT | Central heating | H | Greece 1981 | |
GR1981A_TOILET | Toilet | H | Greece 1981 | |
GR1981A_SEWAGE | Sewage disposal system | H | Greece 1981 | |
GR1981A_OWNER | Household owner | H | Greece 1981 | |
GR1981A_OWNERSHP | Ownership | H | Greece 1981 | |
GR1981A_STRATA | Strata | H | Greece 1981 | |
GR1981A_PERNUMO | Person number, within household | P | Greece 1981 | |
GR1981A_ABSENT | Present and temporarily absent members of the household | P | Greece 1981 | |
Greece 1981 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
GR1981A_RELATE | Kinship or relation to the householder | P | Greece 1981 | |
GR1981A_SEX | Sex | P | Greece 1981 | |
GR1981A_MARST | Legal marital status | P | Greece 1981 | |
GR1981A_BIRTHYR | Year of birth | P | Greece 1981 | |
GR1981A_BIRTHMO | Month of birth | P | Greece 1981 | |
GR1981A_CITIZ | Country of citizenship | P | Greece 1981 | |
GR1981A_REGPLACE | Place of registration | P | Greece 1981 | |
GR1981A_REGMUNIC | Municipality of registration | P | Greece 1981 | |
GR1981A_RES75 | Place of usual residence in December 1975 (Question C9) | P | Greece 1981 | |
GR1981A_RES75MUN | Country or municipality of usual residence in December 1975 | P | Greece 1981 | |
GR1981A_EDLEV | Level of education | P | Greece 1981 | |
GR1981A_EDUNIV | University or higher education school | P | Greece 1981 | |
GR1981A_EMPSTAT | Employment status | P | Greece 1981 | |
GR1981A_OCC | Occupation | P | Greece 1981 | |
GR1981A_IND | Industry | P | Greece 1981 | |
GR1981A_CLASSWK | Class of worker | P | Greece 1981 | |
GR1981A_HRSWK | Hours of weekly employment | P | Greece 1981 | |
GR1981A_WHYEMP | Reason for lesser employment | P | Greece 1981 | |
GR1981A_DURUNEM1 | Unemployed for less than one month or more | P | Greece 1981 | |
GR1981A_DURUNEM2 | Months unemployed if more than one | P | Greece 1981 | |
Greece 1981 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
GR1981A_AGLAND | Possess agricultural land | P | Greece 1981 | |
GR1981A_AGE | Age | P | Greece 1981 |