Russia 2002 [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
RU2002A_DWNUM | Dwelling number | H | Russia 2002 | |
RU2002A_PERNUM | Person number (within household) | P | Russia 2002 | |
RU2002A_PERN | Number of persons in household | H | Russia 2002 | |
RU2002A_URBAN | Urban | P | Russia 2002 | |
RU2002A_RELATE | Relationship | P | Russia 2002 | |
RU2002A_SEX | Sex | P | Russia 2002 | |
RU2002A_AGE | Age | P | Russia 2002 | |
RU2002A_MARST | Marital status | P | Russia 2002 | |
RU2002A_BPL | Region or country of birth | P | Russia 2002 | |
RU2002A_CITIZEN | Citizenship status | P | Russia 2002 | |
RU2002A_CITIZEN2 | Foreign or second citizenship | P | Russia 2002 | |
RU2002A_EDATTAIN | Educational attainment | P | Russia 2002 | |
RU2002A_SCHOOL | Currently studying in school | P | Russia 2002 | |
RU2002A_SPKRUS | Speak Russian | P | Russia 2002 | |
RU2002A_LANG1 | Fluency in first non-Russian language | P | Russia 2002 | |
RU2002A_LANG2 | Fluency in second non-Russian language | P | Russia 2002 | |
RU2002A_LANG3 | Fluency in third non-Russian language | P | Russia 2002 | |
RU2002A_INCWK | Income from work | P | Russia 2002 | |
RU2002A_INCFRM | Income from farm | P | Russia 2002 | |
RU2002A_INCSTD | Income from student grant | P | Russia 2002 | |
Russia 2002 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
RU2002A_INCPENS | Income from pension | P | Russia 2002 | |
RU2002A_INCDIS | Income from disability pension | P | Russia 2002 | |
RU2002A_INCALLW | Income from welfare benefits (except unemployment benefits) | P | Russia 2002 | |
RU2002A_INCUNMP | Income from unemployment benefits | P | Russia 2002 | |
RU2002A_INCGOV | Income from other government support | P | Russia 2002 | |
RU2002A_INCSAV | Saving, dividends, or interest income | P | Russia 2002 | |
RU2002A_INCRENT | Income from rental property | P | Russia 2002 | |
RU2002A_INCDEP | Alimony income | P | Russia 2002 | |
RU2002A_INCOTH | Other source of income | P | Russia 2002 | |
RU2002A_WORK | Worked last week | P | Russia 2002 | |
RU2002A_CLASSWK | Class of worker | P | Russia 2002 | |
RU2002A_WKLOC | Location of work | P | Russia 2002 | |
RU2002A_WKLOC2 | Region or country of work | P | Russia 2002 | |
RU2002A_WKLOOK | Job search | P | Russia 2002 | |
RU2002A_RESDUR1 | Living in current locality since birth | P | Russia 2002 | |
RU2002A_RESDUR2 | Year moved to current locality | P | Russia 2002 | |
RU2002A_CHBORN | Number of children | P | Russia 2002 |