Greece 2001 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
GR2001A_DWNUM | Dwelling number | H | Greece 2001 | |
GR2001A_PERNUM | Person number (within household) | P | Greece 2001 | |
GR2001A_PERN | Number of persons in household | H | Greece 2001 | |
GR2001A_LOCATE | Location of the dwelling in the locality (town or village) | H | Greece 2001 | |
GR2001A_DWTYPE1 | Type of dwelling | H | Greece 2001 | |
GR2001A_DWTYPE2 | Type of dwelling | H | Greece 2001 | |
GR2001A_BLDTYPE | Type of building, The dwelling is situated in | H | Greece 2001 | |
GR2001A_CONSTYR | Period of construction | H | Greece 2001 | |
GR2001A_SPACE | Total area of dwelling in square meters | H | Greece 2001 | |
GR2001A_ROOMSPR | Number of rooms used for professional purposes (offices etc.) | H | Greece 2001 | |
GR2001A_KITCH | Kitchen | H | Greece 2001 | |
GR2001A_KITCHR | Kitchen is a regular room | H | Greece 2001 | |
GR2001A_ELECT | Electricity | H | Greece 2001 | |
GR2001A_WATER | Water supply | H | Greece 2001 | |
GR2001A_BATH | Bathing facilities | H | Greece 2001 | |
GR2001A_SEWAGE | Sewage disposal system | H | Greece 2001 | |
GR2001A_TOILET | Toilet | H | Greece 2001 | |
GR2001A_HEAT | Type of heating | H | Greece 2001 | |
GR2001A_OWNER | Type of owner | H | Greece 2001 | |
GR2001A_OWNERSHP | Ownership | H | Greece 2001 | |
Greece 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
GR2001A_STRATA | Strata | H | Greece 2001 | |
GR2001A_PERNUMO | Member of the household serial number | P | Greece 2001 | |
GR2001A_SEX | Sex | P | Greece 2001 | |
GR2001A_BIRTHYR | Year of birth | P | Greece 2001 | |
GR2001A_ABSENT | Present and temporarily absent members of the household | P | Greece 2001 | |
GR2001A_MARST | Marital status | P | Greece 2001 | |
GR2001A_BPL | Place of birth | P | Greece 2001 | |
GR2001A_BPLMUNI | Municipality or country of birth | P | Greece 2001 | |
GR2001A_CITIZ | Citizenship status | P | Greece 2001 | |
GR2001A_CITIZ2 | Country of citizenship | P | Greece 2001 | |
GR2001A_REGPLACE | Place of registration | P | Greece 2001 | |
GR2001A_RESUS | Place of usual residence | P | Greece 2001 | |
GR2001A_RES00 | Place of residence 1 year ago | P | Greece 2001 | |
GR2001A_RES00MUN | Municipality or country of residence 1 year ago | P | Greece 2001 | |
GR2001A_RES95 | Place of residence in December 1995 | P | Greece 2001 | |
GR2001A_RES95MUN | Municipality or country of residence in December 1995 | P | Greece 2001 | |
GR2001A_EDATTAN | Level of Education | P | Greece 2001 | |
GR2001A_STUDAB | Country where studied | P | Greece 2001 | |
GR2001A_EDUNIV | University or higher education school | P | Greece 2001 | |
GR2001A_EMPSTAT | Employment status last week | P | Greece 2001 | |
Greece 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
GR2001A_IND | Industry | P | Greece 2001 | |
GR2001A_OCC | Occupation | P | Greece 2001 | |
GR2001A_CLASSWK | Class of worker | P | Greece 2001 | |
GR2001A_HRSWK | Hours of weekly employment | P | Greece 2001 | |
GR2001A_WHYEMP | Reasons for lesser employment | P | Greece 2001 | |
GR2001A_ESTSIZE | How many persons work in the establishment, enterprise you work? | P | Greece 2001 | |
GR2001A_EMPSTATY | Activity during the last 12 months | P | Greece 2001 | |
GR2001A_HRWRK2 | Hours of weekly occupation | P | Greece 2001 | |
GR2001A_WRKPLC | Place of work | P | Greece 2001 | |
GR2001A_CHBORN | Children ever born | P | Greece 2001 | |
GR2001A_FRSTCHYR | Year of birth of the first child | P | Greece 2001 | |
GR2001A_SECCHYR | Year of birth of the second child | P | Greece 2001 | |
GR2001A_LSTCHYR | Year of birth of the last child | P | Greece 2001 | |
GR2001A_MARRDUR | Duration of marriage | P | Greece 2001 | |
GR2001A_MARRYR | Year of first marriage | P | Greece 2001 | |
GR2001A_FAMNUM | Nuclear family serial number | P | Greece 2001 | |
GR2001A_FAMTYPE | Type of family nucleus | P | Greece 2001 | |
GR2001A_NUCMEM | Member of nucleus | P | Greece 2001 | |
GR2001A_GRMO | Month of settling in Greece | P | Greece 2001 | |
GR2001A_GRYR | Year of settling in Greece | P | Greece 2001 |