Mozambique 2007 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
MZ2007A_DWNUM | Dwelling number | H | Mozambique 2007 | |
MZ2007A_PERNUM | Person number (within household) | P | Mozambique 2007 | |
MZ2007A_PERN | Number of persons in household | H | Mozambique 2007 | |
MZ2007A_SPN | Number of spouses in household | H | Mozambique 2007 | |
MZ2007A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | Mozambique 2007 | |
MZ2007A_URBAN | Urban-rural status | H | Mozambique 2007 | |
MZ2007A_DWTYPE | Dwelling type | H | Mozambique 2007 | |
MZ2007A_OCCUP | Dwelling occupied | H | Mozambique 2007 | |
MZ2007A_VACANT | Reason vacant | H | Mozambique 2007 | |
MZ2007A_REGIST | Tenure | H | Mozambique 2007 | |
MZ2007A_WALLS | Wall material | H | Mozambique 2007 | |
MZ2007A_ROOF | Roof material | H | Mozambique 2007 | |
MZ2007A_FLOOR | Floor material | H | Mozambique 2007 | |
MZ2007A_DIVS | Number of rooms in the dwelling | H | Mozambique 2007 | |
MZ2007A_BEDRMS | Rooms used for sleeping | H | Mozambique 2007 | |
MZ2007A_WATSUP | Water supply | H | Mozambique 2007 | |
MZ2007A_SEWAGE | Sanitation system | H | Mozambique 2007 | |
MZ2007A_LIGHT | Source of lighting | H | Mozambique 2007 | |
MZ2007A_RADIO | Radio | H | Mozambique 2007 | |
MZ2007A_TV | TV | H | Mozambique 2007 | |
Mozambique 2007 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
MZ2007A_PHONE | Landline telephone | H | Mozambique 2007 | |
MZ2007A_COMPUTR | Computer | H | Mozambique 2007 | |
MZ2007A_AUTO | Car | H | Mozambique 2007 | |
MZ2007A_MTCYCLE | Motorcycle | H | Mozambique 2007 | |
MZ2007A_BIKE | Bicycle | H | Mozambique 2007 | |
MZ2007A_NOAPP | Owns at least one of the above household assets | H | Mozambique 2007 | |
MZ2007A_COMP1 | Used a computer in the last 12 months | H | Mozambique 2007 | |
MZ2007A_COMP2 | Number of people who used a computer | H | Mozambique 2007 | |
MZ2007A_INTRNT1 | Used internet in the last 12 months | H | Mozambique 2007 | |
MZ2007A_INTRNT2 | Number of people who used internet | H | Mozambique 2007 | |
MZ2007A_CELL1 | Number of people with a cell phone | H | Mozambique 2007 | |
MZ2007A_AGRIC | Agricultural and fishing activity | H | Mozambique 2007 | |
MZ2007A_AQUAC | Aquaculture tank | H | Mozambique 2007 | |
MZ2007A_TANKS | Number of aquaculture tanks | H | Mozambique 2007 | |
MZ2007A_FISH | Practice artisanal fishing | H | Mozambique 2007 | |
MZ2007A_CASHTREE1 | Cashew trees | H | Mozambique 2007 | |
MZ2007A_CASHTREE2 | Number of cashew trees | H | Mozambique 2007 | |
MZ2007A_COCOTREE1 | Have coconut trees | H | Mozambique 2007 | |
MZ2007A_COCOTREE2 | Number of coconut trees | H | Mozambique 2007 | |
MZ2007A_COWS | Number of cows and oxen | H | Mozambique 2007 | |
Mozambique 2007 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
MZ2007A_GOATS | Number of goats | H | Mozambique 2007 | |
MZ2007A_SHEEP | Number of sheep | H | Mozambique 2007 | |
MZ2007A_PIGS | Number of pigs | H | Mozambique 2007 | |
MZ2007A_CHICKENS | Number of chickens | H | Mozambique 2007 | |
MZ2007A_DUCKS | Number of ducks | H | Mozambique 2007 | |
MZ2007A_DEATHS | Any deaths in household in last 12 months | H | Mozambique 2007 | |
MZ2007A_MORTNUM | Number of mortality records | H | Mozambique 2007 | |
MZ2007A_STRATA | Strata | H | Mozambique 2007 | |
MZ2007A_RELATE | Relationship to head of household | P | Mozambique 2007 | |
MZ2007A_SEX | Sex | P | Mozambique 2007 | |
MZ2007A_AGE | Age | P | Mozambique 2007 | |
MZ2007A_RESIDENT | Residence status | P | Mozambique 2007 | |
MZ2007A_RACE | Race | P | Mozambique 2007 | |
MZ2007A_BPLPROV | Province of birth | P | Mozambique 2007 | |
MZ2007A_BPLDIST | District of birth | P | Mozambique 2007 | |
MZ2007A_BPLCTYR | Country of birth | P | Mozambique 2007 | |
MZ2007A_NATION | Nationality | P | Mozambique 2007 | |
MZ2007A_NOTDIS | Disabled | P | Mozambique 2007 | |
MZ2007A_BLIND | Blind | P | Mozambique 2007 | |
MZ2007A_DEAF | Deaf | P | Mozambique 2007 |