Kenya 2019 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
KE2019A_DWNUM | Dwelling number | H | Kenya 2019 | |
KE2019A_PERNUM | Person number (within household) | P | Kenya 2019 | |
KE2019A_PERN | Number of persons in household | H | Kenya 2019 | |
KE2019A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | Kenya 2019 | |
KE2019A_URBAN | Urban or rural enumeration area | H | Kenya 2019 | |
KE2019A_EAFORM | Formal or informal enumeration area | H | Kenya 2019 | |
KE2019A_QUESTYPE | Type of questionnaire | H | Kenya 2019 | |
KE2019A_BTHLYRHH | Live births last 12 months | H | Kenya 2019 | |
KE2019A_DEATHS | Deaths last 12 months | H | Kenya 2019 | |
KE2019A_CROPHH | Household member farmed crops in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_LIVESTKHH | Household member reared livestock in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_AQCULTHH | Household member engaged in aquaculture in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_AGTYPE | Main purpose of agricultural production | H | Kenya 2019 | |
KE2019A_AGAREA | Area of agricultural holding in this county (in acres) | H | Kenya 2019 | |
KE2019A_AGIRRG | Household member practiced irrigation on agricultural holding in the last 12 months | H | Kenya 2019 | |
KE2019A_PCROPTEA | Agricultural holding includes tea as a permanent crop | H | Kenya 2019 | |
KE2019A_PCROPCOFF | Agricultural holding includes coffee as a permanent crop | H | Kenya 2019 | |
KE2019A_PCROPAVOC | Agricultural holding includes avocado as a permanent crop | H | Kenya 2019 | |
KE2019A_PCROPCITRUS | Agricultural holding includes citrus as a permanent crop | H | Kenya 2019 | |
KE2019A_PCROPMANGO | Agricultural holding includes mango as a permanent crop | H | Kenya 2019 | |
Kenya 2019 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
KE2019A_PCROPCOCO | Agricultural holding includes coconut as a permanent crop | H | Kenya 2019 | |
KE2019A_PCROPMACAD | Agricultural holding includes macadamia as a permanent crop | H | Kenya 2019 | |
KE2019A_PCROPCSHW | Agricultural holding includes cashew nut as a permanent crop | H | Kenya 2019 | |
KE2019A_PCROPKHAT | Agricultural holding includes khat (miraa) as a permanent crop | H | Kenya 2019 | |
KE2019A_CROP12MAIZ | Household member cultivated maize in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_CROP12SORGH | Household member cultivated sorghum in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_CROP12RICE | Household member cultivated rice in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_CROP12POT | Household member cultivated potatoes in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_CROP12BEANS | Household member cultivated beans in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_CROP12SUGCN | Household member cultivated sugarcane in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_CROP12CASSA | Household member cultivated cassava in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_CROP12SWPOT | Household member cultivated sweet potatoes in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_CROP12WHEAT | Household member cultivated wheat in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_CROP12GRGRAM | Household member cultivated green grams in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_CROP12BAN | Household member cultivated bananas in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_CROP12CABB | Household member cultivated cabbages in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_CROP12TOMT | Household member cultivated tomatoes in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_CROP12ONION | Household member cultivated onions in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_CROP12GRDNUTS | Household member cultivated ground nuts in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_CROP12MILLET | Household member cultivated millet in this county in the last 12 months | H | Kenya 2019 | |
Kenya 2019 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
KE2019A_CROP12WTMEL | Household member cultivated watermelons in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_CROP12KALE | Household member cultivated kales in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_CROP12COTT | Household member cultivated cotton in this county in the last 12 months | H | Kenya 2019 | |
KE2019A_FISH | Household member is engaged in fishing activities in this county | H | Kenya 2019 | |
KE2019A_DAIRYCATT | Own, rear, or manage any exotic dairy cattle | H | Kenya 2019 | |
KE2019A_NDAIRYCATT | Number of exotic dairy cattle owned, reared, or managed | H | Kenya 2019 | |
KE2019A_BFCATTLE | Own, rear, or manage any exotic beef cattle | H | Kenya 2019 | |
KE2019A_NBFCATTLE | Number of exotic beef cattle owned, reared, or managed | H | Kenya 2019 | |
KE2019A_INDCATT | Own, rear, or manage any indigenous cattle | H | Kenya 2019 | |
KE2019A_NINDCATT | Number of indigenous cattle owned, reared, or managed | H | Kenya 2019 | |
KE2019A_SHEEP | Own, rear, or manage any sheep | H | Kenya 2019 | |
KE2019A_NSHEEP | Number of sheep owned, reared, or managed | H | Kenya 2019 | |
KE2019A_GOATS | Own, rear, or manage any goats | H | Kenya 2019 | |
KE2019A_NGOATS | Number of goats owned, reared, or managed | H | Kenya 2019 | |
KE2019A_CAMELS | Own, rear, or manage any camels | H | Kenya 2019 | |
KE2019A_NCAMELS | Number of camels owned, reared, or managed | H | Kenya 2019 | |
KE2019A_DONKEYS | Own, rear, or manage any donkeys | H | Kenya 2019 | |
KE2019A_NDONKEYS | Number of donkeys owned, reared, or managed | H | Kenya 2019 | |
KE2019A_PIGS | Own, rear, or manage any pigs | H | Kenya 2019 | |
KE2019A_NPIGS | Number of pigs owned, reared, or managed | H | Kenya 2019 |