Ukraine 2001 [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
UA2001A_DWNUM | Dwelling number | H | Ukraine 2001 | |
UA2001A_PERN | Number of persons in household | H | Ukraine 2001 | |
UA2001A_RAION | Administrative territory (Raion) | H | Ukraine 2001 | |
UA2001A_URBAN | Urban- rural | H | Ukraine 2001 | |
UA2001A_HOMELESS | Homeless | H | Ukraine 2001 | |
UA2001A_INST | Institutions | H | Ukraine 2001 | |
UA2001A_TYPEHH | Type of premises | H | Ukraine 2001 | |
UA2001A_FLRSPACE | Dwelling size, floor space | H | Ukraine 2001 | |
UA2001A_ROOMS | Number of rooms | H | Ukraine 2001 | |
UA2001A_STRATA | Strata | H | Ukraine 2001 | |
UA2001A_CHBORN | Children ever born | P | Ukraine 2001 | |
UA2001A_SEX | Sex | P | Ukraine 2001 | |
UA2001A_AGE | Age | P | Ukraine 2001 | |
UA2001A_BIRTHYR | Year of birth | P | Ukraine 2001 | |
UA2001A_MARST | Marital status | P | Ukraine 2001 | |
UA2001A_ETHNIC | Nationality or ethnic origin | P | Ukraine 2001 | |
UA2001A_MTONG | Mother tongue | P | Ukraine 2001 | |
UA2001A_LANGOTH | Other language of fluency | P | Ukraine 2001 | |
UA2001A_LANGUKR | Fluent in Ukrainian | P | Ukraine 2001 | |
UA2001A_EDATTAN | Education | P | Ukraine 2001 | |
Ukraine 2001 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
UA2001A_VOCSCHL | Completed vocational school | P | Ukraine 2001 | |
UA2001A_EDTYPE | Type of educational institution | P | Ukraine 2001 | |
UA2001A_PRESCHL | Attending preschool | P | Ukraine 2001 | |
UA2001A_INCSRC | Source of livelihood | P | Ukraine 2001 | |
UA2001A_WKENT | Work for enterprise, organization, institution, or agriculture sector | P | Ukraine 2001 | |
UA2001A_WKPRIV | Work for private individual(s) | P | Ukraine 2001 | |
UA2001A_WKSE | Self employment | P | Ukraine 2001 | |
UA2001A_WKIND | Work on individual basis | P | Ukraine 2001 | |
UA2001A_WKAG | Work at own agricultural farm | P | Ukraine 2001 | |
UA2001A_WKFAMBUS | Work in family business without pay | P | Ukraine 2001 | |
UA2001A_WKSUBAG | Work at private agriculture plot | P | Ukraine 2001 | |
UA2001A_INCPROP | Property income | P | Ukraine 2001 | |
UA2001A_INCPENS | Pension | P | Ukraine 2001 | |
UA2001A_INCSCHL | Scholarship | P | Ukraine 2001 | |
UA2001A_INCASST | Benefits (excluding unemployment benefits) | P | Ukraine 2001 | |
UA2001A_INCUE | Unemployment benefits | P | Ukraine 2001 | |
UA2001A_INCPUB | Other government social security | P | Ukraine 2001 | |
UA2001A_INCDEP | Dependent on others | P | Ukraine 2001 | |
UA2001A_INCOTH | Other source of livelihood | P | Ukraine 2001 | |
UA2001A_CLASSWK | Class of worker | P | Ukraine 2001 | |
Ukraine 2001 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
UA2001A_WKHERE | Work in the territory of residence | P | Ukraine 2001 | |
UA2001A_WKAWAY | Region or country of work | P | Ukraine 2001 | |
UA2001A_BPL | Region or country of birth | P | Ukraine 2001 | |
UA2001A_PREVRES | Region or country of previous residence | P | Ukraine 2001 | |
UA2001A_RESSTAT | Temporary absence or residence | P | Ukraine 2001 | |
UA2001A_MOVED | Moved during the previous year | P | Ukraine 2001 | |
UA2001A_RESCONT | Continuous residence in village | P | Ukraine 2001 | |
UA2001A_CHBORN2 | Ever given birth | P | Ukraine 2001 | |
UA2001A_HEADHH | Household head | P | Ukraine 2001 | |
UA2001A_FAMUNIT | Family unit number | P | Ukraine 2001 |