Suriname 2012 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
SR2012A_DWNUM | Dwelling number | H | Suriname 2012 | |
SR2012A_PERNUM | Person number (within household) | P | Suriname 2012 | |
SR2012A_PERN | Number of persons in household | H | Suriname 2012 | |
SR2012A_WALLS | Outer walls | H | Suriname 2012 | |
SR2012A_ROOF | Roofing | H | Suriname 2012 | |
SR2012A_BLTYEAR | Building year | H | Suriname 2012 | |
SR2012A_OCCUP | Occupancy status | H | Suriname 2012 | |
SR2012A_DWTYPE | Dwelling type | H | Suriname 2012 | |
SR2012A_OWNERSHP | House tenure | H | Suriname 2012 | |
SR2012A_REPAIR | House repair needed | H | Suriname 2012 | |
SR2012A_ROOMS | Rooms | H | Suriname 2012 | |
SR2012A_FUELCK | Cooking fuel | H | Suriname 2012 | |
SR2012A_TRASH | Solid waste disposal | H | Suriname 2012 | |
SR2012A_WATSUP | Water supply | H | Suriname 2012 | |
SR2012A_WATSRC | Drinking water | H | Suriname 2012 | |
SR2012A_TOILET | Toilet | H | Suriname 2012 | |
SR2012A_LIGHT | Lighting | H | Suriname 2012 | |
SR2012A_STOVE | Cooking appliance (gas, electric, or solar-powered) | H | Suriname 2012 | |
SR2012A_RADIO | Radio or stereo set | H | Suriname 2012 | |
SR2012A_TV | Television set | H | Suriname 2012 | |
Suriname 2012 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
SR2012A_REFRIG | Refrigerator | H | Suriname 2012 | |
SR2012A_WASHER | Washing machine | H | Suriname 2012 | |
SR2012A_PHONE | Telephone landline | H | Suriname 2012 | |
SR2012A_CELL | Mobile or cell phone | H | Suriname 2012 | |
SR2012A_WATPUMP | Water pump or hydrophore | H | Suriname 2012 | |
SR2012A_DVD | DVD, MP3, MP4, or Blu-ray player | H | Suriname 2012 | |
SR2012A_COMPUTR | Computer, laptop, netbook, or tablet | H | Suriname 2012 | |
SR2012A_INTERNET | Internet access | H | Suriname 2012 | |
SR2012A_MICROW | Microwave | H | Suriname 2012 | |
SR2012A_FREEZER | Freezer | H | Suriname 2012 | |
SR2012A_CAMERA | Digital video or photo camera | H | Suriname 2012 | |
SR2012A_AIRCON | Air conditioner | H | Suriname 2012 | |
SR2012A_GENERAT | Genset or generator | H | Suriname 2012 | |
SR2012A_SATELL | Connection to satellite TV, dish, or subscription-based TV | H | Suriname 2012 | |
SR2012A_WATHEAT | Boiler or gas-operated water heater | H | Suriname 2012 | |
SR2012A_DRYER | Clothes dryer | H | Suriname 2012 | |
SR2012A_DISHWASH | Dishwasher | H | Suriname 2012 | |
SR2012A_BIKE | Bicycle | H | Suriname 2012 | |
SR2012A_MOPED | Moped or scooter | H | Suriname 2012 | |
SR2012A_MOTORCYC | Motorcycle | H | Suriname 2012 | |
Suriname 2012 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
SR2012A_AUTO | Passenger car or minibus | H | Suriname 2012 | |
SR2012A_BUS | Bus, more than 8 passengers | H | Suriname 2012 | |
SR2012A_TRUCK | Pickup or truck | H | Suriname 2012 | |
SR2012A_VEHICLE | ATV (all-terrain vehicle) | H | Suriname 2012 | |
SR2012A_BOAT | Boat with outboard motor | H | Suriname 2012 | |
SR2012A_CANOE | Dugout canoe | H | Suriname 2012 | |
SR2012A_TRANS | Other transport | H | Suriname 2012 | |
SR2012A_INTN3MO | Internet use in last 3 months | H | Suriname 2012 | |
SR2012A_INTHOME | Internet used at home in last 3 months | H | Suriname 2012 | |
SR2012A_INTWORK | Internet used at work in last 3 months | H | Suriname 2012 | |
SR2012A_INTSCH | Internet used at school in last 3 months | H | Suriname 2012 | |
SR2012A_INTCAFE | Internet used at internet cafe in last 3 months | H | Suriname 2012 | |
SR2012A_INTFAM | Internet used at family's or friends' home in last 3 months | H | Suriname 2012 | |
SR2012A_INTGEN | Internet used at no particular location in last 3 months | H | Suriname 2012 | |
SR2012A_INTTELE | Internet connection - ADSL over telephone | H | Suriname 2012 | |
SR2012A_INTWIFI | Internet connection - ADSL wireless / wifi | H | Suriname 2012 | |
SR2012A_INTCELL | Internet connection - Cellular wireless or mobile broadband | H | Suriname 2012 | |
SR2012A_INTMODM | Internet connection - 3G modem or EDGE modem | H | Suriname 2012 | |
SR2012A_LANGHOM | Language spoken most in household | H | Suriname 2012 | |
SR2012A_SEX | Sex | P | Suriname 2012 |