Senegal 2002 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
SN2002A_DWNUM | Dwelling number | H | Senegal 2002 | |
SN2002A_PERNUM | Person number (within household) | P | Senegal 2002 | |
SN2002A_PERN | Number of persons in household | H | Senegal 2002 | |
SN2002A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | Senegal 2002 | |
SN2002A_URBAN | Urban | H | Senegal 2002 | |
SN2002A_DWTYPE | Type of dwelling unit | H | Senegal 2002 | |
SN2002A_E02 | Number of living rooms | H | Senegal 2002 | |
SN2002A_OWNER | Ownership status | H | Senegal 2002 | |
SN2002A_TOILET | Type of toilet facility | H | Senegal 2002 | |
SN2002A_WATSRC | Source of water | H | Senegal 2002 | |
SN2002A_LIGHT | Main type of lighting | H | Senegal 2002 | |
SN2002A_FUELCK | Main type of fuel for cooking | H | Senegal 2002 | |
SN2002A_WALL | Type of wall | H | Senegal 2002 | |
SN2002A_ROOF | Type of roof | H | Senegal 2002 | |
SN2002A_FLOOR | Type of floor | H | Senegal 2002 | |
SN2002A_RADIO | Radio | H | Senegal 2002 | |
SN2002A_TV | Television | H | Senegal 2002 | |
SN2002A_VCR | VCR / DVD player | H | Senegal 2002 | |
SN2002A_REFRIG | Refrigerator / freezer | H | Senegal 2002 | |
SN2002A_PHONE | Telephone | H | Senegal 2002 | |
Senegal 2002 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
SN2002A_COOKER | Gas cooker / oven | H | Senegal 2002 | |
SN2002A_STOVE | Improved stove | H | Senegal 2002 | |
SN2002A_AIRCOND | Air conditioner | H | Senegal 2002 | |
SN2002A_SEWMACH | Sewing machine | H | Senegal 2002 | |
SN2002A_NOAMEN | No amenities | H | Senegal 2002 | |
SN2002A_CAR | Car | H | Senegal 2002 | |
SN2002A_MOTORCY | Motorcycle / scooter/ moped | H | Senegal 2002 | |
SN2002A_BIKE | Bicycle | H | Senegal 2002 | |
SN2002A_CART | Cart / barouche for transport | H | Senegal 2002 | |
SN2002A_BOAT | Pirogue / traditional boat for transport | H | Senegal 2002 | |
SN2002A_NOTRAN | No transportation | H | Senegal 2002 | |
SN2002A_HOEM | Hoe / plough / sower | H | Senegal 2002 | |
SN2002A_CARTM | Cart / barouche (means of production) | H | Senegal 2002 | |
SN2002A_ANIMM | Draft animals (horses, oxen) (means of production) | H | Senegal 2002 | |
SN2002A_TRACTM | Tractor (means of production) | H | Senegal 2002 | |
SN2002A_CARM | Car / truck (means of production) | H | Senegal 2002 | |
SN2002A_MOTORCYM | Motorcycle / scooter/ moped (means of production) | H | Senegal 2002 | |
SN2002A_BOATM | Pirogue / traditional boat (means of production) | H | Senegal 2002 | |
SN2002A_REFRIGM | Refrigerator / freezer (means of production) | H | Senegal 2002 | |
SN2002A_SEWMACHM | Sewing machine (means of production) | H | Senegal 2002 | |
Senegal 2002 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
SN2002A_MUSICM | Music instrument (means of production) | H | Senegal 2002 | |
SN2002A_STOOLSM | Stools, canvas cover (means of production) | H | Senegal 2002 | |
SN2002A_PHONEM | Telephone / fax machine (means of production) | H | Senegal 2002 | |
SN2002A_COPYM | Photocopy machine (means of production) | H | Senegal 2002 | |
SN2002A_COMPUTRM | Computer (means of production) | H | Senegal 2002 | |
SN2002A_MILLM | Mill / shelling machine (means of production) | H | Senegal 2002 | |
SN2002A_CAMERAM | Photo camera / camcorder (means of production) | H | Senegal 2002 | |
SN2002A_LANDM | Land patch / building (means of production) | H | Senegal 2002 | |
SN2002A_NOMEANS | No means of production | H | Senegal 2002 | |
SN2002A_GARBAGE | Main mode of disposal for household garbage | H | Senegal 2002 | |
SN2002A_SEWAGE | Main mode of disposal for sewage water | H | Senegal 2002 | |
SN2002A_MEALSK | Meal skipped | H | Senegal 2002 | |
SN2002A_HEALTHC | Health care | H | Senegal 2002 | |
SN2002A_MIGN | Number of migration records | H | Senegal 2002 | |
SN2002A_MORTN | Number of mortality records | H | Senegal 2002 | |
SN2002A_STRATA | Strata | H | Senegal 2002 | |
SN2002A_RELATE | Relationship to head | P | Senegal 2002 | |
SN2002A_SEX | Sex | P | Senegal 2002 | |
SN2002A_AGE | Age | P | Senegal 2002 | |
SN2002A_BPLREG | Region of birth | P | Senegal 2002 |