Rwanda 2002 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
RW2002A_DWNUM | Dwelling number | H | Rwanda 2002 | |
RW2002A_PERNUM | Person number (within household) | P | Rwanda 2002 | |
RW2002A_PERN | Number of persons in household | H | Rwanda 2002 | |
RW2002A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | Rwanda 2002 | |
RW2002A_URBAN | Urban/rural | H | Rwanda 2002 | |
RW2002A_DWTYPE | Household type | H | Rwanda 2002 | |
RW2002A_RESABM | Number of absent male residents | H | Rwanda 2002 | |
RW2002A_RESABF | Number of absent female residents | H | Rwanda 2002 | |
RW2002A_RESAB | Number of absent residents | H | Rwanda 2002 | |
RW2002A_SETTTY | Type of settlement | H | Rwanda 2002 | |
RW2002A_DWTYPE2 | Type of dwelling unit or building | H | Rwanda 2002 | |
RW2002A_ROOF | Main roof material | H | Rwanda 2002 | |
RW2002A_WALLS | Main walls material | H | Rwanda 2002 | |
RW2002A_FLOOR | Main floor material | H | Rwanda 2002 | |
RW2002A_ROOMS | Number of rooms | H | Rwanda 2002 | |
RW2002A_WATSRC | Source of water | H | Rwanda 2002 | |
RW2002A_LIGHT | Type of lighting | H | Rwanda 2002 | |
RW2002A_FUELCK | Cooking fuel | H | Rwanda 2002 | |
RW2002A_TOILET | Type of toilet facility | H | Rwanda 2002 | |
RW2002A_GARBAGE | Type of garbage disposal | H | Rwanda 2002 | |
Rwanda 2002 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
RW2002A_TENURE | Home ownership status | H | Rwanda 2002 | |
RW2002A_RADIOTV | Ownership of a radio and TV | H | Rwanda 2002 | |
RW2002A_PHONE | Ownership of a fixed or mobile telephone | H | Rwanda 2002 | |
RW2002A_COMPUTER | Ownership of a computer or internet | H | Rwanda 2002 | |
RW2002A_VEHICLE | Ownership of motor vehicle(s) | H | Rwanda 2002 | |
RW2002A_MOTOCY | Ownership of motorcycle | H | Rwanda 2002 | |
RW2002A_BIKE | Ownership of bicycle | H | Rwanda 2002 | |
RW2002A_DEAD12 | Any death in past 12 months | H | Rwanda 2002 | |
RW2002A_DEAD12N | Total number of deaths in past 12 months | H | Rwanda 2002 | |
RW2002A_GQ | Main type of household | H | Rwanda 2002 | |
RW2002A_GQTYPE | Type of institutional household | H | Rwanda 2002 | |
RW2002A_DEAD12NR | Number of mortality records in input data | H | Rwanda 2002 | |
RW2002A_STRATA | Strata | H | Rwanda 2002 | |
RW2002A_RELATE | Relationship to household head | P | Rwanda 2002 | |
RW2002A_RESID | Residence status | P | Rwanda 2002 | |
RW2002A_SEX | Sex | P | Rwanda 2002 | |
RW2002A_BIRMO | Month of birth | P | Rwanda 2002 | |
RW2002A_BIRYR | Year of birth | P | Rwanda 2002 | |
RW2002A_AGE | Age | P | Rwanda 2002 | |
RW2002A_NATION | Nationality/country of citizenship | P | Rwanda 2002 | |
Rwanda 2002 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
RW2002A_BPL | Country of birth/district of birth | P | Rwanda 2002 | |
RW2002A_RESDUR | Duration of residence | P | Rwanda 2002 | |
RW2002A_RESPREV | Country or district of previous residence | P | Rwanda 2002 | |
RW2002A_LANG | Language spoken | P | Rwanda 2002 | |
RW2002A_RELIG | Religion | P | Rwanda 2002 | |
RW2002A_DISAB | Major handicap / disability | P | Rwanda 2002 | |
RW2002A_DISCAUSE | Cause of the handicap or disability | P | Rwanda 2002 | |
RW2002A_PARLIVE | Survival of parents | P | Rwanda 2002 | |
RW2002A_SCHOOL | School attendance | P | Rwanda 2002 | |
RW2002A_EDLEV | Level of education | P | Rwanda 2002 | |
RW2002A_EDFIELD | Field of education or training | P | Rwanda 2002 | |
RW2002A_DEGREE | Highest diploma received | P | Rwanda 2002 | |
RW2002A_LIT | Literacy | P | Rwanda 2002 | |
RW2002A_EMPSTAT | Employment status (situation in economic activity) | P | Rwanda 2002 | |
RW2002A_OCC | Occupation | P | Rwanda 2002 | |
RW2002A_CLASSWK | Work status | P | Rwanda 2002 | |
RW2002A_IND | Industry | P | Rwanda 2002 | |
RW2002A_ECONSECT | Sector of economic activity | P | Rwanda 2002 | |
RW2002A_MARST | Marital status | P | Rwanda 2002 | |
RW2002A_CHBORNM | Male children ever born alive | P | Rwanda 2002 |