Nepal 2001 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
NP2001A_DWNUM | Dwelling number | H | Nepal 2001 | |
NP2001A_PERNUM | Person number (within household) | P | Nepal 2001 | |
NP2001A_PERN | Number of persons in household | H | Nepal 2001 | |
NP2001A_MIGN | Number of people who migrated | H | Nepal 2001 | |
NP2001A_MORTN | Number of people who died | H | Nepal 2001 | |
NP2001A_BELT | Ecological belt | H | Nepal 2001 | |
NP2001A_REGION | Development region | H | Nepal 2001 | |
NP2001A_URBNRURL | Urban/rural | H | Nepal 2001 | |
NP2001A_HOUSETYP | Type of house | H | Nepal 2001 | |
NP2001A_OWNERSHP | Ownership of house | H | Nepal 2001 | |
NP2001A_AGLANDOP | Operate agricultural land | H | Nepal 2001 | |
NP2001A_LIVESTCK | Raise livestock/poultry | H | Nepal 2001 | |
NP2001A_NLIVESTK | Total livestock number | H | Nepal 2001 | |
NP2001A_NPOULTRY | Total poultry number | H | Nepal 2001 | |
NP2001A_FHOUSE | Female member own house | H | Nepal 2001 | |
NP2001A_FLAND | Female member own land | H | Nepal 2001 | |
NP2001A_FAREA | Female land area owned in hectares | H | Nepal 2001 | |
NP2001A_FLIVESTK | Female member own livestock | H | Nepal 2001 | |
NP2001A_FBIGLIVE | Female owned big head livestock, total | H | Nepal 2001 | |
NP2001A_FSMLIVE | Female owned small head livestock, total | H | Nepal 2001 | |
Nepal 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
NP2001A_HHECON | Operate any small non-agricultural economic activity | H | Nepal 2001 | |
NP2001A_HHACTIV | Main activity of the household | H | Nepal 2001 | |
NP2001A_ABROAD | Any absent member of the household living abroad | H | Nepal 2001 | |
NP2001A_WATSRC | Main source of drinking water | H | Nepal 2001 | |
NP2001A_FUELCOOK | Main fuel used for cooking | H | Nepal 2001 | |
NP2001A_LIGHTING | Main fuel used for lighting | H | Nepal 2001 | |
NP2001A_TOILET | Type of toilet facility | H | Nepal 2001 | |
NP2001A_RADIO | Radio | H | Nepal 2001 | |
NP2001A_TV | Television | H | Nepal 2001 | |
NP2001A_DEATH | Any death during the last 12 months | H | Nepal 2001 | |
NP2001A_HHWT | Household weight | H | Nepal 2001 | |
NP2001A_IDCODE | ID code of person | P | Nepal 2001 | |
NP2001A_SEX | Sex | P | Nepal 2001 | |
NP2001A_AGE | Age | P | Nepal 2001 | |
NP2001A_CASTE | Caste/ethnicity | P | Nepal 2001 | |
NP2001A_RELATE | Relationship to the head of the household | P | Nepal 2001 | |
NP2001A_RELIGION | Religion | P | Nepal 2001 | |
NP2001A_MTONGUE | Mother tongue | P | Nepal 2001 | |
NP2001A_LANG2 | Second language | P | Nepal 2001 | |
NP2001A_CITIZEN | Citizenship | P | Nepal 2001 | |
Nepal 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
NP2001A_DISABLE | Type of disability | P | Nepal 2001 | |
NP2001A_SAMEDIST | Birth place | P | Nepal 2001 | |
NP2001A_BPLDIST | District of birth | P | Nepal 2001 | |
NP2001A_BPLVDC | Village development committee/ municipality of birth | P | Nepal 2001 | |
NP2001A_BPLCNTRY | Country of birth | P | Nepal 2001 | |
NP2001A_DURRES | Duration of residence at the district of enumeration | P | Nepal 2001 | |
NP2001A_RSTAY | Reason for residence at the district of enumeration | P | Nepal 2001 | |
NP2001A_SAME5YR | Place of residence five years ago | P | Nepal 2001 | |
NP2001A_DIST5YR | District of residence five years ago | P | Nepal 2001 | |
NP2001A_VDC5YR | VDC/municipality of residence five years ago | P | Nepal 2001 | |
NP2001A_CNTRY5YR | Country of residence five years ago | P | Nepal 2001 | |
NP2001A_LIT | Can read and write | P | Nepal 2001 | |
NP2001A_EDLEVEL | Level of education passed | P | Nepal 2001 | |
NP2001A_FIELD | Field of study | P | Nepal 2001 | |
NP2001A_SCHOOL | Currently attending school | P | Nepal 2001 | |
NP2001A_MARST | Marital status | P | Nepal 2001 | |
NP2001A_AGEMARR | Age at first marriage | P | Nepal 2001 | |
NP2001A_MALEHH | Number of children living in household, male | P | Nepal 2001 | |
NP2001A_FEMHH | Number of children living in household, female | P | Nepal 2001 | |
NP2001A_MALEAWAY | Number of children living separately, male | P | Nepal 2001 |