Trinidad and Tobago 2011 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
TT2011A_TRASH3M | Disposal of garbage options, organics (food and vegetables) | H | Trinidad and Tobago 2011 | |
TT2011A_TRASH4M | Disposal of garbage options, glass and other products | H | Trinidad and Tobago 2011 | |
TT2011A_TRASH5M | Disposal of garbage options, plastic (containers, bottles etc) | H | Trinidad and Tobago 2011 | |
TT2011A_TRASH6M | Disposal of garbage options, paper and paper products | H | Trinidad and Tobago 2011 | |
TT2011A_TRASH7M | Disposal of garbage options, tires of vehicles | H | Trinidad and Tobago 2011 | |
TT2011A_TRASH8M | Disposal of garbage options, vegetation and wooden products | H | Trinidad and Tobago 2011 | |
TT2011A_ENV1 | Environmental issues | H | Trinidad and Tobago 2011 | |
TT2011A_ENV2 | Environmental issues, solid waste disposal | H | Trinidad and Tobago 2011 | |
TT2011A_ENV3 | Environmental issues, water contamination | H | Trinidad and Tobago 2011 | |
TT2011A_ENV4 | Environmental issues, drainage | H | Trinidad and Tobago 2011 | |
TT2011A_ENV5 | Environmental issues, air pollution | H | Trinidad and Tobago 2011 | |
TT2011A_ENV6 | Environmental issues, pesticides | H | Trinidad and Tobago 2011 | |
TT2011A_ENV7 | Environmental issues, deforestation | H | Trinidad and Tobago 2011 | |
TT2011A_ENV8 | Environmental Issues, destruction of mangrove | H | Trinidad and Tobago 2011 | |
TT2011A_ENV9 | Environmental issues, soil erosion | H | Trinidad and Tobago 2011 | |
TT2011A_ENV10 | Environmental issues, flooding | H | Trinidad and Tobago 2011 | |
TT2011A_ENV11 | Environmental issues, cell tower | H | Trinidad and Tobago 2011 | |
TT2011A_ENV12 | Environmental issues, sewerage discharge | H | Trinidad and Tobago 2011 | |
TT2011A_ENV13 | Environmental issues, waste water discharge | H | Trinidad and Tobago 2011 | |
TT2011A_ENV14 | Environmental issues, excessive noise | H | Trinidad and Tobago 2011 | |
Trinidad and Tobago 2011 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
TT2011A_ENV15 | Environmental issues, other | H | Trinidad and Tobago 2011 | |
TT2011A_ENV16 | Unknown environmental issues | H | Trinidad and Tobago 2011 | |
TT2011A_ENV17 | Environmental issues, not stated | H | Trinidad and Tobago 2011 | |
TT2011A_MIGPERN | Number of persons who migrated internationally since the 2000 census | H | Trinidad and Tobago 2011 | |
TT2011A_HHWT | House weight | H | Trinidad and Tobago 2011 | |
TT2011A_HHINTRES | Visit result code (combined) | H | Trinidad and Tobago 2011 | |
TT2011A_HDSEX | Sex of household head | H | Trinidad and Tobago 2011 | |
TT2011A_STRATA | Strata | H | Trinidad and Tobago 2011 | |
TT2011A_PERNO | Person number | P | Trinidad and Tobago 2011 | |
TT2011A_RELATE | Relationship to head of household | P | Trinidad and Tobago 2011 | |
TT2011A_SEX | Sex | P | Trinidad and Tobago 2011 | |
TT2011A_BIRTHYR | Year of birth | P | Trinidad and Tobago 2011 | |
TT2011A_AGE | Age | P | Trinidad and Tobago 2011 | |
TT2011A_ETHNIC | Ethnic group | P | Trinidad and Tobago 2011 | |
TT2011A_RELIG | Religion | P | Trinidad and Tobago 2011 | |
TT2011A_BPL | Country of birth | P | Trinidad and Tobago 2011 | |
TT2011A_BPLCNTRY | Country of birth | P | Trinidad and Tobago 2011 | |
TT2011A_RESDUR | Year started living in Trinidad and Tobago | P | Trinidad and Tobago 2011 | |
TT2011A_USUALRES | Place of current usual residence | P | Trinidad and Tobago 2011 | |
TT2011A_RES10YR | Lived at same community 10 years ago | P | Trinidad and Tobago 2011 | |
Trinidad and Tobago 2011 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
TT2011A_RESABRD | Lived in another country since 2000 | P | Trinidad and Tobago 2011 | |
TT2011A_CNTRYLST | Country of last residence | P | Trinidad and Tobago 2011 | |
TT2011A_LEFTDUR | Year left Trinidad and Tobago | P | Trinidad and Tobago 2011 | |
TT2011A_RETDUR | Year returned to live in Trinidad and Tobago | P | Trinidad and Tobago 2011 | |
TT2011A_DISAB | Long-term disability | P | Trinidad and Tobago 2011 | |
TT2011A_DISSIGHT | Disability in seeing (even if wearing glasses) | P | Trinidad and Tobago 2011 | |
TT2011A_DISHEAR | Disability in hearing (even if using hearing aid) | P | Trinidad and Tobago 2011 | |
TT2011A_DISWALK | Disability in walking, climbing steps (moving or being mobile) | P | Trinidad and Tobago 2011 | |
TT2011A_DISMEM | Disability in remembering or concentrating (learning) | P | Trinidad and Tobago 2011 | |
TT2011A_DISGRIP | Disability in gripping | P | Trinidad and Tobago 2011 | |
TT2011A_DISSPK | Disability in speaking and understanding (because of a physical, mental or emotional health condition) | P | Trinidad and Tobago 2011 | |
TT2011A_DISSIGHT2 | Severity of seeing disability | P | Trinidad and Tobago 2011 | |
TT2011A_DISHEAR2 | Severity of hearing disability | P | Trinidad and Tobago 2011 | |
TT2011A_DISWALK2 | Severity of walking, climbing steps disability | P | Trinidad and Tobago 2011 | |
TT2011A_DISMEM2 | Severity of remembering or concentrating disability | P | Trinidad and Tobago 2011 | |
TT2011A_DISGRIP2 | Severity of gripping disability | P | Trinidad and Tobago 2011 | |
TT2011A_DISSPK2 | Severity of speaking and understanding disability | P | Trinidad and Tobago 2011 | |
TT2011A_DISCARE | Disability in taking care of himself or herself | P | Trinidad and Tobago 2011 | |
TT2011A_DISGETAR | Disability in getting around within the home | P | Trinidad and Tobago 2011 | |
TT2011A_DISGOUT | Disability in going outside the home | P | Trinidad and Tobago 2011 |