Fiji 2007 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
FJ2007A_DWNUM | Dwelling number | H | Fiji 2007 | |
FJ2007A_PERNUM | Person number (within household) | P | Fiji 2007 | |
FJ2007A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | Fiji 2007 | |
FJ2007A_DIV | Division | H | Fiji 2007 | |
FJ2007A_PROV | Province | H | Fiji 2007 | |
FJ2007A_TYPEDW | Type of living quarters | H | Fiji 2007 | |
FJ2007A_WALLS | Construction of walls | H | Fiji 2007 | |
FJ2007A_WALLCOND | Condition of walls | H | Fiji 2007 | |
FJ2007A_ROOMS | Number of rooms | H | Fiji 2007 | |
FJ2007A_WATSUP | Main water supply | H | Fiji 2007 | |
FJ2007A_WATDRY | Water ever dries up | H | Fiji 2007 | |
FJ2007A_ELECTRIC | Main electricity supply | H | Fiji 2007 | |
FJ2007A_LIGHTING | Lighting | H | Fiji 2007 | |
FJ2007A_FUELCOOK | Cooking fuel | H | Fiji 2007 | |
FJ2007A_TOILET | Toilet facilities | H | Fiji 2007 | |
FJ2007A_TENURE | Tenure of living quarters | H | Fiji 2007 | |
FJ2007A_LANDOWN | Tenure of land | H | Fiji 2007 | |
FJ2007A_HHSHOP | Land or dwelling used to run a shop or canteen | H | Fiji 2007 | |
FJ2007A_HHSUBS | Land or dwelling used as farm for household (subsistence) | H | Fiji 2007 | |
FJ2007A_HHPROD | Land or dwelling used as farm for commercial production | H | Fiji 2007 | |
Fiji 2007 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
FJ2007A_HHGOOD | Land or dwelling used to make objects for sale | H | Fiji 2007 | |
FJ2007A_HHTECH | Land or dwelling used to offer technical service | H | Fiji 2007 | |
FJ2007A_HHPROF | Land or dwelling used to offer professional service | H | Fiji 2007 | |
FJ2007A_HHFLAT | Land or dwelling used to offer flat for rent | H | Fiji 2007 | |
FJ2007A_HHCOMM | Land or dwelling used to offer organised service | H | Fiji 2007 | |
FJ2007A_HHNONE | Land or dwelling use: None | H | Fiji 2007 | |
FJ2007A_HHOTH | Land or dwelling use: Other | H | Fiji 2007 | |
FJ2007A_WASTGOVT | Waste disposal: by local authority | H | Fiji 2007 | |
FJ2007A_WASTBURY | Waste disposal: buried | H | Fiji 2007 | |
FJ2007A_WASTBURN | Waste disposal: burnt | H | Fiji 2007 | |
FJ2007A_WASTRIV | Waste disposal: disposed in river | H | Fiji 2007 | |
FJ2007A_WASTSEA | Waste disposal: disposed in sea | H | Fiji 2007 | |
FJ2007A_WASTBKYD | Waste disposal: disposed in backyard | H | Fiji 2007 | |
FJ2007A_WASTOTH | Other waste disposal | H | Fiji 2007 | |
FJ2007A_AUTOS | Number of cars or vans owned by household | H | Fiji 2007 | |
FJ2007A_TRUCK | Number of carrier trucks or tractors owned by household | H | Fiji 2007 | |
FJ2007A_MOTOR | Number of outboard motors owned by household | H | Fiji 2007 | |
FJ2007A_GENERAT | Number of generators owned by household | H | Fiji 2007 | |
FJ2007A_CUTTER | Number of brush cutters or lawn mowers owned by household | H | Fiji 2007 | |
FJ2007A_SOLAR | Number of home solar systems owned by household | H | Fiji 2007 | |
Fiji 2007 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
FJ2007A_WATPUMP | Number of water pumps owned by household | H | Fiji 2007 | |
FJ2007A_REFRIG | Number of refrigerators owned by household | H | Fiji 2007 | |
FJ2007A_WASHER | Number of washing machines owned by household | H | Fiji 2007 | |
FJ2007A_DRYER | Number of clothes dryers owned by household | H | Fiji 2007 | |
FJ2007A_STOVE | Number of gas or electric stoves owned by household | H | Fiji 2007 | |
FJ2007A_WATHEATR | Number of hot water systems owned by household | H | Fiji 2007 | |
FJ2007A_AIRCON | Number of air conditioners owned by household | H | Fiji 2007 | |
FJ2007A_RADIO | Number of radios or stereos owned by household | H | Fiji 2007 | |
FJ2007A_TV | Number of televisions owned by household | H | Fiji 2007 | |
FJ2007A_VIDEO | Number of video or DVD players owned by household | H | Fiji 2007 | |
FJ2007A_SKYPLUS | Number of Sky Plus owned by household | H | Fiji 2007 | |
FJ2007A_SKYPAC | Number of Sky Pacific or PBS owned by household | H | Fiji 2007 | |
FJ2007A_PHONE | Number of phones owned by household | H | Fiji 2007 | |
FJ2007A_CELL | Number of mobile phones owned by household | H | Fiji 2007 | |
FJ2007A_COMPUTER | Number of computers or laptops owned by household | H | Fiji 2007 | |
FJ2007A_INTERNET | Internet connections in household | H | Fiji 2007 | |
FJ2007A_SAVBULBS | Number of energy saver lightbulbs owned by household | H | Fiji 2007 | |
FJ2007A_COWS | Number of cows owned by household | H | Fiji 2007 | |
FJ2007A_PIGS | Number of pigs owned by household | H | Fiji 2007 | |
FJ2007A_GOATS | Number of goats owned by household | H | Fiji 2007 |