Bolivia 2001 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
BO2001A_DWNUM | Dwelling number | H | Bolivia 2001 | |
BO2001A_PERNUM | Person number (within household) | P | Bolivia 2001 | |
BO2001A_PERN | Number of persons in household | H | Bolivia 2001 | |
BO2001A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | Bolivia 2001 | |
BO2001A_DWTYPE | Dwelling type | H | Bolivia 2001 | |
BO2001A_OCCUP | Occupancy status | H | Bolivia 2001 | |
BO2001A_WALL | Wall material | H | Bolivia 2001 | |
BO2001A_WALLINT | Finished interior walls | H | Bolivia 2001 | |
BO2001A_ROOF | Roof material | H | Bolivia 2001 | |
BO2001A_FLOOR | Floor material | H | Bolivia 2001 | |
BO2001A_WATSRC | Water source | H | Bolivia 2001 | |
BO2001A_WATPIPE | Water distribution/supply | H | Bolivia 2001 | |
BO2001A_TOILET1 | Toilet | H | Bolivia 2001 | |
BO2001A_TOILET2 | Toilet access | H | Bolivia 2001 | |
BO2001A_SEWAGE | Wastewater connection | H | Bolivia 2001 | |
BO2001A_ELECTRIC | Electricity | H | Bolivia 2001 | |
BO2001A_FUELCOOK | Fuel used for cooking | H | Bolivia 2001 | |
BO2001A_KITCHEN | Separate kitchen | H | Bolivia 2001 | |
BO2001A_ROOMS | Number of rooms | H | Bolivia 2001 | |
BO2001A_BEDROOMS | Number of bedrooms | H | Bolivia 2001 | |
Bolivia 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
BO2001A_RADIO | Radio | H | Bolivia 2001 | |
BO2001A_TV | Television | H | Bolivia 2001 | |
BO2001A_BIKE | Bicycle | H | Bolivia 2001 | |
BO2001A_MOTBIKE | Motorcycle/motor scooter | H | Bolivia 2001 | |
BO2001A_AUTO | Automobile | H | Bolivia 2001 | |
BO2001A_REFRIG | Refrigerator | H | Bolivia 2001 | |
BO2001A_PHONE | Telephone/cell phone | H | Bolivia 2001 | |
BO2001A_PUMPWAT | Electric water pump | H | Bolivia 2001 | |
BO2001A_OWNERSHP | Tenure of the dwelling/ownership | H | Bolivia 2001 | |
BO2001A_BLIND | Number of dwellers suffering blindness | H | Bolivia 2001 | |
BO2001A_DEAF | Number of dwellers suffering deaf-muteness | H | Bolivia 2001 | |
BO2001A_PARALYS | Number of dwellers suffering paralysis | H | Bolivia 2001 | |
BO2001A_DEATH | Death in 2000 | H | Bolivia 2001 | |
BO2001A_DEATHF | Death of female age 15 and older | H | Bolivia 2001 | |
BO2001A_DEATHFRES | Reason for female death | H | Bolivia 2001 | |
BO2001A_DEATHFAGE | Age at death of female | H | Bolivia 2001 | |
BO2001A_URBAN | Urban-rural | H | Bolivia 2001 | |
BO2001A_STRATA | Strata | H | Bolivia 2001 | |
BO2001A_SEX | Sex | P | Bolivia 2001 | |
BO2001A_AGE | Age | P | Bolivia 2001 | |
Bolivia 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
BO2001A_BIRTHREG | Birth is registered | P | Bolivia 2001 | |
BO2001A_RELATE | Relationship | P | Bolivia 2001 | |
BO2001A_LANG1 | Speaks Quechua | P | Bolivia 2001 | |
BO2001A_LANG2 | Speaks Aymara | P | Bolivia 2001 | |
BO2001A_LANG3 | Speaks Spanish | P | Bolivia 2001 | |
BO2001A_LANG4 | Speaks Guarani | P | Bolivia 2001 | |
BO2001A_LANG5 | Speaks foreign language | P | Bolivia 2001 | |
BO2001A_LANG6 | Does not speak | P | Bolivia 2001 | |
BO2001A_LANG7 | Speaks other indigenous language | P | Bolivia 2001 | |
BO2001A_LIVEHERE | Lives here habitually | P | Bolivia 2001 | |
BO2001A_COUNTRYH | Country where live habitually | P | Bolivia 2001 | |
BO2001A_DEPTH | Department live habitually | P | Bolivia 2001 | |
BO2001A_PROVH | Province live habitually | P | Bolivia 2001 | |
BO2001A_BORNHERE | Born here | P | Bolivia 2001 | |
BO2001A_CTRYBRTH | Country of birth | P | Bolivia 2001 | |
BO2001A_YRARRIV | Year of arrival | P | Bolivia 2001 | |
BO2001A_DEPTBRTH | Department of birth | P | Bolivia 2001 | |
BO2001A_PROVBRTH | Province of birth | P | Bolivia 2001 | |
BO2001A_MOTHTONG | Native language learned as child | P | Bolivia 2001 | |
BO2001A_LIT | Literacy | P | Bolivia 2001 |