Botswana 2001 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
BW2001A_TV | Ownership of television | H | Botswana 2001 | |
BW2001A_COMPUTR | Ownership of computer | H | Botswana 2001 | |
BW2001A_PHONE | Ownership of phone | H | Botswana 2001 | |
BW2001A_BOAT | Ownership of mokoro or boat | H | Botswana 2001 | |
BW2001A_SEWING | Ownership of sewing machine | H | Botswana 2001 | |
BW2001A_STRATA | Strata | H | Botswana 2001 | |
BW2001A_RELATE | Relationship to household head | P | Botswana 2001 | |
BW2001A_SEX | Sex | P | Botswana 2001 | |
BW2001A_AGE | Age | P | Botswana 2001 | |
BW2001A_NATION | Citizenship | P | Botswana 2001 | |
BW2001A_RESIDENT | Residency status | P | Botswana 2001 | |
BW2001A_USUALDIST | District of usual residence | P | Botswana 2001 | |
BW2001A_MIG1DIST | District of residence 1 year ago | P | Botswana 2001 | |
BW2001A_MIG5DIST | District of residence 5 years ago | P | Botswana 2001 | |
BW2001A_MORTFAT | Father alive | P | Botswana 2001 | |
BW2001A_MORTMOT | Mother alive | P | Botswana 2001 | |
BW2001A_LANGUAGE | Language most spoken at home | P | Botswana 2001 | |
BW2001A_SCHOOL | School attendance | P | Botswana 2001 | |
BW2001A_EDATTAIN | Highest level of education | P | Botswana 2001 | |
BW2001A_TRAINING | Training attendance | P | Botswana 2001 | |
Botswana 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
BW2001A_TRAINLEV | Highest level of training | P | Botswana 2001 | |
BW2001A_TRAINFIELD | Subject of training | P | Botswana 2001 | |
BW2001A_RELIGION | Religion | P | Botswana 2001 | |
BW2001A_MARST | Marital status | P | Botswana 2001 | |
BW2001A_EMPSTAT | Economic activity since Independence Day 2000 | P | Botswana 2001 | |
BW2001A_WORK | Working status during the past 7 days | P | Botswana 2001 | |
BW2001A_INACTIVE | Activity if not working in the past 7 days | P | Botswana 2001 | |
BW2001A_CLASSWK | Class of worker in the past 7 days | P | Botswana 2001 | |
BW2001A_OCC | Occupation in the past 7 days, 3 digit | P | Botswana 2001 | |
BW2001A_IND | Industry | P | Botswana 2001 | |
BW2001A_CHBORNM | Number of male children ever born | P | Botswana 2001 | |
BW2001A_CHBORNF | Number of female children ever born | P | Botswana 2001 | |
BW2001A_HOMECHM | Number of male children living with mother | P | Botswana 2001 | |
BW2001A_HOMECHF | Number of female children living with mother | P | Botswana 2001 | |
BW2001A_AWAYCHM | Number of male children living elsewhere | P | Botswana 2001 | |
BW2001A_AWAYCHF | Number of female children living elsewhere | P | Botswana 2001 | |
BW2001A_CHDEADM | Number of male children dead | P | Botswana 2001 | |
BW2001A_CHDEADF | Number of female children dead | P | Botswana 2001 | |
BW2001A_BORNALIVEM | Number of male children born alive since Independence Day 1999 | P | Botswana 2001 | |
BW2001A_BORNALIVEF | Number of female children born alive since Independence Day 1999 | P | Botswana 2001 | |
Botswana 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
BW2001A_CHSURVM | Number of male children born since Independence Day 1999 still alive | P | Botswana 2001 | |
BW2001A_CHSURVF | Number of female children born since Independence Day 1999 still alive | P | Botswana 2001 | |
BW2001A_USUPLACE | Place of usual residence | P | Botswana 2001 | |
BW2001A_OCC1 | Occupation in last 7 days, 1 digit | P | Botswana 2001 | |
BW2001A_IND1 | Industry, major group | P | Botswana 2001 | |
BW2001A_CITIZEN | Citizen | P | Botswana 2001 | |
BW2001A_BPLDIST | District of birth | P | Botswana 2001 | |
BW2001A_DISEYE1 | Defect of seeing in 1 eye | P | Botswana 2001 | |
BW2001A_DISEYE2 | Defect of seeing in 2 eyes | P | Botswana 2001 | |
BW2001A_DISBLIND1 | Blindness in 1 eye | P | Botswana 2001 | |
BW2001A_DISBLIND2 | Blindness in 2 eyes | P | Botswana 2001 | |
BW2001A_DISHEAR1 | Defect of hearing in 1 ear | P | Botswana 2001 | |
BW2001A_DISHEAR2 | Defect of hearing in 2 ears | P | Botswana 2001 | |
BW2001A_DISDEAF1 | Deafness in 1 ear | P | Botswana 2001 | |
BW2001A_DISDEAF2 | Deafness in 2 ears | P | Botswana 2001 | |
BW2001A_DISSPEECH | Defect of speech | P | Botswana 2001 | |
BW2001A_DISSPEAK | Inability to speak | P | Botswana 2001 | |
BW2001A_DISLEG1 | Inability to use 1 leg | P | Botswana 2001 | |
BW2001A_DISLEG2 | Inability to use 2 legs | P | Botswana 2001 | |
BW2001A_DISARM1 | Inability to use 1 arm | P | Botswana 2001 |