| Migration: Global Variables -- PERSON (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
|---|---|---|---|---|
| UG1991A_RESDUR | Duration of residence in district | P | Uganda 1991 | |
| UG1991A_RESPREV | District or country of previous residence | P | Uganda 1991 | |
| UG2002A_PREVRES | District or country of previous residence | P | Uganda 2002 | |
| UG2002A_RESDUR | Duration of residence in district | P | Uganda 2002 | |
| UG2014A_REGPREV | Region of previous residence | P | Uganda 2014 | |
| UG2014A_DISTPREV | District or country of previous residence | P | Uganda 2014 | |
| UG2014A_RESDUR | Years lived continuously in current district | P | Uganda 2014 | |
| UG2014A_RESPREV | Place of previous residence | P | Uganda 2014 | |
| UA2001A_PREVRES | Region or country of previous residence | P | Ukraine 2001 | |
| UA2001A_MOVED | Moved during the previous year | P | Ukraine 2001 | |
| UA2001A_RESCONT | Continuous residence in village | P | Ukraine 2001 | |
| UK1991A_DISTMOVE | Distance of move (migrants) | P | United Kingdom 1991 | |
| UK1991A_MIGRES | Region of residence 1 year ago | P | United Kingdom 1991 | |
| UK1991A_RESID | Resident status | P | United Kingdom 1991 | |
| UK1991A_TERMTIME | Term-time address | P | United Kingdom 1991 | |
| UK1991A_VISITRES | Visitor: area of usual residence | P | United Kingdom 1991 | |
| UK2001A_RESCO | Country of usual residence | P | United Kingdom 2001 | |
| UK2001A_MIGDIST | Distance of move for migrants-banded | P | United Kingdom 2001 | |
| UK2001A_RESFORM | Area of residence 1 year ago | P | United Kingdom 2001 | |
| UK2001A_MIGIND | Migration indicator | P | United Kingdom 2001 | |
Variable |
Variable Label |
Type | Sample | |
| US1960A_MIGRATE5 | Migration status, 5 years | P | United States 1960 | |
| US1960A_MIGTYPE5 | Metropolitan status 5 years ago | P | United States 1960 | |
| US1960A_MOVEDIN | Year occupant moved into residence | P | United States 1960 | |
| US1970A_MIGRATE5 | Migration status, 5 years | P | United States 1970 | |
| US1970A_MIGPLAC5 | State or country of residence 5 years ago | P | United States 1970 | |
| US1970A_MIGTYPE5 | Metropolitan status 5 years ago | P | United States 1970 | |
| US1970A_MOVEDIN | Occupant moved into residence | P | United States 1970 | |
| US1980A_MIGRATE5 | Migration status, 5 years | P | United States 1980 | |
| US1980A_MIGPLAC5 | State or country of residence 5 years ago | P | United States 1980 | |
| US1980A_MIGMET5 | Metropolitan area of residence 5 years ago | P | United States 1980 | |
| US1980A_MIGTYPE5 | Metropolitan status 5 years ago | P | United States 1980 | |
| US1980A_MIGCITY5 | City of residence 5 years ago | P | United States 1980 | |
| US1980A_MIGCOGRP | County group of residence 5 years ago | P | United States 1980 | |
| US1980A_SAMEMET5 | Lived in same metropolitan area 5 years ago | P | United States 1980 | |
| US1980A_MOVEDIN | Year occupant moved into residence | P | United States 1980 | |
| US1980A_MIGSAMP | Migration sample identifier | P | United States 1980 | |
| US1990A_MIGRATE5 | Migration status, 5 years | P | United States 1990 | |
| US1990A_MIGPLAC5 | State or country of residence 5 years ago | P | United States 1990 | |
| US1990A_MIGMET5 | Metropolitan area of residence 5 years ago | P | United States 1990 | |
| US1990A_MIGCITY5 | City of residence 5 years ago | P | United States 1990 | |
Variable |
Variable Label |
Type | Sample | |
| US1990A_MIGPUMA | PUMA of residence 5 years ago | P | United States 1990 | |
| US1990A_MOVEDIN | Occupant moved into residence | P | United States 1990 | |
| US2000A_MIGRATE5 | Migration status, 5 years | P | United States 2000 | |
| US2000A_MIGPLAC5 | State or country of residence 5 years ago | P | United States 2000 | |
| US2000A_MIGMET5 | Metropolitan area of residence 5 years ago | P | United States 2000 | |
| US2000A_MIGTYPE5 | Metropolitan status 5 years ago | P | United States 2000 | |
| US2000A_MIGCITY5 | City of residence 5 years ago | P | United States 2000 | |
| US2000A_MIGPUMA | PUMA of residence 5 years ago | P | United States 2000 | |
| US2000A_MOVEDIN | Year occupant moved into residence | P | United States 2000 | |
| US2000A_MIGTYP00 | Metropolitan status 5 years ago, 2000 | P | United States 2000 | |
| US2000A_MIGPUMAS | Super-PUMA of residence 5 years ago | P | United States 2000 | |
| US2005A_MIGRATE1 | Migration status, 1 year | P | United States 2005 | |
| US2005A_MIGPLAC1 | State or country of residence 1 year ago | P | United States 2005 | |
| US2005A_MIGMET1 | Metropolitan area of residence 1 year ago | P | United States 2005 | |
| US2005A_MIGTYPE1 | Metropolitan status 1 year ago | P | United States 2005 | |
| US2005A_MOVEDIN | When occupant moved into residence | P | United States 2005 | |
| US2005A_MIGPUMA1 | PUMA of residence 1 year ago | P | United States 2005 | |
| US2005A_MIGPUMS1 | Super-PUMA of residence 1 year ago | P | United States 2005 | |
| US2005A_MIGCITY1 | City of residence 1 year ago | P | United States 2005 | |
| US2010A_MIGRATE1 | Migration status, 1 year | P | United States 2010 | |