UG2002A_PREVRES
District or country of previous residence
Codes and Frequencies
Code | Label |
uganda
2002
|
---|---|---|
071 | Kenya | 3,599 |
072 | Tanzania | 2,350 |
073 | Rwanda | 4,740 |
074 | Burundi | 1,280 |
075 | Sudan | 22,634 |
076 | DR of Congo | 8,612 |
077 | Other Africa | 343 |
081 | United Kingdom | 160 |
082 | Other Europe | 190 |
083 | Asia | 499 |
084 | USA | 104 |
085 | Canada | 32 |
087 | Australia | 31 |
097 | Visitor | 53,701 |
098 | Since birth | 0 |
101 | Kalangala | 1,988 |
102 | Kampala | 75,880 |
103 | Kiboga | 17,747 |
104 | Luwero | 51,683 |
105 | Masaka | 88,091 |
106 | Mpigi | 51,222 |
107 | Mubende | 62,572 |
108 | Mukono | 74,836 |
109 | Nakasongola | 10,809 |
110 | Rakai | 42,966 |
Code | Label |
uganda
2002
|
111 | Sembabule | 14,524 |
112 | Kayunga | 27,374 |
113 | Wakiso | 60,703 |
201 | Bugiri | 34,057 |
202 | Busia | 24,495 |
203 | Iganga | 78,658 |
204 | Jinja | 34,819 |
205 | Kamuli | 75,912 |
206 | Kapchorwa | 18,976 |
207 | Katakwi | 31,193 |
208 | Kumi | 41,595 |
209 | Mbale | 76,866 |
210 | Pallisa | 55,853 |
211 | Soroti | 38,050 |
212 | Tororo | 59,878 |
213 | Kaberamaido | 13,702 |
214 | Mayuge | 25,237 |
215 | Sironko | 30,294 |
301 | Adjumani | 16,301 |
302 | Apac | 68,942 |
303 | Arua | 78,607 |
304 | Gulu | 50,411 |
305 | Kitgum | 30,240 |
306 | Kotido | 60,276 |
307 | Lira | 75,910 |
Code | Label |
uganda
2002
|
308 | Moroto | 19,833 |
309 | Moyo | 11,748 |
310 | Nebbi | 46,869 |
311 | Nakapiripirit | 18,290 |
312 | Pader | 34,273 |
313 | Yumbe | 18,419 |
401 | Bundibugyo | 21,463 |
402 | Bushenyi | 82,411 |
403 | Hoima | 29,195 |
404 | Kabale | 66,835 |
405 | Kabarole | 39,869 |
406 | Kasese | 51,204 |
407 | Kibaale | 33,317 |
408 | Kisoro | 30,501 |
409 | Masindi | 35,012 |
410 | Mbarara | 107,892 |
411 | Ntungamo | 41,407 |
412 | Rukungiri | 34,104 |
413 | Kamwenge | 21,933 |
414 | Kanungu | 20,788 |
415 | Kyenjojo | 32,454 |
999 | Non-Ugandan/Not stated/Response suppressed | 690 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the district or country before this household move to this district.
Universe
- Uganda 2002: All persons
Availability
- Uganda: 2002

Loading...