| Work: Industry Variables -- PERSON (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
|---|---|---|---|---|
| IE1991A_IND | Industry class | P | Ireland 1991 | |
| IE1996A_IND | Industry class | P | Ireland 1996 | |
| IE2002A_IND | Industry class | P | Ireland 2002 | |
| IE2006A_IND | Industry class | P | Ireland 2006 | |
| IE2011A_IND | Industry | P | Ireland 2011 | |
| IE2016A_IND | Industry | P | Ireland 2016 | |
| IL1972A_IND | Industry | P | Israel 1972 | |
| IL1983A_IND | Industry | P | Israel 1983 | |
| IL1995A_IND | Industry | P | Israel 1995 | |
| IL2008A_IND | Branch of economy | P | Israel 2008 | |
| IT2001A_IND | Industry | P | Italy 2001 | |
| JM1982A_IND | Industry or type of business during past week / in last job | P | Jamaica 1982 | |
| JM1991A_IND1 | Industry during past week/in last job, 1 digit | P | Jamaica 1991 | |
| JM1991A_IND2 | Industry during past week or in last job, 2 digits | P | Jamaica 1991 | |
| JM1991A_IND3 | Industry during past week or in last job, 3 digits | P | Jamaica 1991 | |
| JM2001A_IND3 | Industry 3-digit | P | Jamaica 2001 | |
| JM2001A_IND2 | Industry-2 digit | P | Jamaica 2001 | |
| JM2001A_IND1 | Industry, 1 digit | P | Jamaica 2001 | |
| JO2004A_IND | Major current economic activity of the establishment | P | Jordan 2004 | |
| KE2019A_IND1 | Industry, ISIC section | P | Kenya 2019 | |
Variable |
Variable Label |
Type | Sample | |
| KG1999A_IND | Activity type of an enterprise you are working in | P | Kyrgyzstan 1999 | |
| KG2009A_IND | Type of industry, enterprise or organization | P | Kyrgyzstan 2009 | |
| LA1995A_IND1 | Main industry in the last 12 months (major classification) | P | Laos 1995 | |
| LA1995A_IND2 | Main industry in the last 12 months (2-digit) | P | Laos 1995 | |
| LA2005A_IND | Industry (ISIC 1-digit) | P | Laos 2005 | |
| LA2005A_IND2 | Industry (ISIC 2-digit) | P | Laos 2005 | |
| LA2005A_IND3 | Industry (ISIC 3-digit) | P | Laos 2005 | |
| LA2015A_IND2 | Industry (2-digit ISIC Rev. 4) | P | Laos 2015 | |
| LA2015A_IND1 | Industry (2-digit ISIC Rev. 4) | P | Laos 2015 | |
| LS2006A_IND | Industry (2-digits) | P | Lesotho 2006 | |
| LR1974A_IND | Industry (3-digit) | P | Liberia 1974 | |
| LR1974A_IND1 | Industry (1-digit) | P | Liberia 1974 | |
| LR2008A_IND | Industry | P | Liberia 2008 | |
| MW1987A_IND1 | Industry, 1 digit | P | Malawi 1987 | |
| MW1987A_IND2 | Industry, 2 digit | P | Malawi 1987 | |
| MW1998A_IND1 | Industry, 1-digit | P | Malawi 1998 | |
| MW1998A_IND4 | Industry, 4-digit | P | Malawi 1998 | |
| MW2008A_IND2 | Main industry | P | Malawi 2008 | |
| MW2018A_IND1 | Main industry (ISIC 2008 sections) | P | Malawi 2018 | |
| MW2018A_IND2 | Main industry (ISIC 2008 divisions) | P | Malawi 2018 | |
Variable |
Variable Label |
Type | Sample | |
| MW2018A_IND3 | Main industry (ISIC 2008 3-digit) | P | Malawi 2018 | |
| MW2018A_BUSIIND | Business economic sector | P | Malawi 2018 | |
| MY1970A_IND1 | Industry for those employed most of last 12 months | P | Malaysia 1970 | |
| MY1970A_IND3 | Industry last week | P | Malaysia 1970 | |
| MY1980A_IND1 | Industry last week (1 digit) | P | Malaysia 1980 | |
| MY1980A_IND2 | Industry last week (2 digits) | P | Malaysia 1980 | |
| MY1980A_IND3 | Industry last week (3 digits) | P | Malaysia 1980 | |
| MY1980A_INDYR | Usual industry | P | Malaysia 1980 | |
| MY1991A_IND1 | Main industry (1 digit) | P | Malaysia 1991 | |
| MY1991A_IND2 | Main industry (2 digits) | P | Malaysia 1991 | |
| MY1991A_IND3 | Main industry (3 digits) | P | Malaysia 1991 | |
| MY2000A_IND2 | Main industry - 2 digits | P | Malaysia 2000 | |
| MY2000A_IND3 | Main industry - 3 digits | P | Malaysia 2000 | |
| ML1987A_IND | Principal branch of employment last month | P | Mali 1987 | |
| ML1998A_IND | Branch of economic activity | P | Mali 1998 | |
| ML2009A_IND | Industry | P | Mali 2009 | |
| MU1990A_IND | Industry (1-digit) | P | Mauritius 1990 | |
| MU1990A_IND2 | Industry (2-digit) | P | Mauritius 1990 | |
| MU2000A_IND1 | Industry (1 digit) | P | Mauritius 2000 | |
| MU2000A_IND2 | Industry (2 digit) | P | Mauritius 2000 | |