LA1995A_IND1
Main industry in the last 12 months (major classification)
Codes and Frequencies
Code | Label |
laos
1995
|
---|---|---|
01 | Agriculture hunting and forestry | 185,034 |
02 | Fishing | 68 |
03 | Mining and quarring | 434 |
04 | Manufacturing | 4,734 |
05 | Electricity, gas and water supply | 373 |
06 | Construction | 2,128 |
07 | Wholesale and retail, repair of motor vehicles ect. | 7,549 |
08 | Hotels and restaurants | 442 |
09 | Transport, storage and communications | 1,851 |
10 | Financial intermediation | 201 |
11 | Real estate, renting and business activities | 302 |
12 | Public administration and defence | 6,964 |
13 | Education | 4,317 |
14 | Health and social work | 1,061 |
15 | Other community, social and personal service activities | 1,386 |
16 | Private households with employed persons | 30 |
98 | Unknown | 161 |
99 | NIU (not in universe) | 241,371 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the main industry of the person in the last 12 months (major classification).
Universe
- Laos 1995: Employed persons age 10+
Availability
- Laos: 1995
Integrated variables

Loading...