| Work: Industry Variables -- PERSON (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
|---|---|---|---|---|
| PG1980A_IND | Industry, 3 digits | P | Papua New Guinea 1980 | |
| PG1980A_IND2 | Industry, 2 digits | P | Papua New Guinea 1980 | |
| PG2000A_IND3 | Industry (3-digit) | P | Papua New Guinea 2000 | |
| PY1962A_IND1 | Industry (1 digit) | P | Paraguay 1962 | |
| PY1962A_IND2 | Industry (2 digits) | P | Paraguay 1962 | |
| PY1962A_IND3 | Industry (3 digits) | P | Paraguay 1962 | |
| PY1972A_IND1 | Industry (1 digit) | P | Paraguay 1972 | |
| PY1972A_IND2 | Industry (2 digits) | P | Paraguay 1972 | |
| PY1972A_IND3 | Industry (3 digits) | P | Paraguay 1972 | |
| PY1982A_IND1 | Industry, 1-digit | P | Paraguay 1982 | |
| PY1982A_IND2 | Industry, 2-digits | P | Paraguay 1982 | |
| PY1982A_IND3 | Industry, 3-digits | P | Paraguay 1982 | |
| PY1992A_IND1 | Industry, 1 digit | P | Paraguay 1992 | |
| PY1992A_IND2 | Industry, 2 digits | P | Paraguay 1992 | |
| PY1992A_IND3 | Industry, 3 digits | P | Paraguay 1992 | |
| PY2002A_IND | Industry (4 digits) | P | Paraguay 2002 | |
| PY2002A_INDGROUP | Industry (2 digits) | P | Paraguay 2002 | |
| PE1993A_IND | Economic activity (4 digits) | P | Peru 1993 | |
| PE1993A_IND2 | Economic activity (2 digits) | P | Peru 1993 | |
| PE2007A_IND | Economic activity (4-digits) | P | Peru 2007 | |
Variable |
Variable Label |
Type | Sample | |
| PE2007A_IND2 | Economic activity (2-digits) | P | Peru 2007 | |
| PE2017A_IND1 | Economic activity (1-digit, in primary job last week) | P | Peru 2017 | |
| PE2017A_IND2 | Economic activity (2-digits, in primary job last week) | P | Peru 2017 | |
| PE2017A_IND3 | Economic activity (3-digits, in primary job last week) | P | Peru 2017 | |
| PE2017A_IND4 | Economic activity (4-digits, in primary job last week) | P | Peru 2017 | |
| PE2017A_CLASSWK | Class of worker | P | Peru 2017 | |
| PH1990A_IND1 | Industry, 1 digit | P | Philippines 1990 | |
| PH1990A_IND | Industry | P | Philippines 1990 | |
| PH1995A_IND | Industry | P | Philippines 1995 | |
| PH2000A_IND | Industry | P | Philippines 2000 | |
| PH2010A_IND2 | Kind of business or industry (2-digit) | P | Philippines 2010 | |
| PH2010A_IND3 | Kind of business or industry (3-digit) | P | Philippines 2010 | |
| PL1978A_IND | Industry (of person providing support) | P | Poland 1978 | |
| PL1988A_SECTOR | Secondary sector of work | P | Poland 1988 | |
| PL2002A_IND | Industry (main employer) | P | Poland 2002 | |
| PL2002A_IND2 | Industry (additional employer) | P | Poland 2002 | |
| PT1981A_EMPSECT | Sector of economic activity | P | Portugal 1981 | |
| PT1981A_IND | Industry | P | Portugal 1981 | |
| PT1991A_SECTOR | Economic sector | P | Portugal 1991 | |
| PT1991A_IND | Industry | P | Portugal 1991 | |
Variable |
Variable Label |
Type | Sample | |
| PT2001A_SECTOR | Sector of economic activity | P | Portugal 2001 | |
| PT2001A_IND | Industry | P | Portugal 2001 | |
| PT2011A_IND | Industry | P | Portugal 2011 | |
| PR1970A_IND1950 | Industry, 1950 basis | P | Puerto Rico 1970 | |
| PR1970A_IND | Industry | P | Puerto Rico 1970 | |
| PR1970A_IND2000M | Industry, 2000 basis | P | Puerto Rico 1970 | |
| PR1970A_IND1990 | Industry, 1990 basis | P | Puerto Rico 1970 | |
| PR1980A_IND1950 | Industry, 1950 basis | P | Puerto Rico 1980 | |
| PR1980A_IND | Industry | P | Puerto Rico 1980 | |
| PR1980A_IND2000M | Industry, 2000 basis | P | Puerto Rico 1980 | |
| PR1980A_IND1990 | Industry, 1990 basis | P | Puerto Rico 1980 | |
| PR1990A_IND1950 | Industry, 1950 basis | P | Puerto Rico 1990 | |
| PR1990A_IND | Industry | P | Puerto Rico 1990 | |
| PR2000A_IND1950 | Industry, 1950 basis | P | Puerto Rico 2000 | |
| PR2000A_IND | Industry | P | Puerto Rico 2000 | |
| PR2000A_IND2000M | Industry, 2000 basis | P | Puerto Rico 2000 | |
| PR2000A_IND1990 | Industry, 1990 basis | P | Puerto Rico 2000 | |
| PR2005A_IND1950 | Industry, 1950 basis | P | Puerto Rico 2005 | |
| PR2005A_IND | Industry | P | Puerto Rico 2005 | |
| PR2005A_IND2000M | Industry, 2000 basis | P | Puerto Rico 2005 | |