Loading...
| B (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
|---|---|---|---|---|
| BD1991A_DWNUM | Dwelling number | H | Bangladesh 1991 | |
| BD1991A_PERNUM | Person number (within household) | P | Bangladesh 1991 | |
| BD1991A_PERN | Number of persons in household | H | Bangladesh 1991 | |
| BD1991A_URBAN | Urban status | H | Bangladesh 1991 | |
| BD1991A_FLOAT | Floating Population | H | Bangladesh 1991 | |
| BD1991A_TYPEHH | Type of household | H | Bangladesh 1991 | |
| BD1991A_WALL | Wall type | H | Bangladesh 1991 | |
| BD1991A_ROOF | Roof type | H | Bangladesh 1991 | |
| BD1991A_OWNERSHP | Ownership | H | Bangladesh 1991 | |
| BD1991A_WATSRC | Source of drinking water | H | Bangladesh 1991 | |
| BD1991A_TOILET | Toilet facility | H | Bangladesh 1991 | |
| BD1991A_ELECTRC | Electricity | H | Bangladesh 1991 | |
| BD1991A_OWNLAND | Own agricultural land | H | Bangladesh 1991 | |
| BD1991A_INCSRC | Source of income | H | Bangladesh 1991 | |
| BD1991A_TRIBAL | Tribal household | H | Bangladesh 1991 | |
| BD1991A_STRATA | Strata | H | Bangladesh 1991 | |
| BD1991A_AGE | Age | P | Bangladesh 1991 | |
| BD1991A_RELATE | Relation with head of the household | P | Bangladesh 1991 | |
| BD1991A_SEX | Sex | P | Bangladesh 1991 | |
| BD1991A_MARST | Marital status | P | Bangladesh 1991 | |
| B (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
| BD1991A_RELIGION | Religion | P | Bangladesh 1991 | |
| BD1991A_EDATTAN | Highest class passed | P | Bangladesh 1991 | |
| BD1991A_EDFIELD | Field of passing | P | Bangladesh 1991 | |
| BD1991A_EDUC | School attendance | P | Bangladesh 1991 | |
| BD1991A_LIT | Literacy | P | Bangladesh 1991 | |
| BD1991A_IND | Industry | P | Bangladesh 1991 | |
| BD1991A_CLASSWK | Working status | P | Bangladesh 1991 | |
| BD1991A_NATION | Nationality | P | Bangladesh 1991 | |
| BD2001A_DWNUM | Dwelling number | H | Bangladesh 2001 | |
| BD2001A_PERNUM | Person number (within household) | P | Bangladesh 2001 | |
| BD2001A_PERN | Number of persons in household | H | Bangladesh 2001 | |
| BD2001A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | Bangladesh 2001 | |
| BD2001A_URBAN | Urban status | H | Bangladesh 2001 | |
| BD2001A_FLOAT | Floating population | H | Bangladesh 2001 | |
| BD2001A_SLUM | Slum | H | Bangladesh 2001 | |
| BD2001A_TRIBAL | Tribal | H | Bangladesh 2001 | |
| BD2001A_HHTYPE | Household type | H | Bangladesh 2001 | |
| BD2001A_TYPHOUSE | Type of main house | H | Bangladesh 2001 | |
| BD2001A_OWNER | Ownership | H | Bangladesh 2001 | |
| BD2001A_WATSRC | Source of water | H | Bangladesh 2001 | |
| B (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
| BD2001A_TOILET | Toilet facility | H | Bangladesh 2001 | |
| BD2001A_ELECTRC | Electricity connection | H | Bangladesh 2001 | |
| BD2001A_OWNLAND | Own agricultural land | H | Bangladesh 2001 | |
| BD2001A_DISABHH | Disabled person in the household | H | Bangladesh 2001 | |
| BD2001A_BLINDHH | Number of blind persons in the household | H | Bangladesh 2001 | |
| BD2001A_DEAFHH | Number of persons who are deaf or dumb in the household | H | Bangladesh 2001 | |
| BD2001A_PANGUHH | Number of handicapped persons in the household | H | Bangladesh 2001 | |
| BD2001A_MENTHH | Number of persons with mental disability | H | Bangladesh 2001 | |
| BD2001A_INCSRCHH | Source of income for the household | H | Bangladesh 2001 | |
| BD2001A_HDSEX | Sex of head of household | H | Bangladesh 2001 | |
| BD2001A_STRATA | Strata | H | Bangladesh 2001 | |
| BD2001A_FLOATP | Floating population (person record) | P | Bangladesh 2001 | |
| BD2001A_SLUMP | Slum (person record) | P | Bangladesh 2001 | |
| BD2001A_TRIBALP | Tribal (person record) | P | Bangladesh 2001 | |
| BD2001A_AGE | Age | P | Bangladesh 2001 | |
| BD2001A_RELATE | Relationship to head of household | P | Bangladesh 2001 | |
| BD2001A_SEX | Sex | P | Bangladesh 2001 | |
| BD2001A_MARST | Marital status | P | Bangladesh 2001 | |
| BD2001A_RELIGION | Religion | P | Bangladesh 2001 | |
| BD2001A_EDUC | Highest grade passed | P | Bangladesh 2001 | |