Trinidad and Tobago 2011 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
TT2011A_DWNUM | Dwelling number | H | Trinidad and Tobago 2011 | |
TT2011A_HHNUM | Household number (within dwelling) | H | Trinidad and Tobago 2011 | |
TT2011A_PERNUM | Person number (within household) | P | Trinidad and Tobago 2011 | |
TT2011A_HHN | Number of households in dwelling | H | Trinidad and Tobago 2011 | |
TT2011A_PERND | Number of persons in dwelling | H | Trinidad and Tobago 2011 | |
TT2011A_PERN | Number of persons in household | H | Trinidad and Tobago 2011 | |
TT2011A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | Trinidad and Tobago 2011 | |
TT2011A_GQ | Household type | H | Trinidad and Tobago 2011 | |
TT2011A_BLDTYPE | Type of building | H | Trinidad and Tobago 2011 | |
TT2011A_WALLS | Material of outer walls | H | Trinidad and Tobago 2011 | |
TT2011A_ROOF | Material of the roof | H | Trinidad and Tobago 2011 | |
TT2011A_BLTYR | Year built | H | Trinidad and Tobago 2011 | |
TT2011A_BLDINTRES | Combined result code | H | Trinidad and Tobago 2011 | |
TT2011A_HHSIZE | Household size | H | Trinidad and Tobago 2011 | |
TT2011A_DWTYPE | Type of dwelling | H | Trinidad and Tobago 2011 | |
TT2011A_OWNERSHP | Type of tenure or ownership | H | Trinidad and Tobago 2011 | |
TT2011A_LANDOWN | Type of tenure for land in which dwelling stands | H | Trinidad and Tobago 2011 | |
TT2011A_RENT | Renter's rent payment (monthly, in TT dollars) | H | Trinidad and Tobago 2011 | |
TT2011A_RENTIMP | Hypothetical rent obtained by the owner if they were to rent the dwelling (monthly, in TT dollars) | H | Trinidad and Tobago 2011 | |
TT2011A_OCCUP | Multiple occupancy of dwelling unit | H | Trinidad and Tobago 2011 | |
Trinidad and Tobago 2011 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
TT2011A_HHNO | Number of other households occupying dwelling unit | H | Trinidad and Tobago 2011 | |
TT2011A_ROOMS | Number of rooms | H | Trinidad and Tobago 2011 | |
TT2011A_BEDROOMS | Number of bedrooms | H | Trinidad and Tobago 2011 | |
TT2011A_BEDROOMSAV | Bedrooms occupied or available for use by household | H | Trinidad and Tobago 2011 | |
TT2011A_WATSUP | Source of water supply | H | Trinidad and Tobago 2011 | |
TT2011A_WATFREQ | Frequency of public water supply | H | Trinidad and Tobago 2011 | |
TT2011A_TOILET | Toilet facilities | H | Trinidad and Tobago 2011 | |
TT2011A_TOILSHAR | Shared toilet facilities | H | Trinidad and Tobago 2011 | |
TT2011A_LIGHT | Type of lighting | H | Trinidad and Tobago 2011 | |
TT2011A_FUELCK | Type of cooking fuel | H | Trinidad and Tobago 2011 | |
TT2011A_INTNONE | Any internet access | H | Trinidad and Tobago 2011 | |
TT2011A_INTDIAL | Internet access, analogue (dial up) | H | Trinidad and Tobago 2011 | |
TT2011A_INTNARR | Internet access, other narrowband | H | Trinidad and Tobago 2011 | |
TT2011A_INTDSL | Internet access, digital suscriber line (DSL) (e.g. Blink, Greendot) | H | Trinidad and Tobago 2011 | |
TT2011A_INTCABL | Internet access, cable modem (e.g. flow) | H | Trinidad and Tobago 2011 | |
TT2011A_INTFIXED | Internet access, other fixed broadband | H | Trinidad and Tobago 2011 | |
TT2011A_INTMOB | Internet access, mobile broadband (e.g. Blink on the Go) | H | Trinidad and Tobago 2011 | |
TT2011A_INTUNK | Unknown internet access | H | Trinidad and Tobago 2011 | |
TT2011A_AIRCON | Air conditioner | H | Trinidad and Tobago 2011 | |
TT2011A_CABLE | Cable TV or satellite | H | Trinidad and Tobago 2011 | |
Trinidad and Tobago 2011 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
TT2011A_TV | Television | H | Trinidad and Tobago 2011 | |
TT2011A_DVD | DVD or MP3 | H | Trinidad and Tobago 2011 | |
TT2011A_RADIO | Radio or stereo | H | Trinidad and Tobago 2011 | |
TT2011A_WASHER | Washing machine | H | Trinidad and Tobago 2011 | |
TT2011A_DRYER | Clothes dryer | H | Trinidad and Tobago 2011 | |
TT2011A_MICROW | Microwave | H | Trinidad and Tobago 2011 | |
TT2011A_REFRIG | Refrigerator or freezer | H | Trinidad and Tobago 2011 | |
TT2011A_YACHT | Leisure boat or yacht | H | Trinidad and Tobago 2011 | |
TT2011A_POOL | Swimming pool | H | Trinidad and Tobago 2011 | |
TT2011A_AUTO | Vehicle (for private use) | H | Trinidad and Tobago 2011 | |
TT2011A_TRASH1 | Disposal of garbage, white goods (fridge,washing machine, stove) | H | Trinidad and Tobago 2011 | |
TT2011A_TRASH2 | Disposal of garbage, electronic items (stereo,computer, fan, TV, etc.) | H | Trinidad and Tobago 2011 | |
TT2011A_TRASH3 | Disposal of garbage, organics (food and vegetables) | H | Trinidad and Tobago 2011 | |
TT2011A_TRASH4 | Disposal of garbage, glass and other products | H | Trinidad and Tobago 2011 | |
TT2011A_TRASH5 | Disposal of garbage, plastic (containers, bottles, etc.) | H | Trinidad and Tobago 2011 | |
TT2011A_TRASH6 | Disposal of garbage, paper and paper products | H | Trinidad and Tobago 2011 | |
TT2011A_TRASH7 | Disposal of garbage, tyres of vehicles | H | Trinidad and Tobago 2011 | |
TT2011A_TRASH8 | Disposal of garbage, vegetation and wooden products | H | Trinidad and Tobago 2011 | |
TT2011A_TRASH1M | Disposal of garbage options, white goods (fridge, washing machine, stove) | H | Trinidad and Tobago 2011 | |
TT2011A_TRASH2M | Disposal of garbage options, electronic items (stereo, computer, fan, TV, etc.) | H | Trinidad and Tobago 2011 |