Jamaica 2001 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
JM2001A_PARTNER | Currently living with common law partner | P | Jamaica 2001 | |
JM2001A_ILLNESS | Long standing illness | P | Jamaica 2001 | |
JM2001A_ILLTYPE | Main illness | P | Jamaica 2001 | |
JM2001A_DISAB | Disability | P | Jamaica 2001 | |
JM2001A_LIMIT | Limitation of daily activities | P | Jamaica 2001 | |
JM2001A_DISTYPE | Type of disability | P | Jamaica 2001 | |
JM2001A_SCHOOL | School attendance | P | Jamaica 2001 | |
JM2001A_REASSCH | Reasons for not attending school | P | Jamaica 2001 | |
JM2001A_EDATTAIN | Highest level of education attained | P | Jamaica 2001 | |
JM2001A_BPLPAR | Parish or country of birth | P | Jamaica 2001 | |
JM2001A_YRIMMIG | Year migrated to Jamaica | P | Jamaica 2001 | |
JM2001A_YRPAR | Year moved to live in parish of residence | P | Jamaica 2001 | |
JM2001A_PREVPAR | Parish of last residence | P | Jamaica 2001 | |
JM2001A_AWAY5YR | Residence outside of Jamaica for 5 years or more | P | Jamaica 2001 | |
JM2001A_PREVCTRY | Country of last residence | P | Jamaica 2001 | |
JM2001A_YRRETURN | Year returned to Jamaica | P | Jamaica 2001 | |
JM2001A_REASRET | Reason for returning to Jamaica | P | Jamaica 2001 | |
JM2001A_EXAM | Highest exam passed | P | Jamaica 2001 | |
JM2001A_YRSCHOOL | Years of schooling | P | Jamaica 2001 | |
JM2001A_INTRAIN | Currently in training for job/occupation | P | Jamaica 2001 | |
Jamaica 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
JM2001A_OCCT2 | Occupation of training 2-digit | P | Jamaica 2001 | |
JM2001A_METHTRAI | Place of training | P | Jamaica 2001 | |
JM2001A_LENGTRAI | Length of training | P | Jamaica 2001 | |
JM2001A_QUALTRAI | Qualification post-training completion | P | Jamaica 2001 | |
JM2001A_PASTTRAI | Past training | P | Jamaica 2001 | |
JM2001A_OCCPT2 | Occupation of past training 2-digit | P | Jamaica 2001 | |
JM2001A_OCCPT1 | Occupation of past training | P | Jamaica 2001 | |
JM2001A_METHPTRA | Place of past training | P | Jamaica 2001 | |
JM2001A_LENGPTRA | Length of past training | P | Jamaica 2001 | |
JM2001A_QUALPTRA | Qualification received from past training | P | Jamaica 2001 | |
JM2001A_WORKTRAI | Working in occupation of training | P | Jamaica 2001 | |
JM2001A_WORK1HR | Worked for at least an hour last week | P | Jamaica 2001 | |
JM2001A_FARMING | Farming, buying or selling last week | P | Jamaica 2001 | |
JM2001A_ODDJOB | Odd job/hustling last week | P | Jamaica 2001 | |
JM2001A_ACTIVITY | Activity last week | P | Jamaica 2001 | |
JM2001A_HRSWORK | Number of hours worked last week | P | Jamaica 2001 | |
JM2001A_CLASSWK | Type of economic activity | P | Jamaica 2001 | |
JM2001A_OCC3 | Occupation 3-digit | P | Jamaica 2001 | |
JM2001A_OCC2 | Occupation 2-digit | P | Jamaica 2001 | |
JM2001A_OCC1 | Occupation, 1 digit | P | Jamaica 2001 | |
Jamaica 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
JM2001A_IND3 | Industry 3-digit | P | Jamaica 2001 | |
JM2001A_IND2 | Industry-2 digit | P | Jamaica 2001 | |
JM2001A_IND1 | Industry, 1 digit | P | Jamaica 2001 | |
JM2001A_WORKLOC | Location of place of work | P | Jamaica 2001 | |
JM2001A_WORKPAR | Parish of work | P | Jamaica 2001 | |
JM2001A_EMPSIZE | Number of persons at workplace (including respondent) | P | Jamaica 2001 | |
JM2001A_INCWORK | Gross income from all employment ($JA) | P | Jamaica 2001 | |
JM2001A_YRLASTWK | Last year worked | P | Jamaica 2001 | |
JM2001A_MOLASTWK | Last month worked | P | Jamaica 2001 | |
JM2001A_ACTIVYR | Activity last 12 months | P | Jamaica 2001 | |
JM2001A_WKMONTHS | Number of months worked | P | Jamaica 2001 | |
JM2001A_LAYOFF | Ever laid off in the past 5 years | P | Jamaica 2001 | |
JM2001A_LAYOFFI1 | Industry laid off from, 1-digit | P | Jamaica 2001 | |
JM2001A_PENSION | Receives social welfare or pension | P | Jamaica 2001 | |
JM2001A_TYPPEN | Type of benefits or pension | P | Jamaica 2001 | |
JM2001A_EVERBORN | Ever had liveborn children | P | Jamaica 2001 | |
JM2001A_CHBORN | Total number of children ever born | P | Jamaica 2001 | |
JM2001A_CHBORNM | Number of male children ever born | P | Jamaica 2001 | |
JM2001A_CHBORNF | Number of female children even born | P | Jamaica 2001 | |
JM2001A_CHSURV | Total number of chidren surviving | P | Jamaica 2001 |