| Other Person Variables -- PERSON (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
|---|---|---|---|---|
| FR2011A_EPCITAX | Public establishment of intercommunal cooperation for taxation | P | France 2011 | |
| FR2011A_WTPER | Person weight | P | France 2011 | |
| DE1970A_OTHDW | Has other dwelling | P | Germany 1970 | |
| DE1970A_OTHDWWK | Goes to work from other dwelling | P | Germany 1970 | |
| DE1970A_OTHDWLIV | Lives in other dwelling | P | Germany 1970 | |
| DE1970A_OTHDWREG | Officially registered in other dwelling | P | Germany 1970 | |
| DE1970A_OTHDWABR | Other dwelling is abroad | P | Germany 1970 | |
| DE1970A_PHONE | Telephone | P | Germany 1970 | |
| DE1971A_LIVEHOOD | Source of livelihood | P | Germany 1971 | |
| DE1971A_SOCGRP | Social group | P | Germany 1971 | |
| DE1971A_COMMUTE | Person commutes | P | Germany 1971 | |
| DE1981A_KIDSFAM | Number of children (of the principal resident) aged under 17 years | P | Germany 1981 | |
| DE1981A_KIDAGES | Age of children of principal residents | P | Germany 1981 | |
| DE1981A_RESIDENT | Type of occupant | P | Germany 1981 | |
| DE1981A_SOCGRP | Social group of person | P | Germany 1981 | |
| DE1981A_WOMEXMPT | Women exemption status | P | Germany 1981 | |
| DE1981A_PROVP | Province of work | P | Germany 1981 | |
| DE1987A_SECDWELL | Occupancy of other dwelling (accommodation/room) in FRG including Berlin (West) | P | Germany 1987 | |
| DE1987A_MAINCOUP | Occupancy of other dwelling predominantly used by the family, for non-separated married persons | P | Germany 1987 | |
| DE1987A_MAINOTHR | Occupancy of other dwelling predominantly used, for non-married persons | P | Germany 1987 | |
Variable |
Variable Label |
Type | Sample | |
| DE1987A_TRAVEL | Predominantly go to work or school from this dwelling | P | Germany 1987 | |
| DE1987A_TRAVMODE | Main mode of transportation to work or school | P | Germany 1987 | |
| DE1987A_TRAVTIME | Length of time needed to commute to work or school | P | Germany 1987 | |
| DE1987A_PTYPE | Person type | P | Germany 1987 | |
| DE1987A_PRIVPOP | Belongs to population in private households | P | Germany 1987 | |
| DE1987A_RESIDENT | Resides at place of residence of the family | P | Germany 1987 | |
| DE1987A_COMMTYPE | Type of commuter | P | Germany 1987 | |
| GH2010A_CELLPHON | Mobile phone | P | Ghana 2010 | |
| GH2010A_INTERNET | Internet | P | Ghana 2010 | |
| GR1971A_ABSENT | Present and temporarily absent members of the household | P | Greece 1971 | |
| GR1971A_MUNIC1 | Place of registration | P | Greece 1971 | |
| GR1971A_MUNIC2 | Department, prefecture and municipality of registration | P | Greece 1971 | |
| GR1981A_REGPLACE | Place of registration | P | Greece 1981 | |
| GR1981A_REGMUNIC | Municipality of registration | P | Greece 1981 | |
| GR1981A_AGLAND | Possess agricultural land | P | Greece 1981 | |
| GR1991A_REGPLACE | Place of registration | P | Greece 1991 | |
| GR1991A_REGMUNIC | Department or municipality of registration | P | Greece 1991 | |
| GR1991A_AGLAND | Possess agricultural land | P | Greece 1991 | |
| GR1991A_FAMNUM | Nuclear family | P | Greece 1991 | |
| GR1991A_NUCTYPE | Type of family nucleus | P | Greece 1991 | |
Variable |
Variable Label |
Type | Sample | |
| GR1991A_NUCMEM | Member of nucleus | P | Greece 1991 | |
| GR2001A_REGPLACE | Place of registration | P | Greece 2001 | |
| GR2001A_NUCMEM | Member of nucleus | P | Greece 2001 | |
| GT1981A_DWTYPEP | Type of dwelling | P | Guatemala 1981 | |
| GN1983A_RESID | Residence status | P | Guinea 1983 | |
| HT2003A_BTHCERT | Birth certificate | P | Haiti 2003 | |
| HT2003A_OLDCHDRS | Older child currently residing in Haiti | P | Haiti 2003 | |
| HN1988A_EDTRLOC | Institution that trained in trade or occupation | P | Honduras 1988 | |
| HN2001A_RES5YR | Lived in this village, town, or city 5 years ago | P | Honduras 2001 | |
| HN2013A_EMAIL | Has an email | P | Honduras 2013 | |
| HN2013A_CELL | Has a mobile phone | P | Honduras 2013 | |
| HU1990A_TENANT | Tenure status in the dwelling | P | Hungary 1990 | |
| HU2001A_COMMDURS | Duration of daily journey to school | P | Hungary 2001 | |
| HU2011A_TENANT | Tenure status of the housing unit | P | Hungary 2011 | |
| ID1980A_MOMHH | Own mother living in this household | P | Indonesia 1980 | |
| ID1980A_MOMLOC | Serial number of own mother | P | Indonesia 1980 | |
| ID1980A_AGEKNOWN | Month and year of birth known | P | Indonesia 1980 | |
| ID1980A_SICK | Sick last week | P | Indonesia 1980 | |
| ID1980A_USEMED | Medical service used | P | Indonesia 1980 | |
| ID1985A_MOMHH | Own mother living in household | P | Indonesia 1985 | |