| Other Person Variables -- PERSON (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
|---|---|---|---|---|
| BR1960A_FAMTYPE | Family type | P | Brazil 1960 | |
| BR1960A_FAMNUM | Family number within the household | P | Brazil 1960 | |
| BR1970A_PRESENCE | Presence during enumeration | P | Brazil 1970 | |
| BR1970A_NUMFAM | Number of people in the family | P | Brazil 1970 | |
| BR1970A_FAMTYPE | Family type | P | Brazil 1970 | |
| BR1970A_FAMNUM | Family number within the household | P | Brazil 1970 | |
| BR1980A_FAMMEMB | Family membership | P | Brazil 1980 | |
| BR1991A_FAMTYPE | Type of family | P | Brazil 1991 | |
| BR1991A_FAMTYPE1 | Type of family 2 | P | Brazil 1991 | |
| BR2000A_METROP | Metropolitan region | P | Brazil 2000 | |
| BR2000A_RESPOND | Respondent provided own information | P | Brazil 2000 | |
| BR2000A_RTIRSS00 | Retired with government social security in July 2000 | P | Brazil 2000 | |
| BR2010A_BIRTHREC | Birth record | P | Brazil 2010 | |
| BR2010A_RESPOND | Person who provided information for this person | P | Brazil 2010 | |
| BR2010A_RESPNUM | Number of order of the respondent (another resident) | P | Brazil 2010 | |
| BF2006A_BIRCERT | Has birth certificate | P | Burkina Faso 2006 | |
| KH2004A_REGBTH | Birth in last year registered with civil authority | P | Cambodia 2004 | |
| KH2013A_REGBTH | Births registered for those in the last year | P | Cambodia 2013 | |
| CM2005A_SLEEPHML | Sleeping place, homeless | P | Cameroon 2005 | |
| CM2005A_WHYHMLS | Main reason for being in the street | P | Cameroon 2005 | |
Variable |
Variable Label |
Type | Sample | |
| CM2005A_TYPEHOUS | Household type | P | Cameroon 2005 | |
| CM2005A_AIDSKNOW | Heard of AIDS | P | Cameroon 2005 | |
| CM2005A_AIDSTRAN | Transmission of AIDS | P | Cameroon 2005 | |
| CA1991A_HHM | Primary household maintainer indicator | P | Canada 1991 | |
| CA2001A_PRMAINP | Primary household maintainer indicator | P | Canada 2001 | |
| CA2001A_UPHWKP | Hours spent doing unpaid housework | P | Canada 2001 | |
| CA2001A_UPKIDP | Hours spent looking after children, without pay | P | Canada 2001 | |
| CA2001A_UPSRP | Hours spent providing unpaid care or assistance to seniors | P | Canada 2001 | |
| CA2011A_RESPPAY | Person responsible for household payments | P | Canada 2011 | |
| CN1982A_REGSTATU | Registration status | P | China 1982 | |
| CN1990A_REGIST | Registration status | P | China 1990 | |
| CN1990A_HHTYAP | Household type (person-level) | P | China 1990 | |
| CN2000A_REGISTR | Status of residential registration | P | China 2000 | |
| CN2000A_REGTYPE | Registration type | P | China 2000 | |
| CN2000A_TYPEPREV | Type of last residence | P | China 2000 | |
| CN2000A_HHTYPE | Household type | P | China 2000 | |
| CO2005A_NOFOOD | Had days of no food due to lack of money | P | Colombia 2005 | |
| CO2005A_NOFOODN | Days of no food in the past week | P | Colombia 2005 | |
| CO2005A_HCARE | Type of health care | P | Colombia 2005 | |
| CO2005A_ILL | Was ill in the past year | P | Colombia 2005 | |
Variable |
Variable Label |
Type | Sample | |
| CO2005A_MD | Place where he/she sought medical services | P | Colombia 2005 | |
| CO2005A_MDCAR | Cardiac surgery in the past five years | P | Colombia 2005 | |
| CO2005A_MDCARS | Cardiac surgery provided by General Social Security System | P | Colombia 2005 | |
| CO2005A_MDORG | Organ transplant past five years | P | Colombia 2005 | |
| CO2005A_MDORGS | Organ transplant provided by General Social Security System | P | Colombia 2005 | |
| CO2005A_MDNEU | Neurosurgery in the past five years | P | Colombia 2005 | |
| CO2005A_MDNEUS | Neurosurgery provided by General Social Security System | P | Colombia 2005 | |
| CO2005A_MDTRA | Medical treatment for Major trauma in the last five years | P | Colombia 2005 | |
| CO2005A_MDTRAS | Medical treatment and surgery for major trauma provided by General Social Security System | P | Colombia 2005 | |
| CO2005A_MDCON | Surgical treatment for congenital illness | P | Colombia 2005 | |
| CO2005A_MDCONS | Surgical treatment for congenital illness provided by General Social Security System | P | Colombia 2005 | |
| CO2005A_MDJOI | Joint replacement | P | Colombia 2005 | |
| CO2005A_MDJOIS | Joint replacement provided by General Social Security System | P | Colombia 2005 | |
| CO2005A_MDDIA | Dialysis for chronic insufficiency | P | Colombia 2005 | |
| CO2005A_MDDIAS | Dialysis for chronic insufficiency provided by General Social Security System | P | Colombia 2005 | |
| CO2005A_MDBUR | Therapy for serious burns | P | Colombia 2005 | |
| CO2005A_MDBURS | Therapy for serious burns provided by General Social Security System | P | Colombia 2005 | |
| CO2005A_MDAID | Treatment for HIV/AIDS | P | Colombia 2005 | |
| CO2005A_MDAIDS | Treatment for HIV/AIDS provided by General Social Security System | P | Colombia 2005 | |
| CO2005A_MDCHE | Chemotherapy for cancer | P | Colombia 2005 | |