| Migration: Global Variables -- PERSON (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
|---|---|---|---|---|
| ES1991A_RES86MUN | Municipality or country of residence 5 years ago | P | Spain 1991 | |
| ES1991A_RES81 | Place of residence 10 years ago | P | Spain 1991 | |
| ES1991A_RES81PRV | Province of residence 10 years ago | P | Spain 1991 | |
| ES1991A_RES81MUN | Municipality of residence 10 years ago | P | Spain 1991 | |
| ES1991A_YRMUNI | Year of arrival to municipality of residence | P | Spain 1991 | |
| ES1991A_PREVRES | Place of previous residence | P | Spain 1991 | |
| ES1991A_PREVAUTON | Communities and autonomous cities of previous residency | P | Spain 1991 | |
| ES1991A_PREVPROV | Province of previous residence | P | Spain 1991 | |
| ES1991A_PREVMUN | Municipality or country of previous residence | P | Spain 1991 | |
| ES1991A_MREGSIZE | Size of municipality of residence | P | Spain 1991 | |
| ES2001A_YRCOMM | Year of arrival in autonomous community | P | Spain 2001 | |
| ES2001A_YRMUNI | Year of arrival in municipality | P | Spain 2001 | |
| ES2001A_PREVAUTON | Communities and autonomous cities of previous residency | P | Spain 2001 | |
| ES2001A_PREVPROV | Province of previous residence | P | Spain 2001 | |
| ES2001A_PREVMUN | Municipality or country of previous residence | P | Spain 2001 | |
| ES2001A_RES10 | Residence 10 years ago | P | Spain 2001 | |
| ES2001A_RES10PRV | Province of residence 10 years ago | P | Spain 2001 | |
| ES2011A_ARRIVDW | Year of arrival to dwelling | P | Spain 2011 | |
| ES2011A_ARRIVMUN | Year of arrival to municipality | P | Spain 2011 | |
| ES2011A_ARRIVCOM | Year of arrival to autonomous community | P | Spain 2011 | |
Variable |
Variable Label |
Type | Sample | |
| ES2011A_YRIMMIG | Year of arrival to Spain | P | Spain 2011 | |
| ES2011A_PREVCTRY | Country of previous residence | P | Spain 2011 | |
| ES2011A_PREVAUTON | Autonomous community or city of previous residence | P | Spain 2011 | |
| ES2011A_PREVPROV | Province of previous residence | P | Spain 2011 | |
| ES2011A_PREVMUNIC | Municipality of previous residence | P | Spain 2011 | |
| ES2011A_RES1CTRY | Country of residence 1 year ago | P | Spain 2011 | |
| ES2011A_RES1PROV | Province of residence 1 year ago | P | Spain 2011 | |
| ES2011A_RES1MUNIC | Municipality of residence 1 year ago | P | Spain 2011 | |
| ES2011A_RES10CTRY | Country of residence 10 years ago | P | Spain 2011 | |
| ES2011A_RES10PROV | Province of residence 10 years ago | P | Spain 2011 | |
| ES2011A_RES10MUNIC | Municipality of residence 10 years ago | P | Spain 2011 | |
| ES2011A_SECCTRY | Country of secondary residence | P | Spain 2011 | |
| ES2011A_SECPROV | Province of secondary residence | P | Spain 2011 | |
| ES2011A_SECMUNIC | Municipality of secondary residence | P | Spain 2011 | |
| SD2008A_USTATE | State of usual residence | P | Sudan 2008 | |
| SD2008A_DURRES | Duration of residence | P | Sudan 2008 | |
| SD2008A_MIGSTATE | Previous residence 1 year ago | P | Sudan 2008 | |
| SR2012A_DISTPREV | District or country of previous residence | P | Suriname 2012 | |
| SR2012A_RESDUR | Years of current residence | P | Suriname 2012 | |
| CH1970A_RES5YR | Place of residence 5 years prior to the census | P | Switzerland 1970 | |
Variable |
Variable Label |
Type | Sample | |
| CH1980A_RES5YR | Place of residence 5 years prior to the census | P | Switzerland 1980 | |
| CH1990A_RES5YR | Community, canton or country of residence 5 years prior to the census | P | Switzerland 1990 | |
| CH2000A_RES5YR | Place of residence 5 years prior to the census | P | Switzerland 2000 | |
| CH2011A_AGGL | Agglomeration of the legal residence | P | Switzerland 2011 | |
| CH2011A_REGM | Major region of the legal residence | P | Switzerland 2011 | |
| CH2011A_REGL | Labor market region of the legal residence | P | Switzerland 2011 | |
| CH2011A_REGLAN | Language region of the legal residence | P | Switzerland 2011 | |
| CH2011A_REGS | Spatial mobility region of the legal residence | P | Switzerland 2011 | |
| CH2011A_MUNSIZE | Municipality size of the legal residence | P | Switzerland 2011 | |
| CH2011A_REGTAX | Tax relief applies to the legal region of residence | P | Switzerland 2011 | |
| CH2011A_URBAN | Urban or rural region of the legal residence, detailed | P | Switzerland 2011 | |
| CH2011A_URBAN2 | Urban or rural region of the legal residence | P | Switzerland 2011 | |
| CH2011A_ARRIVAL | Category of arrival into the current municipality | P | Switzerland 2011 | |
| CH2011A_MUNTYPER | Municipality type of the legal residence | P | Switzerland 2011 | |
| TZ1988A_RESUS | Region and country of usual residence | P | Tanzania 1988 | |
| TZ1988A_RESUSTY | Type of usual residence | P | Tanzania 1988 | |
| TZ1988A_RESPR | Region and country of residence in 1978 | P | Tanzania 1988 | |
| TZ1988A_RESPRTY | Type of living place in 1978 | P | Tanzania 1988 | |
| TZ2002A_RESID01 | Region or country of residence in 2001 | P | Tanzania 2002 | |
| TZ2002A_AREA01 | Residence type of area in 2001 | P | Tanzania 2002 | |