Migration: Global Variables -- PERSON (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
CH2011A_URBAN2 | Urban or rural region of the legal residence | P | Switzerland 2011 | |
CH2011A_ARRIVAL | Category of arrival into the current municipality | P | Switzerland 2011 | |
CH2011A_MUNTYPER | Municipality type of the legal residence | P | Switzerland 2011 | |
TZ1988A_RESUS | Region and country of usual residence | P | Tanzania 1988 | |
TZ1988A_RESUSTY | Type of usual residence | P | Tanzania 1988 | |
TZ1988A_RESPR | Region and country of residence in 1978 | P | Tanzania 1988 | |
TZ1988A_RESPRTY | Type of living place in 1978 | P | Tanzania 1988 | |
TZ2002A_RESID01 | Region or country of residence in 2001 | P | Tanzania 2002 | |
TZ2002A_AREA01 | Residence type of area in 2001 | P | Tanzania 2002 | |
TZ2012A_RESREG | Region or country of usual residence | P | Tanzania 2012 | |
TZ2012A_RESDIST | District or country of usual residence | P | Tanzania 2012 | |
TZ2012A_RESDTREG | Region or country of day time residence | P | Tanzania 2012 | |
TZ2012A_RESDTDIST | District or country of day time residence | P | Tanzania 2012 | |
TZ2012A_USUALRESDT | Usual day location | P | Tanzania 2012 | |
TZ2012A_REG1YR | Region or country of residence in 2011 | P | Tanzania 2012 | |
TZ2012A_DIST1YR | District or country of residence in 2011 | P | Tanzania 2012 | |
TH1970A_DURRES | Length of residence | P | Thailand 1970 | |
TH1970A_PREVPROV | Previous residence, province or country | P | Thailand 1970 | |
TH1970A_PREVURB | Previous residence, urban | P | Thailand 1970 | |
TH1980A_DURRES | Length of residence | P | Thailand 1980 | |
Variable |
Variable Label |
Type | Sample | |
TH1980A_PREVPROV | Previous province or country of residence | P | Thailand 1980 | |
TH1980A_PREVURB | Place of previous residence: rural/urban | P | Thailand 1980 | |
TH1980A_MIGRSN | Reason for moving | P | Thailand 1980 | |
TH1990A_DURRES | Length of residence | P | Thailand 1990 | |
TH1990A_PREVPROV | Previous province or country of residence | P | Thailand 1990 | |
TH1990A_PREVURB | Place of previous residence- rural/urban | P | Thailand 1990 | |
TH1990A_MIGREAS | Reason for moving | P | Thailand 1990 | |
TH2000A_DURRES | Years at present residence | P | Thailand 2000 | |
TH2000A_PREVRES | Province or country of previous residence | P | Thailand 2000 | |
TH2000A_PREVDIST | Previous district before moving | P | Thailand 2000 | |
TH2000A_PREVPLC | Previous place before moving | P | Thailand 2000 | |
TH2000A_MIGREAS | Reason for moving | P | Thailand 2000 | |
TG1960A_RESDUR | Years living in municipality | P | Togo 1960 | |
TG1960A_RESDURMO | Months living in municipality | P | Togo 1960 | |
TG2010A_RESDUR | Years living in canton of current residence | P | Togo 2010 | |
TG2010A_REGPREV | Region of previous residence | P | Togo 2010 | |
TG2010A_PREFPREV | Country or prefecture of previous residence | P | Togo 2010 | |
TG2010A_URBANPREV | Urban status of previous residence | P | Togo 2010 | |
TT1970A_USUALRES | Place of usual residence | P | Trinidad and Tobago 1970 | |
TT1970A_RESPLC | County or city of usual residence | P | Trinidad and Tobago 1970 | |
Variable |
Variable Label |
Type | Sample | |
TT1970A_RESCNTRY | Country of usual foreign residence | P | Trinidad and Tobago 1970 | |
TT1970A_RESDUR | Years living in this county in Trinidad and Tobago | P | Trinidad and Tobago 1970 | |
TT1970A_PLCPREV | County or city of previous residence | P | Trinidad and Tobago 1970 | |
TT1970A_PREVCNTYNO | Number of counties ever lived in | P | Trinidad and Tobago 1970 | |
TT1970A_YRIMMIG | Year of immigration | P | Trinidad and Tobago 1970 | |
TT1980A_RESDUR | Years living in Trinidad and Tobago | P | Trinidad and Tobago 1980 | |
TT1990A_RESDUR | Number of years the person has been living in Trinidad and Tobago | P | Trinidad and Tobago 1990 | |
TT1990A_USUALRES | Usual residence | P | Trinidad and Tobago 1990 | |
TT1990A_CNTY1YR | County of residence one year ago | P | Trinidad and Tobago 1990 | |
TT1990A_CNTY5YR | County of residence five years ago | P | Trinidad and Tobago 1990 | |
TT1990A_CNTYLAST | County of residence during last census | P | Trinidad and Tobago 1990 | |
TT2000A_RESDUR | Length of stay in Trinidad and Tobago | P | Trinidad and Tobago 2000 | |
TT2000A_USUALRES | Usual residence | P | Trinidad and Tobago 2000 | |
TT2000A_RESREG | Municipality or city of usual residence | P | Trinidad and Tobago 2000 | |
TT2000A_MIG1YR | Lived at this address 1 year ago | P | Trinidad and Tobago 2000 | |
TT2000A_REG1YR | Municipality or city of residence 1 year ago | P | Trinidad and Tobago 2000 | |
TT2000A_MIG5YR | Lived at this address 5 years ago | P | Trinidad and Tobago 2000 | |
TT2000A_REG5YR | Municipality or city of residence 5 years ago | P | Trinidad and Tobago 2000 | |
TT2000A_MIGCENS | Lived at this address last census | P | Trinidad and Tobago 2000 | |
TT2000A_REGCENS | Municipality or city of residence during last census | P | Trinidad and Tobago 2000 |