Codes and Frequencies
Code | Label |
tanz
2002
|
---|---|---|
01 | Dodoma | 188,226 |
02 | Arusha | 124,621 |
03 | Kilimanjaro | 149,591 |
04 | Tanga | 196,857 |
05 | Morogoro | 160,923 |
06 | Coast | 155,675 |
07 | Dar es Salaam | 98,072 |
08 | Lindi | 139,256 |
09 | Mtwara | 123,014 |
10 | Ruvuma | 157,913 |
11 | Iringa | 165,295 |
12 | Mbeya | 228,159 |
13 | Singida | 135,760 |
14 | Tabora | 181,817 |
15 | Rukwa | 126,489 |
16 | Kigoma | 127,679 |
17 | Shinyanga | 233,568 |
18 | Kagera | 173,550 |
19 | Mwanza | 269,448 |
20 | Mara | 136,524 |
21 | Manyara | 137,402 |
51 | Zanzibar north | 18,579 |
52 | Zanzibar south | 19,635 |
53 | Zanzibar town and west | 44,173 |
54 | Pemba north | 36,053 |
Code | Label |
tanz
2002
|
55 | Pemba south | 35,078 |
63 | Burundi | 121 |
65 | Kenya | 798 |
67 | Malawi | 123 |
69 | Mozambique | 330 |
71 | Rwanda | 61 |
76 | Uganda | 141 |
77 | Republic of Congo | 346 |
78 | Zimbabwe | 35 |
79 | Zambia | 203 |
80 | Other African countries | 70 |
81 | India | 40 |
83 | Other Asian countries | 74 |
86 | Great Britain | 35 |
88 | Other European countries | 109 |
90 | USA | 38 |
91 | Other countries | 20 |
98 | Unknown | 99 |
99 | NIU (not in universe) | 166,735 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the region (if lived in Tanzania) or country (if lived outside Tanzania) of residence in 2001.
Universe
- Tanzania 2002: Persons age 1+ living in private households
Availability
- Tanzania: 2002

Loading...