Zambia 2000 [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
ZM2000A_ETHNIC | Ethnicity | P | Zambia 2000 | |
ZM2000A_ETHGEN | Ethnic origin | P | Zambia 2000 | |
ZM2000A_LANG1 | Predominant language of communication | P | Zambia 2000 | |
ZM2000A_LANG2 | Second language of communication | P | Zambia 2000 | |
ZM2000A_DISAB | Any disability | P | Zambia 2000 | |
ZM2000A_DISBLIND | Complete loss of sight | P | Zambia 2000 | |
ZM2000A_DISVIS | Partially sighted | P | Zambia 2000 | |
ZM2000A_DISDEAF | Complete loss of sense of hearing | P | Zambia 2000 | |
ZM2000A_DISHEAR | Partial loss of sense of hearing | P | Zambia 2000 | |
ZM2000A_DISMENT | Mental illness | P | Zambia 2000 | |
ZM2000A_DISXMNT | Treated mental illness | P | Zambia 2000 | |
ZM2000A_DISDEV | Mentally retarded | P | Zambia 2000 | |
ZM2000A_DISMOB | Physically handicapped | P | Zambia 2000 | |
ZM2000A_DISCONG | Cause of disablity is congenital or prenatal | P | Zambia 2000 | |
ZM2000A_DISEASE | Cause of disablity is disease or illness | P | Zambia 2000 | |
ZM2000A_DISINJ | Cause of disablity is injury, accident or trauma | P | Zambia 2000 | |
ZM2000A_DISOTHR | Other cause of disablity | P | Zambia 2000 | |
ZM2000A_DISUNKN | Unknown cause of disability | P | Zambia 2000 | |
ZM2000A_LIT | Can read and write in any language | P | Zambia 2000 | |
ZM2000A_ENROLL | Currently attending school | P | Zambia 2000 | |
Zambia 2000 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
ZM2000A_SCHOOL | Ever attended school | P | Zambia 2000 | |
ZM2000A_EDATTAN | Highest level of education completed | P | Zambia 2000 | |
ZM2000A_EDLEV | Highest professional or vocational qualification | P | Zambia 2000 | |
ZM2000A_EDFIELD | Field of study | P | Zambia 2000 | |
ZM2000A_WKLSTWK | Activity last seven days | P | Zambia 2000 | |
ZM2000A_WKYEAR | Activity last twelve months | P | Zambia 2000 | |
ZM2000A_CLASSWK | Employment status | P | Zambia 2000 | |
ZM2000A_OCC | Main occupation last 12 months, 3 digits | P | Zambia 2000 | |
ZM2000A_IND | Type of industry, 3 digits | P | Zambia 2000 | |
ZM2000A_MARST | Marital status | P | Zambia 2000 | |
ZM2000A_LIVEBTH | Any live births | P | Zambia 2000 | |
ZM2000A_HOMEMAL | Number of male births still living with you | P | Zambia 2000 | |
ZM2000A_HOMEFEM | Number of female births still living with you | P | Zambia 2000 | |
ZM2000A_AWAYMAL | Number of male births living elsewhere | P | Zambia 2000 | |
ZM2000A_AWAYFEM | Number of female births living elsewhere | P | Zambia 2000 | |
ZM2000A_DEADMAL | Number of male births currently dead | P | Zambia 2000 | |
ZM2000A_DEADFEM | Number of female births currently dead | P | Zambia 2000 | |
ZM2000A_BTHLYR | Any live births in last 12 months | P | Zambia 2000 | |
ZM2000A_LBMHOME | Number of past year's male births living with you | P | Zambia 2000 | |
ZM2000A_LBFHOME | Number of past year's female births living with you | P | Zambia 2000 | |
Zambia 2000 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
ZM2000A_LBMAWAY | Number of past year's male births living elsewhere | P | Zambia 2000 | |
ZM2000A_LBFAWAY | Number of past year's female births living elsewhere | P | Zambia 2000 | |
ZM2000A_LBMDEAD | Number of past year's male births currently dead | P | Zambia 2000 | |
ZM2000A_LBFDEAD | Number of past year's female births currently dead | P | Zambia 2000 | |
ZM2000A_NTRGCARD | Has Zambian Registration Card | P | Zambia 2000 | |
ZM2000A_REGVOTER | Registered voter | P | Zambia 2000 | |
ZM2000A_CHBORN | Number of children ever born | P | Zambia 2000 | |
ZM2000A_CHBORNM | Number of male children ever born | P | Zambia 2000 | |
ZM2000A_CHBORNF | Number of female children ever born | P | Zambia 2000 | |
ZM2000A_CHSURV | Number of children born still living | P | Zambia 2000 | |
ZM2000A_CHSURVM | Number of male children born still living | P | Zambia 2000 | |
ZM2000A_LBMALIVE | LBMALIVE | P | Zambia 2000 |