South Sudan 2008 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
SS2008A_DWNUM | Dwelling number | H | South Sudan 2008 | |
SS2008A_PERNUM | Person number (within household) | P | South Sudan 2008 | |
SS2008A_PERN | Number of persons in household | H | South Sudan 2008 | |
SS2008A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | South Sudan 2008 | |
SS2008A_REGION | Region | H | South Sudan 2008 | |
SS2008A_URBAN | Urban/rural | H | South Sudan 2008 | |
SS2008A_HHTYPE | Type of household | H | South Sudan 2008 | |
SS2008A_DWTYPE | Type of dwelling | H | South Sudan 2008 | |
SS2008A_BEDRMS | Number of sleeping rooms | H | South Sudan 2008 | |
SS2008A_OWNRSHP | Tenure status | H | South Sudan 2008 | |
SS2008A_WATSRC | Source of drinking water | H | South Sudan 2008 | |
SS2008A_LIGHTING | Source of lighting | H | South Sudan 2008 | |
SS2008A_FUELCOOK | Cooking fuel | H | South Sudan 2008 | |
SS2008A_TOILET | Toilet facilities | H | South Sudan 2008 | |
SS2008A_VEHICLE | Motor vehicle | H | South Sudan 2008 | |
SS2008A_MOTOCYC | Motorcycle | H | South Sudan 2008 | |
SS2008A_BICYCLE | Bicycle | H | South Sudan 2008 | |
SS2008A_BOAT | Canoe/boat | H | South Sudan 2008 | |
SS2008A_ANIMTRAN | Animal transport | H | South Sudan 2008 | |
SS2008A_TRACTOR | Tractor | H | South Sudan 2008 | |
South Sudan 2008 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
SS2008A_NOTRANS | No transport | H | South Sudan 2008 | |
SS2008A_TV | Television | H | South Sudan 2008 | |
SS2008A_RADIO | Radio | H | South Sudan 2008 | |
SS2008A_MOBILE | Mobile phone | H | South Sudan 2008 | |
SS2008A_PHONE | Fixed phone | H | South Sudan 2008 | |
SS2008A_COMPUTER | Computer | H | South Sudan 2008 | |
SS2008A_REFRIDGE | Refrigerator | H | South Sudan 2008 | |
SS2008A_SATELL | Satellite dish | H | South Sudan 2008 | |
SS2008A_FAN | Fan | H | South Sudan 2008 | |
SS2008A_AIRCON | Air cooler/AC | H | South Sudan 2008 | |
SS2008A_NOAMEN | No household amenities | H | South Sudan 2008 | |
SS2008A_LIVEHOOD | Source of livelihood | H | South Sudan 2008 | |
SS2008A_CULTIV | Any cultivation/plantation | H | South Sudan 2008 | |
SS2008A_CEREAL | Cereals | H | South Sudan 2008 | |
SS2008A_VEG | Vegetables and melons | H | South Sudan 2008 | |
SS2008A_FRUIT | Fruits and nuts | H | South Sudan 2008 | |
SS2008A_OILSEED | Oilseed crops | H | South Sudan 2008 | |
SS2008A_ROOT | Root and tuber crops | H | South Sudan 2008 | |
SS2008A_SPICE | Beverage and spice crops | H | South Sudan 2008 | |
SS2008A_LEGUM | Leguminous crops | H | South Sudan 2008 | |
South Sudan 2008 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
SS2008A_SUGAR | Sugar crops | H | South Sudan 2008 | |
SS2008A_COTTON | Cotton | H | South Sudan 2008 | |
SS2008A_COFFEE | Coffee | H | South Sudan 2008 | |
SS2008A_TEA | Tea | H | South Sudan 2008 | |
SS2008A_OTHCROP | Other crop | H | South Sudan 2008 | |
SS2008A_LANDOWN | Tenure status of land | H | South Sudan 2008 | |
SS2008A_FISHERY | Fishery | H | South Sudan 2008 | |
SS2008A_CATTLE | Cattle | H | South Sudan 2008 | |
SS2008A_CAMELS | Camels | H | South Sudan 2008 | |
SS2008A_SHEEP | Sheep | H | South Sudan 2008 | |
SS2008A_GOATS | Goats | H | South Sudan 2008 | |
SS2008A_HORSES | Horses | H | South Sudan 2008 | |
SS2008A_DONKEYS | Donkeys | H | South Sudan 2008 | |
SS2008A_PIGS | Pigs | H | South Sudan 2008 | |
SS2008A_POULTRY | Poultry | H | South Sudan 2008 | |
SS2008A_DEATHS | Deaths in last 12 months | H | South Sudan 2008 | |
SS2008A_QHHTYPE | Flag: type of household | H | South Sudan 2008 | |
SS2008A_QDWTYPE | Flag: type of dwelling | H | South Sudan 2008 | |
SS2008A_QROOMS | Flag: number of rooms | H | South Sudan 2008 | |
SS2008A_QOWNRSHP | Flag: tenure | H | South Sudan 2008 |