Portugal 2001 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
PT2001A_DWNUM | Dwelling number | H | Portugal 2001 | |
PT2001A_HHNUM | Household number (within dwelling) | H | Portugal 2001 | |
PT2001A_PERNUM | Person number (within household) | P | Portugal 2001 | |
PT2001A_HHN | Number of households in dwelling | H | Portugal 2001 | |
PT2001A_PERND | Number of persons in dwelling | H | Portugal 2001 | |
PT2001A_PERN | Number of persons in household | H | Portugal 2001 | |
PT2001A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | Portugal 2001 | |
PT2001A_GEOGUN | City | H | Portugal 2001 | |
PT2001A_GEOGSZ | Size of place of residence | H | Portugal 2001 | |
PT2001A_GQ | Household type | H | Portugal 2001 | |
PT2001A_DWTYPE | Dwelling type | H | Portugal 2001 | |
PT2001A_OCCUP1 | Occupancy | H | Portugal 2001 | |
PT2001A_OCCUP2 | Occupancy status | H | Portugal 2001 | |
PT2001A_TENURE | Tenure | H | Portugal 2001 | |
PT2001A_OWNER | Dwelling ownership | H | Portugal 2001 | |
PT2001A_MORTGAGE | Mortgage | H | Portugal 2001 | |
PT2001A_ELECT | Electricity | H | Portugal 2001 | |
PT2001A_WATER | Water | H | Portugal 2001 | |
PT2001A_TOILET | Toilet | H | Portugal 2001 | |
PT2001A_BATH | Bath | H | Portugal 2001 | |
Portugal 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
PT2001A_SEWER | Sewage | H | Portugal 2001 | |
PT2001A_KITCH | Kitchen | H | Portugal 2001 | |
PT2001A_HEAT | Central heating | H | Portugal 2001 | |
PT2001A_ROOMS | Number of rooms | H | Portugal 2001 | |
PT2001A_ELEV | Elevator | H | Portugal 2001 | |
PT2001A_CONYR | Year built | H | Portugal 2001 | |
PT2001A_ROOF | Roof material | H | Portugal 2001 | |
PT2001A_FAMNUMO | Sequence number of the nucleus inside of the family | P | Portugal 2001 | |
PT2001A_PERNUMO | Person number, original | P | Portugal 2001 | |
PT2001A_SPLOC | Person number of the spouse | P | Portugal 2001 | |
PT2001A_POPLOC | Person number of the father | P | Portugal 2001 | |
PT2001A_MOMLOC | Person number of the mother | P | Portugal 2001 | |
PT2001A_FAMTYPE | Family type | P | Portugal 2001 | |
PT2001A_RELATE | Relationship to household's reference person | P | Portugal 2001 | |
PT2001A_SEX | Sex | P | Portugal 2001 | |
PT2001A_AGE | Age | P | Portugal 2001 | |
PT2001A_MARST | Marital status | P | Portugal 2001 | |
PT2001A_DISAB | Disability | P | Portugal 2001 | |
PT2001A_RELIG | Religion | P | Portugal 2001 | |
PT2001A_LIT | Literacy | P | Portugal 2001 | |
Portugal 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
PT2001A_SCHOOL | School attendance | P | Portugal 2001 | |
PT2001A_EDATTAN | Educational attainment | P | Portugal 2001 | |
PT2001A_EDFLD | Field of education | P | Portugal 2001 | |
PT2001A_CITIZ | Citizenship | P | Portugal 2001 | |
PT2001A_CITIZC | Country of citizenship | P | Portugal 2001 | |
PT2001A_BPL | Place of birth | P | Portugal 2001 | |
PT2001A_BPLN | EU subregion of birth | P | Portugal 2001 | |
PT2001A_BPLC | Country of birth | P | Portugal 2001 | |
PT2001A_RES | Place of usual residence on December 31, 1999 | P | Portugal 2001 | |
PT2001A_RESN | NUTS-3 region of usual residence on December 31, 1999 | P | Portugal 2001 | |
PT2001A_RESC | Country of usual residence on December 31, 1999 | P | Portugal 2001 | |
PT2001A_RESP | Place of usual residence on December 31, 1995 | P | Portugal 2001 | |
PT2001A_RESPN | NUTS-3 region of usual residence on December 31, 1995 | P | Portugal 2001 | |
PT2001A_RESPC | Country of usual residence on December 31, 1995 | P | Portugal 2001 | |
PT2001A_WKPLAC | Place of work or study | P | Portugal 2001 | |
PT2001A_WKPLACN | Place of work or study | P | Portugal 2001 | |
PT2001A_TRANS | Main mode of transportation to work or study | P | Portugal 2001 | |
PT2001A_EMPSTAT | Employment status | P | Portugal 2001 | |
PT2001A_CLASSWK | Employment condition | P | Portugal 2001 | |
PT2001A_WKHRS | Usual number of hours worked per week | P | Portugal 2001 |