Portugal 1981 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
PT1981A_DWNUM | Dwelling number | H | Portugal 1981 | |
PT1981A_HHNUM | Household number (within dwelling) | H | Portugal 1981 | |
PT1981A_PERNUM | Person number (within household) | P | Portugal 1981 | |
PT1981A_HHN | Number of households in dwelling | H | Portugal 1981 | |
PT1981A_PERND | Number of persons in dwelling | H | Portugal 1981 | |
PT1981A_PERN | Number of persons in household | H | Portugal 1981 | |
PT1981A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | Portugal 1981 | |
PT1981A_FBIG_ND | Number of persons in large dwelling before it was split | H | Portugal 1981 | |
PT1981A_FBIG_NH | Number of persons in large household before it was split | H | Portugal 1981 | |
PT1981A_DONATED | Donated dwelling | H | Portugal 1981 | |
PT1981A_D_NUM | Donation strata: strata number | H | Portugal 1981 | |
PT1981A_GEOGUN | City | H | Portugal 1981 | |
PT1981A_GEOGSZ | Size of place of residence | H | Portugal 1981 | |
PT1981A_DWTYPE1 | Type of living quarter | H | Portugal 1981 | |
PT1981A_DWTYPE2 | Dwelling type: occupancy status | H | Portugal 1981 | |
PT1981A_OCCSTAT | Occupancy status | H | Portugal 1981 | |
PT1981A_ELECT | Electricity | H | Portugal 1981 | |
PT1981A_WATSUP | Water supply system | H | Portugal 1981 | |
PT1981A_TOILET | Toilet facilities | H | Portugal 1981 | |
PT1981A_BATH | Bath or shower | H | Portugal 1981 | |
Portugal 1981 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
PT1981A_SEWER | Sewage disposal system | H | Portugal 1981 | |
PT1981A_KITCH | Kitchen | H | Portugal 1981 | |
PT1981A_ROOMS | Number of rooms in the dwelling | H | Portugal 1981 | |
PT1981A_MORTGAGE | Mortgage or loan resulting from the purchase of this dwelling | H | Portugal 1981 | |
PT1981A_OWNER | Housing unit ownership | H | Portugal 1981 | |
PT1981A_OCCUP | Occupancy | H | Portugal 1981 | |
PT1981A_CONYR | Period of construction | H | Portugal 1981 | |
PT1981A_ROOF | Type of roof | H | Portugal 1981 | |
PT1981A_GQ | Household type | H | Portugal 1981 | |
PT1981A_RELATE | Relationship to household head | P | Portugal 1981 | |
PT1981A_AGE | Age | P | Portugal 1981 | |
PT1981A_SEX | Sex | P | Portugal 1981 | |
PT1981A_MARST | Marital status | P | Portugal 1981 | |
PT1981A_FAMTYPE | Family type | P | Portugal 1981 | |
PT1981A_RELIG | Religion | P | Portugal 1981 | |
PT1981A_RESP79A | EU subregion of usual residence on December 31, 1979: NUTS 3-digit [modified] | P | Portugal 1981 | |
PT1981A_RESP79B | Place of usual residence on December 31, 1979 | P | Portugal 1981 | |
PT1981A_RESP73A | EU subregion of usual residence on December 31, 1973: NUTS 3-digit [modified] | P | Portugal 1981 | |
PT1981A_RESP73B | Place of usual residence on December 31, 1973 | P | Portugal 1981 | |
PT1981A_BPL | Place of birth: NUTS 3-digits [modified] | P | Portugal 1981 | |
Portugal 1981 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
PT1981A_BPLFOR | Place of birth: Portugal or foreign country | P | Portugal 1981 | |
PT1981A_BPLC | Place of birth: country | P | Portugal 1981 | |
PT1981A_CITIZ | Citizenship | P | Portugal 1981 | |
PT1981A_CITIZC | Country of citizenship | P | Portugal 1981 | |
PT1981A_LIT | Literacy | P | Portugal 1981 | |
PT1981A_SCHOOL | School attendance | P | Portugal 1981 | |
PT1981A_EDATTAN | Educational attainment | P | Portugal 1981 | |
PT1981A_EDUCFLD | Course of study for professional, post-secondary, or tertiary degree | P | Portugal 1981 | |
PT1981A_EMPSTAT | Employment status | P | Portugal 1981 | |
PT1981A_CLASSWK | Professional situation | P | Portugal 1981 | |
PT1981A_EMPSECT | Sector of economic activity | P | Portugal 1981 | |
PT1981A_IND | Industry | P | Portugal 1981 | |
PT1981A_OCC | Main occupation | P | Portugal 1981 | |
PT1981A_INCSRC | Source of livelihood | P | Portugal 1981 | |
PT1981A_HRSWK | Hours worked in a specific profession during the indicated week | P | Portugal 1981 | |
PT1981A_WKLOC1 | Place of work or study: Same or different municipality | P | Portugal 1981 | |
PT1981A_WKLOC2 | Place of work or study: Geographic location | P | Portugal 1981 | |
PT1981A_TRANMODE | Main mode of transport | P | Portugal 1981 | |
PT1981A_PERNUMO | Sequence number of the individual inside of the household | P | Portugal 1981 | |
PT1981A_SPLOCO | Person number of the spouse | P | Portugal 1981 |