Malawi 1998 [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
MW1998A_AGE | Age | P | Malawi 1998 | |
MW1998A_NATIVITY | Country of origin | P | Malawi 1998 | |
MW1998A_RELIG | Religion | P | Malawi 1998 | |
MW1998A_FATHMORT | Father alive | P | Malawi 1998 | |
MW1998A_MOTHMORT | Mother alive | P | Malawi 1998 | |
MW1998A_ENGLISH | Literate in English | P | Malawi 1998 | |
MW1998A_CHICHEWA | Literate in Chichewa | P | Malawi 1998 | |
MW1998A_OTHLANG | Literate in other languages | P | Malawi 1998 | |
MW1998A_SCHOOL | School | P | Malawi 1998 | |
MW1998A_EDATTAN | Highest education grade attended | P | Malawi 1998 | |
MW1998A_QUALIF | Highest education qualification attained | P | Malawi 1998 | |
MW1998A_MARST | Marital status | P | Malawi 1998 | |
MW1998A_EMPSTAT | Employment status last week | P | Malawi 1998 | |
MW1998A_OCC1 | Occupation, 1-digit | P | Malawi 1998 | |
MW1998A_OCC2 | Occupation, 2-digit | P | Malawi 1998 | |
MW1998A_IND1 | Industry, 1-digit | P | Malawi 1998 | |
MW1998A_IND4 | Industry, 4-digit | P | Malawi 1998 | |
MW1998A_CHBORN | Total live births | P | Malawi 1998 | |
MW1998A_CHBORNM | Total male live births | P | Malawi 1998 | |
MW1998A_CHBORNF | Total female live births | P | Malawi 1998 | |
Malawi 1998 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
MW1998A_CHURVM | Total male children, still alive | P | Malawi 1998 | |
MW1998A_CHSURVF | Total female children, still alive | P | Malawi 1998 | |
MW1998A_DEADMAL | Total male children, deceased | P | Malawi 1998 | |
MW1998A_DEADFEM | Total female children, deceased | P | Malawi 1998 | |
MW1998A_BTHYRM | Male children born in past year | P | Malawi 1998 | |
MW1998A_BTHYRF | Female children born in past year | P | Malawi 1998 | |
MW1998A_BTHYRMS | Male children born in past year, still alive | P | Malawi 1998 | |
MW1998A_BTHYRFS | Female children born in past year, still alive | P | Malawi 1998 |