Kenya 2019 [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
KE2019A_BPLCOUNTRY | Country of birth | P | Kenya 2019 | |
KE2019A_COUNTY1YR | County of residence one year ago (August 2018) | P | Kenya 2019 | |
KE2019A_CNTRY1YR | Country of residence one year ago (August 2018) | P | Kenya 2019 | |
KE2019A_MIGMONTH | Month moved to this county | P | Kenya 2019 | |
KE2019A_MIGYEAR | Year moved to this county | P | Kenya 2019 | |
KE2019A_MIGREAS | Reason for migration | P | Kenya 2019 | |
KE2019A_FATHLIVE | Biological father is alive | P | Kenya 2019 | |
KE2019A_MOTHLIVE | Biological mother is alive | P | Kenya 2019 | |
KE2019A_CHBORNM | Children ever born, male | P | Kenya 2019 | |
KE2019A_CHBORNF | Children ever born, female | P | Kenya 2019 | |
KE2019A_CHHOMEM | Children living in the household, male | P | Kenya 2019 | |
KE2019A_CHHOMEF | Children living in the household, female | P | Kenya 2019 | |
KE2019A_CHAWAYM | Children living elsewhere, male | P | Kenya 2019 | |
KE2019A_CHAWAYF | Children living elsewhere, female | P | Kenya 2019 | |
KE2019A_CHDEADM | Children who died, male | P | Kenya 2019 | |
KE2019A_CHDEADF | Children who died, female | P | Kenya 2019 | |
KE2019A_LSTBMO | Month of last birth | P | Kenya 2019 | |
KE2019A_LSTBYR | Year of last birth | P | Kenya 2019 | |
KE2019A_LSTBFACILITY | Type of facility where last birth took place | P | Kenya 2019 | |
KE2019A_LSTBSEX | Sex of last born child | P | Kenya 2019 | |
Kenya 2019 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
KE2019A_LSTBREG | Last birth was registered | P | Kenya 2019 | |
KE2019A_LSTBALIVE | Last born child is alive | P | Kenya 2019 | |
KE2019A_LSTBDIEDMO | Month of death of last born child | P | Kenya 2019 | |
KE2019A_LSTBDIEDYR | Year of death of last born child | P | Kenya 2019 | |
KE2019A_DISSEE | Has difficulty seeing, even if wearing glasses | P | Kenya 2019 | |
KE2019A_DISHEAR | Has difficulty hearing, even if using hearing aid | P | Kenya 2019 | |
KE2019A_DISMOBIL | Has difficulty in walking or climbing steps | P | Kenya 2019 | |
KE2019A_DISMNTL | Has difficulty remembering or concentrating | P | Kenya 2019 | |
KE2019A_DISCARE | Has difficulty with self-care such as washing all over or dressing | P | Kenya 2019 | |
KE2019A_DISCOMM | Has difficulty communicating using their usual language, including difficulty understanding or being understood | P | Kenya 2019 | |
KE2019A_ALBINISM | Has albinism | P | Kenya 2019 | |
KE2019A_DISWRK | Has difficulty engaging in economic activity due to disability | P | Kenya 2019 | |
KE2019A_SCHOOL | School attendance | P | Kenya 2019 | |
KE2019A_EDLEVR | Highest educational standard, form, or grade reached | P | Kenya 2019 | |
KE2019A_EDATTAIN | Highest educational standard, form, or grade completed | P | Kenya 2019 | |
KE2019A_EDFIELD | Main field of post-secondary training | P | Kenya 2019 | |
KE2019A_ACTIVITY | Main activity during the last seven days | P | Kenya 2019 | |
KE2019A_SECTOR | Main employer (sector) | P | Kenya 2019 | |
KE2019A_CLASSWK | Status in the main job | P | Kenya 2019 | |
KE2019A_WKHOURS | Hours worked in past seven days | P | Kenya 2019 | |
Kenya 2019 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
KE2019A_IND1 | Industry, ISIC section | P | Kenya 2019 | |
KE2019A_WRKTRAIN | Currently working in field of training | P | Kenya 2019 | |
KE2019A_CELL | Owned a mobile phone in the last three months | P | Kenya 2019 | |
KE2019A_CELLUSE | Used a mobile phone in the last three months | P | Kenya 2019 | |
KE2019A_INTERNETUSE | Used the internet from any location in the last three months | P | Kenya 2019 | |
KE2019A_COMPUSE | Used a computer, laptop, or tablet from any location in the last three months | P | Kenya 2019 | |
KE2019A_ONLINESHOP | Bought or ordered goods or services online in the last three months | P | Kenya 2019 | |
KE2019A_OCC1 | Occupation (1-digit) | P | Kenya 2019 | |
KE2019A_OCC2 | Occupation (2-digit) | P | Kenya 2019 | |
KE2019A_OCC3 | Occupation (3-digit) | P | Kenya 2019 |