Fiji 2014 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
FJ2014A_DWNUM | Dwelling number | H | Fiji 2014 | |
FJ2014A_PERNUM | Person number (within household) | P | Fiji 2014 | |
FJ2014A_PERN | Number of persons in household | H | Fiji 2014 | |
FJ2014A_URBAN | Urban | H | Fiji 2014 | |
FJ2014A_DWTYPE | Type of living quarters | H | Fiji 2014 | |
FJ2014A_WALLS | Walls material | H | Fiji 2014 | |
FJ2014A_WALLSCND | Walls condition | H | Fiji 2014 | |
FJ2014A_ROOMS | Number of rooms | H | Fiji 2014 | |
FJ2014A_WATSUP | Water supply | H | Fiji 2014 | |
FJ2014A_WATSHT | Water shortage | H | Fiji 2014 | |
FJ2014A_ELECT | Electricity supply | H | Fiji 2014 | |
FJ2014A_LIGHT | Main source of lighting | H | Fiji 2014 | |
FJ2014A_FUELCK | Cooking fuel | H | Fiji 2014 | |
FJ2014A_TOILET | Type of toilet | H | Fiji 2014 | |
FJ2014A_OWNERSHP | Tenure of the living quarters | H | Fiji 2014 | |
FJ2014A_LANDOWN | Tenure of land | H | Fiji 2014 | |
FJ2014A_LANDSHOP | Land use to run a shop or canteen | H | Fiji 2014 | |
FJ2014A_LANDFARM | Land use as subsistance farm for household | H | Fiji 2014 | |
FJ2014A_LANDSFARM | Land use as farm produce for sale | H | Fiji 2014 | |
FJ2014A_LANDSITEM | Land use to make objects for sale | H | Fiji 2014 | |
Fiji 2014 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
FJ2014A_LANDTECH | Land use to offer technical or professional service | H | Fiji 2014 | |
FJ2014A_LANDRENT | Land use to offer flat for rent | H | Fiji 2014 | |
FJ2014A_LANDORG | Land use to other organized services | H | Fiji 2014 | |
FJ2014A_LANDNONE | Land is not used in other activities | H | Fiji 2014 | |
FJ2014A_LANDOTH | Other type of land use | H | Fiji 2014 | |
FJ2014A_TRASHCOLL | Waste collected by local authority | H | Fiji 2014 | |
FJ2014A_TRASHBURD | Waste buried | H | Fiji 2014 | |
FJ2014A_TRASHBURN | Waste burnt | H | Fiji 2014 | |
FJ2014A_TRASHRIV | Waste disposed in river | H | Fiji 2014 | |
FJ2014A_TRASHSEA | Waste disposed in sea | H | Fiji 2014 | |
FJ2014A_TRASHBCK | Waste disposed in backyard | H | Fiji 2014 | |
FJ2014A_TRASHBIN | Waste in compost bin | H | Fiji 2014 | |
FJ2014A_TRASHOTH | Other type of waste disposal | H | Fiji 2014 | |
FJ2014A_AUTO | Number of autos | H | Fiji 2014 | |
FJ2014A_TRUCK | Number of trucks | H | Fiji 2014 | |
FJ2014A_OUTBMOT | Number of outboard motors | H | Fiji 2014 | |
FJ2014A_GENER | Number of generators | H | Fiji 2014 | |
FJ2014A_BRUSHCT | Number of brush cutters | H | Fiji 2014 | |
FJ2014A_SOLAR | Number of home solar systems | H | Fiji 2014 | |
FJ2014A_WATPUMP | Number of water pumps | H | Fiji 2014 | |
Fiji 2014 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
FJ2014A_REFRIG | Number of refrigerators | H | Fiji 2014 | |
FJ2014A_WASHER | Number of washing machines | H | Fiji 2014 | |
FJ2014A_DRYER | Number of clothes dryers | H | Fiji 2014 | |
FJ2014A_STOVE | Number of stoves | H | Fiji 2014 | |
FJ2014A_HOTWAT | Number of hot water systems | H | Fiji 2014 | |
FJ2014A_AIRCON | Number of air conditioners | H | Fiji 2014 | |
FJ2014A_RADIO | Number of radios | H | Fiji 2014 | |
FJ2014A_TV | Number of TVs | H | Fiji 2014 | |
FJ2014A_DVD | Number of DVDs | H | Fiji 2014 | |
FJ2014A_SKYPAC | Number of sky pacific connections | H | Fiji 2014 | |
FJ2014A_PHONE | Number of telephone lines | H | Fiji 2014 | |
FJ2014A_MOBILE | Number of mobile phones | H | Fiji 2014 | |
FJ2014A_COMPUTR | Number of computers | H | Fiji 2014 | |
FJ2014A_INTERNET | Number of internet connections | H | Fiji 2014 | |
FJ2014A_IPAD | Number of iPads or tablets | H | Fiji 2014 | |
FJ2014A_SMARTPH | Number of smart phones | H | Fiji 2014 | |
FJ2014A_LBULB | Number of light bulbs | H | Fiji 2014 | |
FJ2014A_STRATA | Strata | H | Fiji 2014 | |
FJ2014A_RELATE | Relationship to head | P | Fiji 2014 | |
FJ2014A_SEX | Sex | P | Fiji 2014 |