Egypt 2006 [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
EG2006A_EDLEVEL | Educational level (main code) | P | Egypt 2006 | |
EG2006A_SCHOOL | School enrollment | P | Egypt 2006 | |
EG2006A_DROPSTAG | School drop out (stage) | P | Egypt 2006 | |
EG2006A_DROPGRAD | School drop out (grade) | P | Egypt 2006 | |
EG2006A_EMPSTAT | Employment status | P | Egypt 2006 | |
EG2006A_ESTAB | Place of work | P | Egypt 2006 | |
EG2006A_EMPSECT | Sector | P | Egypt 2006 | |
EG2006A_JOBSTAB | Job stability | P | Egypt 2006 | |
EG2006A_DISAB | Disability status | P | Egypt 2006 | |
EG2006A_BPLGOV | Governorate of birth | P | Egypt 2006 | |
EG2006A_BPLDIST | District of birth | P | Egypt 2006 | |
EG2006A_BPLURB | Place of birth: urban/rural | P | Egypt 2006 | |
EG2006A_DURRES | Duration of stay at place of residence, in years | P | Egypt 2006 | |
EG2006A_PREVGOV | Previous governorate of residence | P | Egypt 2006 | |
EG2006A_PREVDIST | Previous district of residence | P | Egypt 2006 | |
EG2006A_PREVURB | Previous place of residence: urban-rural | P | Egypt 2006 | |
EG2006A_REASMIG | Reason of changing place of residence | P | Egypt 2006 | |
EG2006A_RESGOV | Governorate of residence for guests and/or visitors | P | Egypt 2006 | |
EG2006A_RESURB | Urban/ rural status of residence for guests and/or visitors | P | Egypt 2006 | |
EG2006A_OCC | Primary occupation, 3-digit | P | Egypt 2006 | |
Egypt 2006 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
EG2006A_IND | Industry, 3-digit | P | Egypt 2006 |