Germany 1970 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
DE1970A_DWNUM | Dwelling number | H | Germany 1970 | |
DE1970A_PERNUM | Person number (within household) | P | Germany 1970 | |
DE1970A_HH_NR | Serial number of household | H | Germany 1970 | |
DE1970A_SIZEMUNI | Size of municipality of residence | H | Germany 1970 | |
DE1970A_INSTIT | Institution | H | Germany 1970 | |
DE1970A_INSTTYPE | Type of institution | H | Germany 1970 | |
DE1970A_HHSIZE | Number of persons in the household | H | Germany 1970 | |
DE1970A_DOUBLE | Doubled case in Berlin | P | Germany 1970 | |
DE1970A_SEX | Sex | P | Germany 1970 | |
DE1970A_YRBIRTH | Year of birth | P | Germany 1970 | |
DE1970A_MARST | Marital status | P | Germany 1970 | |
DE1970A_RELATE | Relationship to head of household | P | Germany 1970 | |
DE1970A_RELIG | Religion | P | Germany 1970 | |
DE1970A_OTHRELIG | Other religious denominations, detailed | P | Germany 1970 | |
DE1970A_GERMAN | German | P | Germany 1970 | |
DE1970A_CITIZ | Citizenship | P | Germany 1970 | |
DE1970A_OTHDW | Has other dwelling | P | Germany 1970 | |
DE1970A_OTHDWWK | Goes to work from other dwelling | P | Germany 1970 | |
DE1970A_OTHDWLIV | Lives in other dwelling | P | Germany 1970 | |
DE1970A_OTHDWREG | Officially registered in other dwelling | P | Germany 1970 | |
Germany 1970 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
DE1970A_OTHDWABR | Other dwelling is abroad | P | Germany 1970 | |
DE1970A_LIVEHOOD | Main source of livelihood | P | Germany 1970 | |
DE1970A_ATTEND | Presently attending a school | P | Germany 1970 | |
DE1970A_PRIMARY | Completed primary school | P | Germany 1970 | |
DE1970A_PARTVOC | Completed compulsory part-time vocational school | P | Germany 1970 | |
DE1970A_GRADE10 | Completed 10th grade | P | Germany 1970 | |
DE1970A_EXAMHS | Completed final high school exam | P | Germany 1970 | |
DE1970A_FULLVOC | Completed full-time or advanced vocational school | P | Germany 1970 | |
DE1970A_ENGIN | Completed engineering school | P | Germany 1970 | |
DE1970A_UNIV | Completed university | P | Germany 1970 | |
DE1970A_ECON | Economically active | P | Germany 1970 | |
DE1970A_FARMER | Farmer | P | Germany 1970 | |
DE1970A_FAMBUS | (Unpaid) assistant in family business | P | Germany 1970 | |
DE1970A_UNEMP | Unemployed / seeking work | P | Germany 1970 | |
DE1970A_NOECON | No economic activity | P | Germany 1970 | |
DE1970A_HOMEMAKR | Homemaker | P | Germany 1970 | |
DE1970A_MILIT | In military / armed forces | P | Germany 1970 | |
DE1970A_TRANS | Means of transport to school or work | P | Germany 1970 | |
DE1970A_TRANTIME | Time to school or work | P | Germany 1970 | |
DE1970A_IND | Industry | P | Germany 1970 | |
Germany 1970 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
DE1970A_CLASSWK | Position in occupation | P | Germany 1970 | |
DE1970A_OTHECON | Other economic activity | P | Germany 1970 | |
DE1970A_WKHOURS | Usual hours worked per week | P | Germany 1970 | |
DE1970A_WW2RES | Residence on 1 Sept 1939 (outbreak of WWII) | P | Germany 1970 | |
DE1970A_MIGEAST | Arrived after WWII from the Soviet zone or East Berlin | P | Germany 1970 | |
DE1970A_EXPELLEE | Federal expellee / Federal refugee identity card | P | Germany 1970 | |
DE1970A_PREVWORK | Economically active in the past | P | Germany 1970 | |
DE1970A_YRLSTWK | Year of termination of former economic activity | P | Germany 1970 | |
DE1970A_OCC | Occupation | P | Germany 1970 | |
DE1970A_PUBSERV | Rank of public servants | P | Germany 1970 | |
DE1970A_MACHOP | Machinery operation | P | Germany 1970 | |
DE1970A_INCOME | Monthly net income (in Deutsche Mark) | P | Germany 1970 | |
DE1970A_SUPERVIS | Supervisory position | P | Germany 1970 | |
DE1970A_EMPLOYS | Number of persons employed | P | Germany 1970 | |
DE1970A_SALEMPS | Some of employees are salary-earners | P | Germany 1970 | |
DE1970A_CULTAREA | Agriculturally cultivated area (hectares) | P | Germany 1970 | |
DE1970A_VOCTRAIN | Completed practical vocational training | P | Germany 1970 | |
DE1970A_VOCATYRS | Years of practical vocational training completed | P | Germany 1970 | |
DE1970A_EXAMTECH | Completed technical school | P | Germany 1970 | |
DE1970A_EXAMVOC | Completed vocational school / professional school | P | Germany 1970 |